| Score | 5-0 to Huddersfield Town |
| Referee | Russell Booth |
| Competition | League One |
| Venue | Galpharm Stadium |
| Attendance | 11,423 |
View Huddersfield Town v Milton Keynes Dons head to head
| Martin McIntosh | 19 |
|
|
| Gary Taylor-Fletcher | 24 |
|
|
| Jon Worthington | 36 |
|
|
| David Mirfin | 77 |
|
|
| Michael Collins | 90 |
|
| Danny Schofield for Gary Taylor-Fletcher | 46 |
| Andy Holdsworth for Jon Worthington | 79 |
| Pawel Abbott for Andy Booth | 81 |
| Dan Smith | 14 | Y |
| Jon Worthington | 70 | Y |
| Clive Platt for Izale McLeod | 53 |
| Nicky Rizzo for Paul Mitchell | 53 |
| Trent McClenahan for Craig Morgan | 78 |
| Scott Taylor | 37 | Y |
| Wade Small | 45 | Y |
Comments:
League position: 3rd Unused substitutes: Paul Rachubka and Tom ClarkeComments:
League position: 24th Unused substitutes: Malvin Kamara and Aaron Wilbraham