| Score | 4-0 to Hibernian |
| Referee | Alan Freeland |
| Competition | Scottish Premier League |
| Venue | Easter Road, Edinburgh |
| Attendance | 10,938 |
| Garry O'Connor | 27 |
|
|
| Steven Whittaker | 47 |
|
|
| Steven Fletcher | 76 |
|
|
| Garry O'Connor | 77 |
|
| Amadou Konte for Sam Morrow | 61 |
| Scott Brown for Stephen Glass | 73 |
| Jamie McCluskey for Garry O'Connor | 81 |
| Glen Atle Larsen for Steve Lovell | 77 |
| John Sutton for Tom McManus | 78 |
| Aaron Conway for Fabian Caballero | 81 |
| Joel Kitamirike | 34 | Y |
| Neil Barrett | 39 | Y |
Comments:
League position: 3rd Unused substitutes: A Brown, McDonald, Shiels, OrmanComments:
League position: 10th Unused substitutes: Murray, Brady, Mann, Robertson