Date of birth | 15 September 1984 |
Place of birth | Cambridge |
Nationality | English |
Weight | 70 kg |
Height | 1.73 m |
Position | Midfielder |
Murray is the son of the former Cambridge United and Brentford player, Jamie Murray.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Ipswich Town | 01 Jul 2004 | 14 Jan 2005 | |
Hibernian | 14 Jan 2005 | 01 Jul 2006 | |
Histon | 01 Jul 2006 | 30 Jun 2009 | |
Cambridge United | 01 Feb 2010 | 30 Jun 2010 | |
Histon | 01 Jul 2010 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2002-03 | Ipswich Town | League Division 1 | 1 |
||||
2004-05 | Hibernian | Scottish Premier League | 10 | 2 |
2
|
||
2007-08 | Histon | FA Cup | 1 |
1
|
|||
2008-09 | Histon | FA Cup | 2 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
04 May 2003 | Derby County v Ipswich Town | W | 1-4 | League Division 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.