| Score | 3-3 |
| Referee | Ray Lewis |
| Competition | League Two |
| Venue | Whaddon Road, Cheltenham |
| Attendance | 3,525 |
View Cheltenham Town v Stockport County head to head
| Kayode Odejayi | 12 |
|
|
| Brian Wilson | 66 |
|
|
| Grant McCann | penalty | 88 |
|
| Damian Spencer for Steve Guinan | 61 |
| David Bird for JJ Melligan | 90 |
| Mark Robinson | penalty | 34 |
|
| Keith Briggs | 56 |
|
|
| Liam Dickinson | 90 |
|
| Aidan Collins for Rob Clare | 38 |
| Kevin O'Connor for Michael Raynes | 83 |
| Liam Dickinson for David Beharall | 89 |
| Mark Robinson | 34 | Y |
| Adam Griffin | 61 | Y |
| Ashley Williams | 73 | Y |
| Jason Taylor | 75 | Y |
Comments:
League position: 6th Unused substitutes: Shane Duff, Scott Brown and Mickey BellComments:
League position: 22nd Unused substitutes: Ben Smith and Michael Malcolm