Score | 1-0 to Cheltenham Town |
Referee | Andy Penn |
Competition | League Two |
Venue | Whaddon Road, Cheltenham |
Attendance | 3,061 |
View Cheltenham Town v Bury head to head
Grant McCann | penalty | 68 |
![]() |
John Finnigan for JJ Melligan | 69 |
Damian Spencer for Steve Guinan | 81 |
Gavin Caines for Martin Devaney | 90 |
Simon Whaley for Terry Dunfield | 76 |
Colin Kazim-Richards for Chris Porter | 78 |
Jon Newby for Colin Woodthorpe | 83 |
Dave Challinor | 70 | Y |
Colin Woodthorpe | 71 | Y |
Comments:
League position: 11th Unused substitutes: Scott Brown and Jamie VincentComments:
League position: 14th Unused substitutes: David Flitcroft and Matt Barrass