| Score | 2-2 |
| Referee | Mike Russell |
| Competition | League One |
| Venue | Whaddon Road, Cheltenham |
| Attendance | 5,863 |
View Cheltenham Town v Bristol City head to head
| Kristian O'Leary | 36 |
|
|
| David Bird | 38 |
|
| Jerry Gill for Craig Armstrong | 48 |
| Steven Gillespie for Steve Guinan | 77 |
| Gavin Caines for Brian Wilson | 86 |
| Bradley Orr | 53 |
|
|
| Jamie McCombe | 90 |
|
| Louis Carey for Liam Fontaine | 46 |
| Jennison Myrie-Williams for Jamie McAllister | 72 |
| Stephen Brooker for Cole Skuse | 80 |
| Jamie McCombe | 69 | Y |
Comments:
League position: 21st Unused substitutes: Scott Brown and Sosthene YaoComments:
League position: 3rd Unused substitutes: Chris Weale and David Noble