Score | 1-0 to Swansea City |
Referee | Colin Webster |
Competition | League Two |
Venue | Gigg Lane |
Attendance | 7,575 |
View Bury v Swansea City head to head
Adrian Forbes | 1 |
![]() |
David Buchanan for Tom Kennedy | 75 |
Kevin McLeod for Lee Trundle | 68 |
Paul Connor for Lee Thorpe | 76 |
Ijah Anderson for Kristian O'Leary | 90 |
David Flitcroft | 19 | Y |
Colin Kazim-Richards | 38 | Y |
Brian Barry-Murphy | 82 | Y |
Kevin Austin | 30 | Y |
Roberto Martinez | 33 | Y |
Lee Thorpe | 45 | Y |
Comments:
League position: 17th Unused substitutes: Peter Collinge, Jon Cartledge, Danny Boshell and James BarrowComments:
League position: 3rd Unused substitutes: Brian Murphy and Andy Gurney This result confirmed Swansea City's promotion from League Two. Adrian Forbes' goal was timed at 25 seconds.