| Score | 4-2 to Blackburn Rovers |
| Referee | Chris Foy |
| Competition | Premier League |
| Venue | Ewood Park |
| Attendance | 23,080 |
View Blackburn Rovers v Swansea City head to head
| Yakubu | 20 |
|
|
| Yakubu | 45 |
|
|
| Yakubu | 57 |
|
|
| Yakubu | penalty | 82 |
|
| Simon Vukčević for Ruben Rochina | 40 |
| Radosav Petrović for David Dunn | 75 |
| Jason Roberts for Yakubu | 87 |
| Junior Hoilett | 44 | Y |
| Leroy Lita | 35 |
|
|
| Luke Moore | 66 |
|
| Wayne Routledge for Nathan Dyer | 46 |
| Luke Moore for Mark Gower | 61 |
| Joe Allen | 59 | Y |
| Joe Allen | 81 | Y |
| Joe Allen | 81 | R |
Comments:
League position: 18thComments:
League position: 14th