Date of birth | 25 January 1978 |
Place of birth | Park Royal |
Nationality | Grenadan |
Weight | 79 kg |
Height | 1.80 m |
Position | Forward |
Signed by West Bromwich Albion for a club record £2million fee during the 2000 close season, Jason quickly established a fine understanding up front with Lee Hughes.
His direct approach, aggressive style and goal-awareness, allied to hard work, good ball control and spirited endeavour made him a handful for any defender.
Despite suffering an occasional dip in form he always gave 100 per cent effort and scored some fine goals, his best coming against Nottingham Forest just prior to Christmas - smart control, a quick turn and a thumping right-foot drive high into the net from 25 yards.
He also netted twice at Hillsborough in October when Albion recorded their first victory on Wednesday soil for 35 years.
Jason, who is a cousin of former Hawthorns favourite Cyrille Regis, had his transfer request granted by the Baggies in July 2003.
He went out on loan to Portsmouth for the 2003-04 season but secured a move to Wigan Athletic in January 2004 with a contract to June 2007.
Jason joined Blackburn Rovers in July 2006 with a four-year contract that was extended to June 2011 in November 2008 and to June 2012 in January 2011.
He joined Reading in January 2012 with a contract to June 2013.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Wolverhampton Wanderers | 12 Sep 1997 | 07 Aug 1998 | |
Torquay United | 19 Dec 1997 | 03 Mar 1998 | L |
Bristol City | 26 Mar 1998 | 04 Apr 1998 | L |
Bristol Rovers | 07 Aug 1998 | 27 Jul 2000 | |
West Bromwich Albion | 27 Jul 2000 | 13 Jan 2004 | |
Portsmouth | 01 Sep 2003 | 12 Jan 2004 | L |
Wigan Athletic | 13 Jan 2004 | 03 Jul 2006 | |
Blackburn Rovers | 03 Jul 2006 | 26 Jan 2012 | |
Reading | 26 Jan 2012 | 20 Mar 2014 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | West Bromwich Albion | FA Cup | 1 | ||||
2000-01 | West Bromwich Albion | League Cup | 3 | 1 |
2 |
1
|
|
2000-01 | West Bromwich Albion | League Division 1 | 32 | 11 |
14 |
8
|
|
2000-01 | West Bromwich Albion | League Division 1 Play-Offs | 2 | 1 |
|||
2001-02 | West Bromwich Albion | FA Cup | 3 |
1
|
|||
2001-02 | West Bromwich Albion | League Division 1 | 12 | 2 |
7 |
3
|
|
2002-03 | West Bromwich Albion | FA Cup | 2 |
1
|
|||
2002-03 | West Bromwich Albion | Premier League | 31 | 1 |
3 |
2
|
|
2003-04 | Portsmouth | League Cup | 2 | 3 |
|||
2003-04 | Portsmouth | Premier League | 4 | 6 |
1 |
||
2003-04 | Wigan Athletic | League Division 1 | 14 | 8 |
3
|
2
|
|
2004-05 | Wigan Athletic | FA Cup | 1 |
1
|
|||
2004-05 | Wigan Athletic | League Championship | 45 | 21 |
9
|
||
2005-06 | Wigan Athletic | FA Cup | 1 | 2 |
2 |
||
2005-06 | Wigan Athletic | League Cup | 4 | 2 |
4 |
||
2005-06 | Wigan Athletic | Premier League | 34 | 8 |
4
|
1
|
|
2006-07 | Blackburn Rovers | FA Cup | 1 | 2 |
1 |
||
2006-07 | Blackburn Rovers | League Cup | 1 |
||||
2006-07 | Blackburn Rovers | Premier League | 9 | 9 |
4 |
2
|
1
|
2006-07 | Blackburn Rovers | UEFA Cup | 1 | 2 |
|||
2007-08 | Blackburn Rovers | League Cup | 1 | ||||
2007-08 | Blackburn Rovers | Premier League | 11 | 15 |
3 |
2
|
|
2007-08 | Blackburn Rovers | UEFA Cup | 2 | 1 |
|||
2007-08 | Blackburn Rovers | UEFA Intertoto Cup | 2 | 1 |
|||
2008-09 | Blackburn Rovers | FA Cup | 3 | 1 |
|||
2008-09 | Blackburn Rovers | Premier League | 20 | 6 |
7 |
4
|
|
2009-10 | Blackburn Rovers | League Cup | 1 | 1 |
|||
2009-10 | Blackburn Rovers | Premier League | 15 | 14 |
5 |
1
|
|
2010-11 | Blackburn Rovers | FA Cup | 1 | 1 |
|||
2010-11 | Blackburn Rovers | Premier League | 13 | 12 |
5 |
2
|
|
2011-12 | Blackburn Rovers | League Cup | 1 | 1 |
1 |
||
2011-12 | Blackburn Rovers | Premier League | 5 | 5 |
2
|
||
2011-12 | Reading | League Championship | 17 | 6 |
2
|
1
|
|
2012-13 | Reading | League Cup | 1 | 1 |
|||
2012-13 | Reading | Premier League | 8 | 3 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Aug 2000 | Nottingham Forest v West Bromwich Albion | L | 1-0 | League Division 1 | |
19 Aug 2000 | West Bromwich Albion v Bolton Wanderers | L | 0-2 | League Division 1 | |
22 Aug 2000 | Swansea City v West Bromwich Albion | D | 0-0 | League Cup | 1st round 1st leg |
03 Sep 2000 | West Bromwich Albion v Crystal Palace | W | 1-0 | League Division 1 | |
06 Sep 2000 | West Bromwich Albion v Swansea City | W |
2-1 Agg: 2-1 |
League Cup | 1st round 2nd leg |
09 Sep 2000 | Stockport County v West Bromwich Albion | D | 0-0 | League Division 1 | |
12 Sep 2000 | Crewe Alexandra v West Bromwich Albion | W | 0-1 | League Division 1 | |
17 Sep 2000 | West Bromwich Albion v Birmingham City | D | 1-1 | League Division 1 | |
19 Sep 2000 | Derby County v West Bromwich Albion | W | 1-2 | League Cup | 2nd round 1st leg |
23 Sep 2000 | Portsmouth v West Bromwich Albion | W | 0-1 | League Division 1 | |
26 Sep 2000 | West Bromwich Albion v Derby County | L |
2-4 Agg: 4-5 |
League Cup | 2nd round 2nd leg |
30 Sep 2000 | West Bromwich Albion v Blackburn Rovers | W | 1-0 | League Division 1 | |
08 Oct 2000 | Sheffield Wednesday v West Bromwich Albion | W | 1-2 | League Division 1 | |
14 Oct 2000 | West Bromwich Albion v Norwich City | L | 2-3 | League Division 1 | |
17 Oct 2000 | West Bromwich Albion v Wolverhampton Wanderers | W | 1-0 | League Division 1 | |
21 Oct 2000 | Tranmere Rovers v West Bromwich Albion | D | 2-2 | League Division 1 | |
24 Oct 2000 | West Bromwich Albion v Wimbledon | W | 3-1 | League Division 1 | |
29 Oct 2000 | Grimsby Town v West Bromwich Albion | L | 2-0 | League Division 1 | |
04 Nov 2000 | West Bromwich Albion v Burnley | D | 1-1 | League Division 1 | |
11 Nov 2000 | Huddersfield Town v West Bromwich Albion | W | 0-2 | League Division 1 | |
25 Nov 2000 | West Bromwich Albion v Preston North End | W | 3-1 | League Division 1 | |
02 Dec 2000 | Wimbledon v West Bromwich Albion | W | 0-1 | League Division 1 | |
09 Dec 2000 | West Bromwich Albion v Fulham | L | 1-3 | League Division 1 | |
16 Dec 2000 | Watford v West Bromwich Albion | D | 3-3 | League Division 1 | |
23 Dec 2000 | West Bromwich Albion v Nottingham Forest | W | 3-0 | League Division 1 | |
26 Dec 2000 | Sheffield United v West Bromwich Albion | L | 2-0 | League Division 1 | |
30 Dec 2000 | Bolton Wanderers v West Bromwich Albion | W | 0-1 | League Division 1 | |
01 Jan 2001 | West Bromwich Albion v Barnsley | W | 1-0 | League Division 1 | |
06 Jan 2001 | Derby County v West Bromwich Albion | L | 3-2 | FA Cup | 3rd round |
13 Jan 2001 | Queens Park Rangers v West Bromwich Albion | L | 2-0 | League Division 1 | |
20 Jan 2001 | West Bromwich Albion v Sheffield United | W | 2-1 | League Division 1 | |
03 Feb 2001 | Crystal Palace v West Bromwich Albion | D | 2-2 | League Division 1 | |
10 Feb 2001 | West Bromwich Albion v Stockport County | D | 1-1 | League Division 1 | |
17 Feb 2001 | Birmingham City v West Bromwich Albion | L | 2-1 | League Division 1 | |
20 Feb 2001 | West Bromwich Albion v Crewe Alexandra | D | 2-2 | League Division 1 | |
24 Feb 2001 | West Bromwich Albion v Portsmouth | W | 2-0 | League Division 1 | |
03 Mar 2001 | Blackburn Rovers v West Bromwich Albion | L | 1-0 | League Division 1 | |
06 Mar 2001 | Norwich City v West Bromwich Albion | W | 0-1 | League Division 1 | |
10 Mar 2001 | West Bromwich Albion v Sheffield Wednesday | L | 1-2 | League Division 1 | |
18 Mar 2001 | Wolverhampton Wanderers v West Bromwich Albion | L | 3-1 | League Division 1 | |
25 Mar 2001 | West Bromwich Albion v Tranmere Rovers | W | 2-1 | League Division 1 | |
31 Mar 2001 | West Bromwich Albion v Watford | W | 3-0 | League Division 1 | |
07 Apr 2001 | Fulham v West Bromwich Albion | D | 0-0 | League Division 1 | |
14 Apr 2001 | Burnley v West Bromwich Albion | D | 1-1 | League Division 1 | |
16 Apr 2001 | West Bromwich Albion v Grimsby Town | L | 0-1 | League Division 1 | |
21 Apr 2001 | Gillingham v West Bromwich Albion | W | 1-2 | League Division 1 | |
28 Apr 2001 | West Bromwich Albion v Huddersfield Town | D | 1-1 | League Division 1 | |
06 May 2001 | Preston North End v West Bromwich Albion | L | 2-1 | League Division 1 | |
13 May 2001 | West Bromwich Albion v Bolton Wanderers | D | 2-2 | League Division 1 Play-Offs | Semi-final 1st leg |
17 May 2001 | Bolton Wanderers v West Bromwich Albion | L |
3-0 Agg: 5-2 |
League Division 1 Play-Offs | Semi-final 2nd leg |
08 Sep 2001 | West Bromwich Albion v Manchester City | W | 4-0 | League Division 1 | |
15 Dec 2001 | Crewe Alexandra v West Bromwich Albion | D | 1-1 | League Division 1 | |
22 Dec 2001 | West Bromwich Albion v Sheffield Wednesday | D | 1-1 | League Division 1 | |
26 Dec 2001 | Manchester City v West Bromwich Albion | D | 0-0 | League Division 1 | |
29 Dec 2001 | Gillingham v West Bromwich Albion | L | 2-1 | League Division 1 | |
01 Jan 2002 | West Bromwich Albion v Stockport County | W | 4-0 | League Division 1 | |
05 Jan 2002 | Sunderland v West Bromwich Albion | W | 1-2 | FA Cup | 3rd round |
12 Jan 2002 | Grimsby Town v West Bromwich Albion | D | 0-0 | League Division 1 | |
20 Jan 2002 | West Bromwich Albion v Walsall | W | 1-0 | League Division 1 | |
26 Jan 2002 | West Bromwich Albion v Leicester City | W | 1-0 | FA Cup | 4th round |
29 Jan 2002 | West Bromwich Albion v Birmingham City | W | 1-0 | League Division 1 | |
03 Feb 2002 | Burnley v West Bromwich Albion | W | 0-2 | League Division 1 | |
10 Feb 2002 | West Bromwich Albion v Norwich City | W | 1-0 | League Division 1 | |
16 Feb 2002 | West Bromwich Albion v Cheltenham Town | W | 1-0 | FA Cup | 5th round |
19 Feb 2002 | Millwall v West Bromwich Albion | L | 1-0 | League Division 1 | |
23 Feb 2002 | West Bromwich Albion v Portsmouth | W | 5-0 | League Division 1 | |
26 Feb 2002 | Preston North End v West Bromwich Albion | L | 1-0 | League Division 1 | |
17 Aug 2002 | Manchester United v West Bromwich Albion | L | 1-0 | Premier League | |
24 Aug 2002 | West Bromwich Albion v Leeds United | L | 1-3 | Premier League | |
27 Aug 2002 | Arsenal v West Bromwich Albion | L | 5-2 | Premier League | |
31 Aug 2002 | West Bromwich Albion v Fulham | W | 1-0 | Premier League | |
11 Sep 2002 | West Ham United v West Bromwich Albion | W | 0-1 | Premier League | |
14 Sep 2002 | West Bromwich Albion v Southampton | W | 1-0 | Premier League | |
21 Sep 2002 | Liverpool v West Bromwich Albion | L | 2-0 | Premier League | |
30 Sep 2002 | West Bromwich Albion v Blackburn Rovers | L | 0-2 | Premier League | |
05 Oct 2002 | Newcastle United v West Bromwich Albion | L | 2-1 | Premier League | |
19 Oct 2002 | West Bromwich Albion v Birmingham City | D | 1-1 | Premier League | |
26 Oct 2002 | Chelsea v West Bromwich Albion | L | 2-0 | Premier League | |
02 Nov 2002 | West Bromwich Albion v Manchester City | L | 1-2 | Premier League | |
09 Nov 2002 | Bolton Wanderers v West Bromwich Albion | D | 1-1 | Premier League | |
16 Nov 2002 | West Bromwich Albion v Aston Villa | D | 0-0 | Premier League | |
23 Nov 2002 | Everton v West Bromwich Albion | L | 1-0 | Premier League | |
30 Nov 2002 | West Bromwich Albion v Middlesbrough | W | 1-0 | Premier League | |
08 Dec 2002 | Tottenham Hotspur v West Bromwich Albion | L | 3-1 | Premier League | |
14 Dec 2002 | Aston Villa v West Bromwich Albion | L | 2-1 | Premier League | |
21 Dec 2002 | West Bromwich Albion v Sunderland | D | 2-2 | Premier League | |
26 Dec 2002 | West Bromwich Albion v Arsenal | L | 1-2 | Premier League | |
28 Dec 2002 | Charlton Athletic v West Bromwich Albion | L | 1-0 | Premier League | |
04 Jan 2003 | West Bromwich Albion v Bradford City | W | 3-1 | FA Cup | 3rd round |
11 Jan 2003 | West Bromwich Albion v Manchester United | L | 1-3 | Premier League | |
25 Jan 2003 | Watford v West Bromwich Albion | L | 1-0 | FA Cup | 4th round |
29 Jan 2003 | West Bromwich Albion v Charlton Athletic | L | 0-1 | Premier League | |
01 Feb 2003 | Manchester City v West Bromwich Albion | W | 1-2 | Premier League | |
08 Feb 2003 | West Bromwich Albion v Bolton Wanderers | D | 1-1 | Premier League | |
16 Mar 2003 | West Bromwich Albion v Chelsea | L | 0-2 | Premier League | |
22 Mar 2003 | Birmingham City v West Bromwich Albion | L | 1-0 | Premier League | |
05 Apr 2003 | Middlesbrough v West Bromwich Albion | L | 3-0 | Premier League | |
19 Apr 2003 | Sunderland v West Bromwich Albion | W | 1-2 | Premier League | |
21 Apr 2003 | West Bromwich Albion v Tottenham Hotspur | L | 2-3 | Premier League | |
26 Apr 2003 | West Bromwich Albion v Liverpool | L | 0-6 | Premier League | |
03 May 2003 | Blackburn Rovers v West Bromwich Albion | D | 1-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Grenada | Caribbean Cup | 1 | ||||
1999-00 | Grenada | FIFA World Cup | 2 | ||||
2003-04 | Grenada | FIFA World Cup | 3 | 2 |
|||
2003-04 | Grenada | International Friendly | 3 | 3 |
|||
2007-08 | Grenada | FIFA World Cup | 3 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
05 Jun 1999 | Trinidad and Tobago v Grenada | L | 7-0 | Caribbean Cup | |
05 Mar 2000 | Barbados v Grenada | D | 2-2 | FIFA World Cup | Caribbean 1st round group 1 |
18 Mar 2000 | Grenada v Barbados | L | 2-3 | FIFA World Cup | Caribbean 1st round group 1 |
14 Mar 2004 | Guyana v Grenada | W | 1-3 | FIFA World Cup | CONCACAF group 1 |
20 Apr 2004 | Cuba v Grenada | D | 2-2 | International Friendly | |
20 May 2004 | Cuba v Grenada | D | 2-2 | International Friendly | |
02 Jun 2004 | Grenada v Saint Lucia | W | 2-0 | International Friendly | |
13 Jun 2004 | USA v Grenada | L | 3-0 | FIFA World Cup | CONCACAF group 1 |
20 Jun 2004 | Grenada v USA | L | 2-3 | FIFA World Cup | CONCACAF group 1 |
26 Mar 2008 | Grenada v US Virgin Islands | W | 10-0 | FIFA World Cup | North and Central America 1st round |
14 Jun 2008 | Grenada v Costa Rica | D | 2-2 | FIFA World Cup | North and Central America 2nd round 1st leg |
21 Jun 2008 | Costa Rica v Grenada | L | 3-0 | FIFA World Cup | North and Central America 2nd round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.