| Score | 6-1 to Blackburn Rovers |
| Referee | Bill Burns |
| Competition | League Cup 1st round 2nd leg |
| Venue | Ewood Park |
| Attendance | 12,977 |
View Blackburn Rovers v Rochdale head to head
| Damien Duff | 27 |
|
|
| David Dunn | penalty | 45 |
|
| David Dunn | penalty | 55 |
|
| Kaba Diawara | 57 |
|
|
| David Dunn | penalty | 65 |
|
| Damien Duff | 90 |
|
| Damien Johnson for Garry Flitcroft | 60 |
| Jeff Kenna for Stig Inge Bjørnebye | 68 |
| Egil Ostenstad for Matt Jansen | 75 |
| Clive Platt | 35 |
|
| Phil Hadland for Tony Ford | 56 |
| David Walsh for Michael Oliver | 63 |
| David Flitcroft for Clive Platt | 68 |
| Dave Bayliss | 54 | Y |
| Wayne Evans | 63 | Y |
Comments:
Dunn's hat-trick of penalties was the first recorded in English football since November 1986 by Jan Molby for Liverpool against Coventry City in the same competition.