| Score | 1-1 |
| Referee | Stuart Attwell |
| Competition | Premier League |
| Venue | Ewood Park |
| Attendance | 23,439 |
View Blackburn Rovers v Hull City head to head
| Jason Roberts | 38 |
|
| Brett Emerton for David Dunn | 46 |
| Tugay Kerimoğlu for Aaron Mokoena | 67 |
| Benni McCarthy for Jason Roberts | 81 |
| Richard Garcia | 40 |
|
| Bernard Mendy for Andy Dawson | 58 |
| Caleb Folan for Geovanni | 65 |
| Nick Barmby for Richard Garcia | 78 |
| Ian Ashbee | 43 | Y |
Comments:
League position: 2ndComments:
League position: 3rd