| Score | 4-1 to Blackburn Rovers |
| Referee | Phil Dowd |
| Competition | Premier League |
| Venue | Ewood Park |
| Attendance | 17,691 |
View Blackburn Rovers v Charlton Athletic head to head
| Brett Emerton | 2 |
|
|
| Paul Dickov | 18 |
|
|
| Morten Gamst Pedersen | 59 |
|
|
| Craig Bellamy | 90 |
|
| Aaron Mokoena for Michael Gray | 28 |
| David Bentley for Andy Todd | 73 |
| Shefki Kuqi for Paul Dickov | 81 |
| Bryan Hughes | 36 |
|
| Jay Bothroyd for Danny Murphy | 70 |
| Talal El Karkouri for Dennis Rommedahl | 70 |
| Jerome Thomas for Darren Ambrose | 83 |
| Chris Perry | 19 | Y |
| Bryan Hughes | 81 | Y |
Comments:
League position: 11th Unused substitutes: Matt Jansen and Richard Lee The FA Premier League's Dubious Goals Committee ruled on the following: - Blackburn Rovers third goal against Charlton Athletic on 5th November has been confirmed as a Morten Gamst Pedersen goal. [re: Circular 2 – 15/12/2005]Comments:
League position: 7th Unused substitutes: Matt Holland and Thomas Myhre