| Score | 3-1 to Norwich City |
| Referee | Paul Armstrong |
| Competition | League Championship |
| Venue | Oakwell |
| Attendance | 10,117 |
View Barnsley v Norwich City head to head
| Martin Devaney | 18 |
|
| Michael Coulson for Miguel Mostto | 67 |
| Diego Leon Ayarza for Jamal Campbell-Ryce | 73 |
| Istvan Ferenczi for Martin Devaney | 79 |
| Steve Foster | 67 | Y |
| Ched Evans | 48 |
|
|
| Mark Fotheringham | 70 |
|
|
| Dion Dublin | 74 |
|
| Darren Huckerby for Lee Croft | 72 |
| Jamie Cureton for Ched Evans | 79 |
| Ryan Jarvis for Dion Dublin | 90 |
| Mo Camara | 45 | Y |
| Dion Dublin | 45 | Y |
Comments:
League position: 15th Unused substitutes: Rob Kozluk and Sam TogwellComments:
League position: 18th Unused substitutes: Matthew Gilks and Andrew Cave-Brown