| Score | 3-2 to AFC Bournemouth |
| Referee | Iain Williamson |
| Competition | League One |
| Venue | Fitness First Stadium |
| Attendance | 7,212 |
View AFC Bournemouth v Swindon Town head to head
| Liam Feeney | 8 |
|
|
| Danny Ings | 27 |
|
|
| Danny Hollands | 73 |
|
| Steve Fletcher for Michael Symes | 84 |
| Harry Arter for Danny Ings | 90 |
| Danny Ings | 57 | Y |
| Warren Cummings | 78 | Y |
| Paul Caddis | 21 |
|
|
| Matt Ritchie | 58 |
|
| David Prutton for Michael Timlin | 74 |
| Jon-Paul McGovern for Matt Ritchie | 82 |
| Michael Rose for Alan Sheehan | 85 |
| Thomas Dossevi | 67 | Y |
Comments:
League position: 2nd AFC Bournemouth named only six of a possible seven substitutes.Comments:
League position: 21st