| Score | 2-1 to Norwich City |
| Referee | Chris Foy |
| Competition | League Championship |
| Venue | Goldsands Stadium |
| Attendance | 11,318 |
View AFC Bournemouth v Norwich City head to head
| Matt Ritchie | 18 |
|
| Yann Kermorgant for Brett Pitman | 61 |
| Ryan Fraser for Marc Pugh | 81 |
| Dan Gosling for Drew Surman | 85 |
| Matt Ritchie | 62 | Y |
| Steve Cook | 89 | Y |
| Gary Hooper | 36 |
|
|
| Cameron Jerome | 80 |
|
| Ryan Bennett for Steven Whittaker | 60 |
| Gary O'Neil for Ryan Bennett | 67 |
| Kyle Lafferty for Nathan Redmond | 79 |
| Martin Olsson | 16 | Y |
| Cameron Jerome | 56 | Y |
| Jonny Howson | 64 | R |
Comments:
League position: 1st This was AFC Bournemouth's first defeat in 15 League Championship games.Comments:
League position: 7th In Alex Neil's first game in charge of Norwich City, this was their first league win in Bournemouth since September 1954.