Date of birth | 12 January 1988 |
Place of birth | Croydon |
Nationality | English |
Weight | 71 kg |
Height | 1.83 m |
Position | Forward |
Lewis Grabban joined Millwall in January 2008 with a contract to June 2011.
He joined Brentford in January 2011 with a contract to June 2011.
Lewis joined Rotherham United in July 2011 with a two-year contract.
His contract at AFC Bournemouth was extended to June 2016 in November 2013 and to June 2017 in January 2014.
He re-joined the Cherries in January 2016 with a contract to June 2019.
Lewis joined Nottingham Forest in July 2018 with a four-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Crystal Palace | 28 Jul 2006 | 21 Jan 2008 | |
Oldham Athletic | 16 Aug 2006 | 16 Oct 2006 | L |
Motherwell | 31 Aug 2007 | 02 Jan 2008 | L |
Millwall | 21 Jan 2008 | 24 Jan 2011 | |
Brentford | 25 Mar 2010 | 19 Apr 2010 | L |
Brentford | 08 Oct 2010 | 08 Nov 2010 | L |
Brentford | 24 Jan 2011 | 30 Jun 2011 | |
Rotherham United | 04 Jul 2011 | 01 Jun 2012 | |
AFC Bournemouth | 01 Jun 2012 | 05 Jun 2014 | |
Norwich City | 05 Jun 2014 | 11 Jan 2016 | |
AFC Bournemouth | 11 Jan 2016 | 06 Jul 2018 | |
Reading | 31 Jan 2017 | 31 May 2017 | L |
Sunderland | 26 Jul 2017 | 04 Jan 2018 | L |
Aston Villa | 31 Jan 2018 | 31 May 2018 | L |
Nottingham Forest | 06 Jul 2018 | 30 Jun 2022 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2005-06 | Crystal Palace | League Cup | 2 |
||||
2006-07 | Crystal Palace | League Championship | 8 |
1 |
|||
2006-07 | Oldham Athletic | League Cup | 1 | ||||
2006-07 | Oldham Athletic | League One | 1 | 8 |
|||
2007-08 | Crystal Palace | League Championship | 2 |
||||
2007-08 | Crystal Palace | League Cup | 1 |
||||
2007-08 | Millwall | FA Cup | 1 | ||||
2007-08 | Millwall | League One | 10 | 3 |
3 |
2
|
|
2008-09 | Millwall | FA Cup | 5 | 1 |
1
|
||
2008-09 | Millwall | League Cup | 1 |
1
|
|||
2008-09 | Millwall | League One | 29 | 2 |
6 |
3
|
|
2008-09 | Millwall | League One Play-Offs | 1 | 1 |
|||
2009-10 | Brentford | League One | 7 | 2 |
|||
2009-10 | Millwall | FA Cup | 3 | 1 |
1 |
||
2009-10 | Millwall | League Cup | 1 |
||||
2009-10 | Millwall | League One | 5 | 6 |
1
|
||
2010-11 | Brentford | Johnstones Paint Trophy | 2 |
||||
2010-11 | Brentford | League Cup | 1 |
||||
2010-11 | Brentford | League One | 13 | 9 |
5 |
1
|
|
2010-11 | Millwall | League Championship | 1 | ||||
2011-12 | Rotherham United | FA Cup | 2 | 3 |
|||
2011-12 | Rotherham United | Johnstones Paint Trophy | 1 | ||||
2011-12 | Rotherham United | League Cup | 1 | ||||
2011-12 | Rotherham United | League Two | 39 | 4 |
18 |
4
|
|
2012-13 | AFC Bournemouth | FA Cup | 3 | ||||
2012-13 | AFC Bournemouth | Johnstones Paint Trophy | 1 | ||||
2012-13 | AFC Bournemouth | League Cup | 1 | ||||
2012-13 | AFC Bournemouth | League One | 39 | 3 |
13 |
1
|
|
2013-14 | AFC Bournemouth | FA Cup | 1 | 1 |
|||
2013-14 | AFC Bournemouth | League Championship | 43 | 1 |
22 |
1
|
|
2014-15 | Norwich City | League Championship | 23 | 12 |
12 |
2
|
1
|
2014-15 | Norwich City | League Championship Play-Offs | 1 |
||||
2015-16 | AFC Bournemouth | FA Cup | 1 | ||||
2015-16 | AFC Bournemouth | Premier League | 4 | 11 |
2
|
||
2015-16 | Norwich City | League Cup | 2 | ||||
2015-16 | Norwich City | Premier League | 3 | 3 |
1 |
||
2016-17 | AFC Bournemouth | FA Cup | 1 | ||||
2016-17 | AFC Bournemouth | League Cup | 2 | 1 |
|||
2016-17 | AFC Bournemouth | Premier League | 3 |
||||
2016-17 | Reading | League Championship | 7 | 9 |
3 |
1
|
|
2016-17 | Reading | League Championship Play-Offs | 3 | ||||
2017-18 | Aston Villa | League Championship | 10 | 5 |
8 |
1
|
|
2017-18 | Aston Villa | League Championship Play-Offs | 3 | ||||
2017-18 | Sunderland | League Championship | 18 | 1 |
12 |
1
|
|
2017-18 | Sunderland | League Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
23 Aug 2005 | Crystal Palace v Walsall | W | 3-0 | League Cup | 1st round |
20 Sep 2005 | Crystal Palace v Coventry City | W | 1-0 | League Cup | 2nd round |
20 Feb 2007 | Southend United v Crystal Palace | W | 0-1 | League Championship | |
03 Mar 2007 | Burnley v Crystal Palace | D | 1-1 | League Championship | |
10 Mar 2007 | Crystal Palace v Leicester City | W | 2-0 | League Championship | |
14 Mar 2007 | West Bromwich Albion v Crystal Palace | W | 2-3 | League Championship | |
17 Mar 2007 | Plymouth Argyle v Crystal Palace | L | 1-0 | League Championship | |
07 Apr 2007 | Crystal Palace v Preston North End | W | 3-0 | League Championship | |
09 Apr 2007 | Stoke City v Crystal Palace | L | 2-1 | League Championship | |
21 Apr 2007 | Barnsley v Crystal Palace | L | 2-0 | League Championship | |
14 Aug 2007 | Bristol Rovers v Crystal Palace | L | 1-1 (1-4) | League Cup | 1st round |
12 Jan 2008 | Wolverhampton Wanderers v Crystal Palace | W | 0-3 | League Championship | |
19 Jan 2008 | Crystal Palace v Bristol City | W | 2-0 | League Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.