FIFA World Cup, 2018 - qualifying (South America)

08 Oct 2015 - Colombia 2-0 Peru
08 Oct 2015 - Bolivia 0-2 Uruguay
08 Oct 2015 - Venezuela 0-1 Paraguay
08 Oct 2015 - Chile 2-0 Brazil
08 Oct 2015 - Argentina 0-2 Ecuador
13 Oct 2015 - Uruguay 3-0 Colombia
13 Oct 2015 - Paraguay 0-0 Argentina
13 Oct 2015 - Peru 3-4 Chile
13 Oct 2015 - Brazil 3-1 Venezuela
13 Oct 2015 - Ecuador 2-0 Bolivia
12 Nov 2015 - Bolivia 4-2 Venezuela
12 Nov 2015 - Ecuador 2-1 Uruguay
12 Nov 2015 - Chile 1-1 Colombia
13 Nov 2015 - Argentina 1-1 Brazil
13 Nov 2015 - Peru 1-0 Paraguay
17 Nov 2015 - Colombia 0-1 Argentina
17 Nov 2015 - Venezuela 1-3 Ecuador
17 Nov 2015 - Paraguay 2-1 Bolivia
17 Nov 2015 - Uruguay 3-0 Chile
17 Nov 2015 - Brazil 3-0 Peru
24 Mar 2016 - Bolivia 2-3 Colombia
24 Mar 2016 - Ecuador 2-2 Paraguay
24 Mar 2016 - Chile 1-2 Argentina
24 Mar 2016 - Peru 2-2 Venezuela
25 Mar 2016 - Brazil 2-2 Uruguay
29 Mar 2016 - Colombia 3-1 Ecuador
29 Mar 2016 - Venezuela 1-4 Chile
29 Mar 2016 - Uruguay 1-0 Peru
29 Mar 2016 - Argentina 2-0 Bolivia
29 Mar 2016 - Paraguay 2-2 Brazil
01 Sep 2016 - Colombia 2-0 Venezuela
01 Sep 2016 - Bolivia 0-3 Peru
01 Sep 2016 - Ecuador 0-3 Brazil
02 Sep 2016 - Paraguay 2-1 Chile
02 Sep 2016 - Argentina 1-0 Uruguay
06 Sep 2016 - Venezuela 2-2 Argentina
06 Sep 2016 - Uruguay 4-0 Paraguay
06 Sep 2016 - Chile 3-0 Bolivia
06 Sep 2016 - Brazil 2-1 Colombia
06 Sep 2016 - Peru 2-1 Ecuador
06 Oct 2016 - Ecuador 3-0 Chile
07 Oct 2016 - Uruguay 3-0 Venezuela
07 Oct 2016 - Paraguay 0-1 Colombia
07 Oct 2016 - Peru 2-2 Argentina
07 Oct 2016 - Brazil 5-0 Bolivia
11 Oct 2016 - Colombia 2-2 Uruguay
11 Oct 2016 - Bolivia 2-2 Ecuador
11 Oct 2016 - Argentina 0-1 Paraguay
11 Oct 2016 - Chile 2-1 Peru
11 Oct 2016 - Venezuela 0-2 Brazil
10 Nov 2016 - Brazil 3-0 Argentina
10 Nov 2016 - Colombia 0-0 Chile
10 Nov 2016 - Venezuela 5-0 Bolivia
10 Nov 2016 - Uruguay 2-1 Ecuador
10 Nov 2016 - Paraguay 1-4 Peru
15 Nov 2016 - Bolivia 1-0 Paraguay
15 Nov 2016 - Ecuador 3-0 Venezuela
15 Nov 2016 - Argentina 3-0 Colombia
15 Nov 2016 - Chile 3-1 Uruguay
15 Nov 2016 - Peru 0-2 Brazil
23 Mar 2017 - Colombia 1-0 Bolivia
23 Mar 2017 - Paraguay 2-1 Ecuador
24 Mar 2017 - Argentina 1-0 Chile
24 Mar 2017 - Venezuela 2-2 Peru
24 Mar 2017 - Uruguay 1-4 Brazil
28 Mar 2017 - Brazil 3-0 Paraguay
28 Mar 2017 - Chile 3-1 Venezuela
28 Mar 2017 - Peru 2-1 Uruguay
28 Mar 2017 - Bolivia 2-0 Argentina
28 Mar 2017 - Ecuador 0-2 Colombia
31 Aug 2017 - Venezuela 0-0 Colombia
31 Aug 2017 - Chile 0-3 Paraguay
31 Aug 2017 - Uruguay 0-0 Argentina
31 Aug 2017 - Peru 2-1 Bolivia
31 Aug 2017 - Brazil 2-0 Ecuador
05 Sep 2017 - Colombia 1-1 Brazil
05 Sep 2017 - Bolivia 1-0 Chile
05 Sep 2017 - Ecuador 1-2 Peru
05 Sep 2017 - Paraguay 1-2 Uruguay
05 Sep 2017 - Argentina 1-1 Venezuela
05 Oct 2017 - Bolivia 0-0 Brazil
05 Oct 2017 - Venezuela 0-0 Uruguay
05 Oct 2017 - Colombia 1-2 Paraguay
05 Oct 2017 - Chile 2-1 Ecuador
05 Oct 2017 - Argentina 0-0 Peru
10 Oct 2017 - Ecuador 1-3 Argentina
10 Oct 2017 - Peru 1-1 Colombia
10 Oct 2017 - Brazil 3-0 Chile
10 Oct 2017 - Paraguay 0-1 Venezuela
10 Oct 2017 - Uruguay 4-2 Bolivia
Group QualifyingPWDLGFGAGDPts
Brazil18125141113041
Uruguay1894532201231
Argentina187741916328
Colombia187652119227
Peru187562726126
Chile188282627-126
Paraguay187381925-624
Ecuador1862102629-320
Bolivia1842121638-2214
Venezuela1826101935-1612

The ten teams played in a league to determine the top 4 to qualify for the 2018 World Cup, with Brazil, Uruguay, Argentina and Colombia qualifying. Peru, the fifth placed team, advanced to the inter-confederation play-offs against New Zealand.

FIFA awarded Peru and Chile 3–0 wins as a result of Bolivia fielding Nelson Cabrera who was ineligible. Originally Bolivia had defeated Peru 2–0 and drawn 0–0 with Chile. Nelson Cabrera had previously represented Paraguay and did not meet eligibility rules.