FIFA World Cup, 2018
- qualifying
(Europe)
All competitions FIFA World Cup home
Group Stage
| Group A | P | W | D | L | GF | GA | GD | Pts |
| France | 10 | 7 | 2 | 1 | 18 | 6 | 12 | 23 |
| Sweden | 10 | 6 | 1 | 3 | 26 | 9 | 17 | 19 |
| Netherlands | 10 | 6 | 1 | 3 | 21 | 12 | 9 | 19 |
| Bulgaria | 10 | 4 | 1 | 5 | 14 | 19 | -5 | 13 |
| Luxembourg | 10 | 1 | 3 | 6 | 8 | 26 | -18 | 6 |
| Belarus | 10 | 1 | 2 | 7 | 6 | 21 | -15 | 5 |
France qualified to the 2018 FIFA World Cup.
Sweden advanced to the second round.
| Group B | P | W | D | L | GF | GA | GD | Pts |
| Portugal | 10 | 9 | 0 | 1 | 32 | 4 | 28 | 27 |
| Switzerland | 10 | 9 | 0 | 1 | 23 | 7 | 16 | 27 |
| Hungary | 10 | 4 | 1 | 5 | 14 | 14 | 0 | 13 |
| Faroe Islands | 10 | 2 | 3 | 5 | 4 | 16 | -12 | 9 |
| Latvia | 10 | 2 | 1 | 7 | 7 | 18 | -11 | 7 |
| Andorra | 10 | 1 | 1 | 8 | 2 | 23 | -21 | 4 |
Portugal qualified to the 2018 FIFA World Cup.
Switzerland advanced to the second round.
| Group C | P | W | D | L | GF | GA | GD | Pts |
| Germany | 10 | 10 | 0 | 0 | 43 | 4 | 39 | 30 |
| Northern Ireland | 10 | 6 | 1 | 3 | 17 | 6 | 11 | 19 |
| Czech Republic | 10 | 4 | 3 | 3 | 17 | 10 | 7 | 15 |
| Norway | 10 | 4 | 1 | 5 | 17 | 16 | 1 | 13 |
| Azerbaijan | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 |
| San Marino | 10 | 0 | 0 | 10 | 2 | 51 | -49 | 0 |
Germany qualified to the 2018 FIFA World Cup.
Northern Ireland advanced to the second round.
| Group D | P | W | D | L | GF | GA | GD | Pts |
| Serbia | 10 | 6 | 3 | 1 | 20 | 10 | 10 | 21 |
| Republic of Ireland | 10 | 5 | 4 | 1 | 12 | 6 | 6 | 19 |
| Wales | 10 | 4 | 5 | 1 | 13 | 6 | 7 | 17 |
| Austria | 10 | 4 | 3 | 3 | 14 | 12 | 2 | 15 |
| Georgia | 10 | 0 | 5 | 5 | 8 | 14 | -6 | 5 |
| Moldova | 10 | 0 | 2 | 8 | 4 | 23 | -19 | 2 |
Serbia qualified to the 2018 FIFA World Cup.
Republic of Ireland advanced to the second round.
| Group E | P | W | D | L | GF | GA | GD | Pts |
| Poland | 10 | 8 | 1 | 1 | 28 | 14 | 14 | 25 |
| Denmark | 10 | 6 | 2 | 2 | 20 | 8 | 12 | 20 |
| Montenegro | 10 | 5 | 1 | 4 | 20 | 12 | 8 | 16 |
| Romania | 10 | 3 | 4 | 3 | 12 | 10 | 2 | 13 |
| Armenia | 10 | 2 | 1 | 7 | 10 | 26 | -16 | 7 |
| Kazakhstan | 10 | 0 | 3 | 7 | 6 | 26 | -20 | 3 |
Poland qualified to the 2018 FIFA World Cup.
Denmark advanced to the second round.
| Group F | P | W | D | L | GF | GA | GD | Pts |
| England | 10 | 8 | 2 | 0 | 18 | 3 | 15 | 26 |
| Slovakia | 10 | 6 | 0 | 4 | 17 | 7 | 10 | 18 |
| Scotland | 10 | 5 | 3 | 2 | 17 | 12 | 5 | 18 |
| Slovenia | 10 | 4 | 3 | 3 | 12 | 7 | 5 | 15 |
| Lithuania | 10 | 1 | 3 | 6 | 7 | 20 | -13 | 6 |
| Malta | 10 | 0 | 1 | 9 | 3 | 25 | -22 | 1 |
England qualified to the 2018 FIFA World Cup.
| Group G | P | W | D | L | GF | GA | GD | Pts |
| Spain | 10 | 9 | 1 | 0 | 36 | 3 | 33 | 28 |
| Italy | 10 | 7 | 2 | 1 | 21 | 8 | 13 | 23 |
| Albania | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 13 |
| Israel | 10 | 4 | 0 | 6 | 10 | 15 | -5 | 12 |
| North Macedonia | 10 | 3 | 2 | 5 | 15 | 15 | 0 | 11 |
| Liechtenstein | 10 | 0 | 0 | 10 | 1 | 39 | -38 | 0 |
Spain qualified to the 2018 FIFA World Cup.
Italy advanced to the second round.
| Group H | P | W | D | L | GF | GA | GD | Pts |
| Belgium | 10 | 9 | 1 | 0 | 43 | 6 | 37 | 28 |
| Greece | 10 | 5 | 4 | 1 | 17 | 6 | 11 | 19 |
| Bosnia and Herzegovina | 10 | 5 | 2 | 3 | 24 | 13 | 11 | 17 |
| Estonia | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
| Cyprus | 10 | 3 | 1 | 6 | 9 | 18 | -9 | 10 |
| Gibraltar | 10 | 0 | 0 | 10 | 3 | 47 | -44 | 0 |
Belgium qualified to the 2018 FIFA World Cup.
Greece advanced to the second round.
| Group I | P | W | D | L | GF | GA | GD | Pts |
| Iceland | 10 | 7 | 1 | 2 | 16 | 7 | 9 | 22 |
| Croatia | 10 | 6 | 2 | 2 | 15 | 4 | 11 | 20 |
| Ukraine | 10 | 5 | 2 | 3 | 13 | 9 | 4 | 17 |
| Turkey | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
| Finland | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| Kosovo | 10 | 0 | 1 | 9 | 3 | 24 | -21 | 1 |
Iceland qualified to the 2018 FIFA World Cup.
Croatia advanced to the second round.
Second Round 1st leg |
|---|
| 09 Nov 2017 | Croatia | 4:1 | Greece | |
| 09 Nov 2017 | Northern Ireland | 0:1 | Switzerland | |
| 10 Nov 2017 | Sweden | 1:0 | Italy | |
| 11 Nov 2017 | Denmark | 0:0 | Republic of Ireland | |
Second Round 2nd leg |
|---|
| 12 Nov 2017 | Greece | 0:0 | Croatia | |
| 12 Nov 2017 | Switzerland | 0:0 | Northern Ireland | |
| 13 Nov 2017 | Italy | 0:0 | Sweden | |
| 14 Nov 2017 | Republic of Ireland | 1:5 | Denmark | |