| Final Group | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Argentina | 16 | 9 | 5 | 2 | 35 | 15 | 20 | 32 |
| Colombia | 16 | 9 | 3 | 4 | 27 | 13 | 14 | 30 |
| Chile | 16 | 9 | 1 | 6 | 29 | 25 | 4 | 28 |
| Ecuador | 16 | 7 | 4 | 5 | 20 | 16 | 4 | 25 |
| Uruguay | 16 | 7 | 4 | 5 | 25 | 25 | 0 | 25 |
| Venezuela | 16 | 5 | 5 | 6 | 14 | 20 | -6 | 20 |
| Peru | 16 | 4 | 3 | 9 | 17 | 26 | -9 | 15 |
| Bolivia | 16 | 2 | 6 | 8 | 17 | 30 | -13 | 12 |
| Paraguay | 16 | 3 | 3 | 10 | 17 | 31 | -14 | 12 |
Argentina, Colombia, Chile and Ecuador qualified for the World Cup finals. Uruguay went into the AFC-CONMEBOL play-off where they played Jordan (winning 5-0 on aggregate).