FIFA World Cup, 2006
- qualifying
(Europe)
All competitions FIFA World Cup home
Group Stage
| Group 1 | P | W | D | L | GF | GA | GD | Pts |
| Netherlands | 12 | 10 | 2 | 0 | 27 | 3 | 24 | 32 |
| Czech Republic | 12 | 9 | 0 | 3 | 35 | 12 | 23 | 27 |
| Romania | 12 | 8 | 1 | 3 | 20 | 10 | 10 | 25 |
| Finland | 12 | 5 | 1 | 6 | 21 | 19 | 2 | 16 |
| North Macedonia | 12 | 2 | 3 | 7 | 11 | 24 | -13 | 9 |
| Armenia | 12 | 2 | 1 | 9 | 9 | 25 | -16 | 7 |
| Andorra | 12 | 1 | 2 | 9 | 4 | 34 | -30 | 5 |
| Group 2 | P | W | D | L | GF | GA | GD | Pts |
| Ukraine | 12 | 7 | 4 | 1 | 18 | 7 | 11 | 25 |
| Turkey | 12 | 6 | 5 | 1 | 23 | 9 | 14 | 23 |
| Denmark | 12 | 6 | 4 | 2 | 24 | 12 | 12 | 22 |
| Greece | 12 | 6 | 3 | 3 | 15 | 9 | 6 | 21 |
| Albania | 12 | 4 | 1 | 7 | 11 | 20 | -9 | 13 |
| Georgia | 12 | 2 | 4 | 6 | 14 | 25 | -11 | 10 |
| Kazakhstan | 12 | 0 | 1 | 11 | 6 | 29 | -23 | 1 |
| Group 3 | P | W | D | L | GF | GA | GD | Pts |
| Portugal | 12 | 9 | 3 | 0 | 35 | 5 | 30 | 30 |
| Slovakia | 12 | 6 | 5 | 1 | 24 | 8 | 16 | 23 |
| Russia | 12 | 6 | 5 | 1 | 23 | 12 | 11 | 23 |
| Estonia | 12 | 5 | 2 | 5 | 16 | 17 | -1 | 17 |
| Latvia | 12 | 4 | 3 | 5 | 18 | 21 | -3 | 15 |
| Liechtenstein | 12 | 2 | 2 | 8 | 13 | 23 | -10 | 8 |
| Luxembourg | 12 | 0 | 0 | 12 | 5 | 48 | -43 | 0 |
| Group 4 | P | W | D | L | GF | GA | GD | Pts |
| France | 10 | 5 | 5 | 0 | 14 | 2 | 12 | 20 |
| Switzerland | 10 | 4 | 6 | 0 | 18 | 7 | 11 | 18 |
| Israel | 10 | 4 | 6 | 0 | 15 | 10 | 5 | 18 |
| Republic of Ireland | 10 | 4 | 5 | 1 | 12 | 5 | 7 | 17 |
| Cyprus | 10 | 1 | 1 | 8 | 8 | 20 | -12 | 4 |
| Faroe Islands | 10 | 0 | 1 | 9 | 4 | 27 | -23 | 1 |
| Group 5 | P | W | D | L | GF | GA | GD | Pts |
| Italy | 10 | 7 | 2 | 1 | 17 | 8 | 9 | 23 |
| Norway | 10 | 5 | 3 | 2 | 12 | 7 | 5 | 18 |
| Scotland | 10 | 3 | 4 | 3 | 9 | 7 | 2 | 13 |
| Slovenia | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 |
| Belarus | 10 | 2 | 4 | 4 | 12 | 14 | -2 | 10 |
| Moldova | 10 | 1 | 2 | 7 | 5 | 16 | -11 | 5 |
| Group 6 | P | W | D | L | GF | GA | GD | Pts |
| England | 10 | 8 | 1 | 1 | 17 | 5 | 12 | 25 |
| Poland | 10 | 8 | 0 | 2 | 27 | 9 | 18 | 24 |
| Austria | 10 | 4 | 3 | 3 | 15 | 12 | 3 | 15 |
| Northern Ireland | 10 | 2 | 3 | 5 | 10 | 18 | -8 | 9 |
| Wales | 10 | 2 | 2 | 6 | 10 | 15 | -5 | 8 |
| Azerbaijan | 10 | 0 | 3 | 7 | 1 | 21 | -20 | 3 |
| Group 7 | P | W | D | L | GF | GA | GD | Pts |
| Serbia and Montenegro | 10 | 6 | 4 | 0 | 16 | 1 | 15 | 22 |
| Spain | 10 | 5 | 5 | 0 | 19 | 3 | 16 | 20 |
| Bosnia and Herzegovina | 10 | 4 | 4 | 2 | 12 | 9 | 3 | 16 |
| Belgium | 10 | 3 | 3 | 4 | 16 | 11 | 5 | 12 |
| Lithuania | 10 | 2 | 4 | 4 | 8 | 9 | -1 | 10 |
| San Marino | 10 | 0 | 0 | 10 | 2 | 40 | -38 | 0 |
| Group 8 | P | W | D | L | GF | GA | GD | Pts |
| Sweden | 10 | 8 | 0 | 2 | 30 | 4 | 26 | 24 |
| Croatia | 10 | 7 | 3 | 0 | 21 | 5 | 16 | 24 |
| Bulgaria | 10 | 4 | 3 | 3 | 17 | 17 | 0 | 15 |
| Hungary | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 |
| Iceland | 10 | 1 | 1 | 8 | 14 | 27 | -13 | 4 |
| Malta | 10 | 0 | 3 | 7 | 4 | 32 | -28 | 3 |
Play-offs 1st leg |
|---|
| 12 Nov 2005 | Norway | 0:1 | Czech Republic | |
| 12 Nov 2005 | Spain | 5:1 | Slovakia | |
| 12 Nov 2005 | Switzerland | 2:0 | Turkey | |
Play-offs 2nd leg |
|---|
| 16 Nov 2005 | Czech Republic | 1:0 | Norway | |
| 16 Nov 2005 | Slovakia | 1:1 | Spain | |
| 16 Nov 2005 | Turkey | 4:2 | Switzerland | |