FIFA World Cup, 2006
- qualifying
(CONCACAF)
All competitions FIFA World Cup home
Group Stage
| Group 1 | P | W | D | L | GF | GA | GD | Pts |
| USA | 6 | 3 | 3 | 0 | 13 | 3 | 10 | 12 |
| Panama | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 |
| Jamaica | 6 | 1 | 4 | 1 | 7 | 5 | 2 | 7 |
| El Salvador | 6 | 1 | 1 | 4 | 2 | 11 | -9 | 4 |
| Group 2 | P | W | D | L | GF | GA | GD | Pts |
| Costa Rica | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 |
| Guatemala | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
| Honduras | 6 | 1 | 4 | 1 | 9 | 7 | 2 | 7 |
| Canada | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
| Group 3 | P | W | D | L | GF | GA | GD | Pts |
| Mexico | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
| Trinidad and Tobago | 6 | 4 | 0 | 2 | 12 | 9 | 3 | 12 |
| St. Vincent and the Grenadines | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 |
| Saint Kitts and Nevis | 6 | 0 | 0 | 6 | 2 | 24 | -22 | 0 |
Second Group Stage
| Group | P | W | D | L | GF | GA | GD | Pts |
| Mexico | 10 | 7 | 1 | 2 | 22 | 9 | 13 | 22 |
| USA | 10 | 7 | 1 | 2 | 16 | 6 | 10 | 22 |
| Costa Rica | 10 | 5 | 1 | 4 | 15 | 14 | 1 | 16 |
| Trinidad and Tobago | 10 | 4 | 1 | 5 | 10 | 15 | -5 | 13 |
| Guatemala | 10 | 3 | 2 | 5 | 16 | 18 | -2 | 11 |
| Panama | 10 | 0 | 2 | 8 | 4 | 21 | -17 | 2 |
First Round 1st leg |
|---|
| 18 Feb 2004 | Antigua and Barbuda | 2:0 | Netherlands Antilles | |
| 18 Feb 2004 | Haiti | 5:0 | Turks and Caicos Islands | |
| 18 Feb 2004 | US Virgin Islands | 0:4 | Saint Kitts and Nevis | |
| 22 Feb 2004 | British Virgin Islands | 0:1 | Saint Lucia | |
| 22 Feb 2004 | Cayman Islands | 1:1 | Cuba | |
| 28 Feb 2004 | Aruba | 1:2 | Suriname | |
| 28 Feb 2004 | Grenada | 5:0 | Guyana | |
| 29 Feb 2004 | Bermuda | 13:0 | Montserrat | |
| 19 Mar 2004 | Dominican Republic | 0:0 | Anguilla | |
| 26 Mar 2004 | Dominica | 1:1 | Bahamas | |
First Round 2nd leg |
|---|
| 21 Feb 2004 | Turks and Caicos Islands | 0:2 | Haiti | |
| 14 Mar 2004 | Guyana | 1:3 | Grenada | |
| 21 Mar 2004 | Anguilla | 0:6 | Dominican Republic | |
| 21 Mar 2004 | Montserrat | 0:7 | Bermuda | |
| 27 Mar 2004 | Cuba | 3:0 | Cayman Islands | |
| 27 Mar 2004 | Suriname | 8:1 | Aruba | |
| 28 Mar 2004 | Bahamas | 1:3 | Dominica | |
| 28 Mar 2004 | Saint Lucia | 9:0 | British Virgin Islands | |
| 31 Mar 2004 | Netherlands Antilles | 3:0 | Antigua and Barbuda | |
| 31 Mar 2004 | Saint Kitts and Nevis | 7:0 | US Virgin Islands | |
Second Round 1st leg |
|---|
| 12 Jun 2004 | Cuba | 2:2 | Costa Rica | |
| 12 Jun 2004 | Haiti | 1:1 | Jamaica | |
| 12 Jun 2004 | Netherlands Antilles | 1:2 | Honduras | |
| 12 Jun 2004 | Suriname | 1:1 | Guatemala | |
| 13 Jun 2004 | Barbados | 0:2 | Saint Kitts and Nevis | |
| 13 Jun 2004 | Canada | 4:0 | Belize | |
| 13 Jun 2004 | Dominican Republic | 0:2 | Trinidad and Tobago | |
| 13 Jun 2004 | El Salvador | 2:1 | Bermuda | |
| 13 Jun 2004 | Nicaragua | 2:2 | St. Vincent and the Grenadines | |
| 13 Jun 2004 | Panama | 4:0 | Saint Lucia | |
| 13 Jun 2004 | USA | 3:0 | Grenada | |
| 19 Jun 2004 | Dominica | 0:10 | Mexico | |
Second Round 2nd leg |
|---|
| 16 Jun 2004 | Canada | 4:0 | Belize | |
| 19 Jun 2004 | Honduras | 4:0 | Netherlands Antilles | |
| 19 Jun 2004 | Saint Kitts and Nevis | 3:2 | Barbados | |
| 20 Jun 2004 | Bermuda | 2:2 | El Salvador | |
| 20 Jun 2004 | Costa Rica | 1:1 | Cuba | |
| 20 Jun 2004 | Grenada | 2:3 | USA | |
| 20 Jun 2004 | Guatemala | 3:1 | Suriname | |
| 20 Jun 2004 | Jamaica | 3:0 | Haiti | |
| 20 Jun 2004 | Saint Lucia | 0:3 | Panama | |
| 20 Jun 2004 | St. Vincent and the Grenadines | 4:1 | Nicaragua | |
| 20 Jun 2004 | Trinidad and Tobago | 4:0 | Dominican Republic | |
| 27 Jun 2004 | Mexico | 8:0 | Dominica | |