FIFA World Cup, 1978 - finals

02 Jun 1978 - Argentina 2-1 Hungary
02 Jun 1978 - France 1-2 Italy
06 Jun 1978 - Italy 3-1 Hungary
06 Jun 1978 - Argentina 2-1 France
10 Jun 1978 - Argentina 0-1 Italy
10 Jun 1978 - France 3-1 Hungary
Group 1PWDLGFGAGDPts
Italy33006246
Argentina32014314
France31025502
Hungary300338-50
01 Jun 1978 - Germany 0-0 Poland
02 Jun 1978 - Mexico 1-3 Tunisia
06 Jun 1978 - Mexico 0-6 Germany
06 Jun 1978 - Poland 1-0 Tunisia
10 Jun 1978 - Germany 0-0 Tunisia
10 Jun 1978 - Mexico 1-3 Poland
Group 2PWDLGFGAGDPts
Poland32104135
Germany31206064
Tunisia31113213
Mexico3003212-100
03 Jun 1978 - Austria 2-1 Spain
03 Jun 1978 - Brazil 1-1 Sweden
07 Jun 1978 - Austria 1-0 Sweden
07 Jun 1978 - Brazil 0-0 Spain
11 Jun 1978 - Austria 0-1 Brazil
11 Jun 1978 - Spain 1-0 Sweden
Group 3PWDLGFGAGDPts
Austria32013214
Brazil31202114
Spain31112203
Sweden301213-21
03 Jun 1978 - Netherlands 3-0 Iran
03 Jun 1978 - Peru 3-1 Scotland
07 Jun 1978 - Iran 1-1 Scotland
07 Jun 1978 - Netherlands 0-0 Peru
11 Jun 1978 - Iran 1-4 Peru
11 Jun 1978 - Netherlands 2-3 Scotland
Group 4PWDLGFGAGDPts
Peru32107255
Netherlands31115323
Scotland311156-13
Iran301228-61
14 Jun 1978 - Austria 1-5 Netherlands
14 Jun 1978 - Germany 0-0 Italy
18 Jun 1978 - Austria 0-1 Italy
18 Jun 1978 - Germany 2-2 Netherlands
21 Jun 1978 - Austria 3-2 Germany
21 Jun 1978 - Netherlands 2-1 Italy
Group APWDLGFGAGDPts
Netherlands32109455
Italy31112203
Germany302145-12
Austria310248-42
14 Jun 1978 - Brazil 3-0 Peru
14 Jun 1978 - Argentina 2-0 Poland
18 Jun 1978 - Peru 0-1 Poland
18 Jun 1978 - Argentina 0-0 Brazil
21 Jun 1978 - Brazil 3-1 Poland
21 Jun 1978 - Argentina 6-0 Peru
Group BPWDLGFGAGDPts
Argentina32108085
Brazil32106155
Poland310225-32
Peru3003010-100

3rd place

24 Jun 1978Brazil2:1Italy

Final

25 Jun 1978Argentina3:1Netherlands