FIFA World Cup, 1974 - qualifying (Europe)

14 Nov 1971 - Malta 0-2 Hungary
30 Apr 1972 - Austria 4-0 Malta
06 May 1972 - Hungary 3-0 Malta
25 May 1972 - Sweden 0-0 Hungary
10 Jun 1972 - Austria 2-0 Sweden
15 Oct 1972 - Austria 2-2 Hungary
15 Oct 1972 - Sweden 7-0 Malta
25 Nov 1972 - Malta 0-2 Austria
29 Apr 1973 - Hungary 2-2 Austria
23 May 1973 - Sweden 3-2 Austria
12 Jun 1973 - Hungary 3-3 Sweden
11 Nov 1973 - Malta 1-2 Sweden
27 Nov 1973 - Austria 1-2 Sweden (Playoff)
Group 1PWDLGFGAGDPts
Sweden632115878
Austria632114778
Hungary624012758
Malta6006120-190

Sweden qualified

07 Oct 1972 - Luxembourg 0-4 Italy
21 Oct 1972 - Switzerland 0-0 Italy
22 Oct 1972 - Luxembourg 2-0 Turkey
10 Dec 1972 - Turkey 3-0 Luxembourg
13 Jan 1973 - Italy 0-0 Turkey
25 Feb 1973 - Turkey 0-1 Italy
31 Mar 1973 - Italy 5-0 Luxembourg
08 Apr 1973 - Luxembourg 0-1 Switzerland
09 May 1973 - Switzerland 0-0 Turkey
26 Sep 1973 - Switzerland 1-0 Luxembourg
20 Oct 1973 - Italy 2-0 Switzerland
18 Nov 1973 - Turkey 2-0 Switzerland
Group 2PWDLGFGAGDPts
Italy64201201210
Turkey62225326
Switzerland622224-26
Luxembourg6105214-122

Italy qualified.

18 May 1972 - Belgium 4-0 Iceland
22 May 1972 - Belgium 4-0 Iceland
03 Aug 1972 - Norway 4-1 Iceland
04 Oct 1972 - Norway 0-2 Belgium
01 Nov 1972 - Netherlands 9-0 Norway
19 Nov 1972 - Belgium 0-0 Netherlands
02 Aug 1973 - Iceland 0-4 Norway
22 Aug 1973 - Netherlands 5-0 Iceland
29 Aug 1973 - Netherlands 8-1 Iceland
12 Sep 1973 - Norway 1-2 Netherlands
31 Oct 1973 - Belgium 2-0 Norway
18 Nov 1973 - Netherlands 0-0 Belgium
Group 3PWDLGFGAGDPts
Netherlands64202422210
Belgium64201201210
Norway6204916-74
Iceland6006229-270

Netherlands qualified.

Group 4PWDLGFGAGDPts
East Germany65011831510
Romania6411174139
Finland6114321-183
Albania6105313-102

East Germany qualified.

15 Nov 1972 - Wales 0-1 England
24 Jan 1973 - England 1-1 Wales
28 Mar 1973 - Wales 2-0 Poland
06 Jun 1973 - Poland 2-0 England
26 Sep 1973 - Poland 3-0 Wales
17 Oct 1973 - England 1-1 Poland
Group 5PWDLGFGAGDPts
Poland42116335
England412134-14
Wales411235-23

Poland qualified.

Group 6PWDLGFGAGDPts
Bulgaria64201331010
Portugal623110647
Northern Ireland613256-15
Cyprus6105114-132

Bulgaria qualified.

19 Oct 1972 - Spain 2-2 Yugoslavia
19 Nov 1972 - Yugoslavia 1-0 Greece
17 Jan 1973 - Greece 2-3 Spain
21 Feb 1973 - Spain 3-1 Greece
21 Oct 1973 - Yugoslavia 0-0 Spain
19 Dec 1973 - Greece 2-4 Yugoslavia
13 Feb 1974 - Yugoslavia 1-0 Spain (Playoff)
Group 7PWDLGFGAGDPts
Spain42208536
Yugoslavia42207436
Greece4004511-60

Yugoslavia qualified.

Group 8PWDLGFGAGDPts
Scotland43018356
Czechoslovakia42119365
Denmark4013213-111

Scotland qualified.

Group 9PWDLGFGAGDPts
USSR43015236
Republic of Ireland411245-13
France411235-23

Soviet Union advanced to the UEFA / CONMEBOL Intercontinental Play-Off