FIFA World Cup, 1958
- qualifying
()
All competitions FIFA World Cup home
Group Stage
| Group 1 | P | W | D | L | GF | GA | GD | Pts |
| Costa Rica | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 8 |
| England | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 7 |
| Republic of Ireland | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 5 |
| Indonesia | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3 |
| Brazil | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
| China PR | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3 |
| Netherlands Antilles | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 2 |
| Peru | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| Guatemala | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
| Denmark | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
| Group 2 | P | W | D | L | GF | GA | GD | Pts |
| Mexico | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 8 |
| France | 4 | 3 | 1 | 0 | 19 | 4 | 15 | 7 |
| Argentina | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 6 |
| Belgium | 4 | 2 | 1 | 1 | 16 | 11 | 5 | 5 |
| Canada | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 4 |
| Bolivia | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 4 |
| Chile | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 2 |
| USA | 4 | 0 | 0 | 4 | 5 | 21 | -16 | 0 |
| Iceland | 4 | 0 | 0 | 4 | 6 | 26 | -20 | 0 |
| 0 | 0 | 0 | 0 | | | | |
| Group 3 | P | W | D | L | GF | GA | GD | Pts |
| Hungary | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 6 |
| Paraguay | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 6 |
| Uruguay | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 5 |
| Bulgaria | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 4 |
| Norway | 4 | 1 | 0 | 3 | 3 | 15 | -12 | 2 |
| Colombia | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| 0 | 0 | 0 | 0 | | | | |
| Group 4 | P | W | D | L | GF | GA | GD | Pts |
| Czechoslovakia | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 6 |
| Wales | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 4 |
| Sudan | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
| East Germany | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 2 |
| Syria | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| Group 5 | P | W | D | L | GF | GA | GD | Pts |
| Austria | 4 | 3 | 1 | 0 | 14 | 3 | 11 | 7 |
| Netherlands | 4 | 2 | 1 | 1 | 12 | 7 | 5 | 5 |
| Luxembourg | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 |
| Group 6 | P | W | D | L | GF | GA | GD | Pts |
| USSR | 4 | 3 | 0 | 1 | 16 | 3 | 13 | 6 |
| Poland | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 6 |
| Finland | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 |
| Group 7 | P | W | D | L | GF | GA | GD | Pts |
| Yugoslavia | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 6 |
| Romania | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 5 |
| Greece | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
| Group 8 | P | W | D | L | GF | GA | GD | Pts |
| Northern Ireland | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 5 |
| Italy | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 4 |
| Portugal | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 3 |
| Group 9 | P | W | D | L | GF | GA | GD | Pts |
| Scotland | 4 | 3 | 0 | 1 | 10 | 9 | 1 | 6 |
| Spain | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 5 |
| Switzerland | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 |
Second Group Stage
Indonesia and Egypt withdrew. Israel and Sudan advanced to the final round.
Final Group
| Final Group | P | W | D | L | GF | GA | GD | Pts |
| Mexico | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 3 |
| Costa Rica | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Play-offs 1st leg |
|---|
| 15 Jan 1958 | Israel | 0:2 | Wales | |
Play-offs 2nd leg |
|---|
| 05 Feb 1958 | Wales | 2:0 | Israel | |