| Group Prelim R1 | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Chinese Taipei | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
| Mongolia | 3 | 1 | 1 | 1 | 10 | 4 | 6 | 4 |
| Macau | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
| Northern Mariana Islands | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 |
Chinese Taipei advanced to the Second Preliminary Round
| Group Prelim R2 | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Korea DPR | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| Hong Kong | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| Chinese Taipei | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| Guam | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
The second preliminary round was held during 6–12 November 2016 in Hong Kong, including North Korea, Hong Kong, Taiwan and Guam. North Korea advanced to the Final Round.