Walsall league performance history

Show table Reset

Omit day and month for end of season table.

League Division Three table at close of 1986-87 season

Pos Team Pld W D L GF GA GD Pts
AFC Bournemouth 46 29 10 7 76 40 36 97
Middlesbrough 46 28 10 8 67 30 37 94
Swindon Town 46 25 12 9 77 47 30 87
Wigan Athletic 46 25 10 11 83 60 23 85
Gillingham 46 23 9 14 65 48 17 78
Bristol City 46 21 14 11 63 36 27 77
Notts County 46 21 13 12 77 56 21 76
Walsall 46 22 9 15 80 67 13 75
Blackpool 46 16 16 14 74 59 15 64
Mansfield Town 46 15 16 15 52 55 -3 61
Brentford 46 15 15 16 64 66 -2 60
Port Vale 46 15 12 19 76 70 6 57
Doncaster Rovers 46 14 15 17 56 62 -6 57
Rotherham United 46 15 12 19 48 57 -9 57
Chester City 46 13 17 16 61 59 2 56
Bury 46 14 13 19 54 60 -6 55
Chesterfield 46 13 15 18 56 69 -13 54
Fulham 46 12 17 17 59 77 -18 53
Bristol Rovers 46 13 12 21 49 75 -26 51
York City 46 12 13 21 55 79 -24 49
Bolton Wanderers 46 10 15 21 46 58 -12 45
Carlisle United 46 10 8 28 39 78 -39 38
Darlington 46 7 16 23 45 77 -32 37
Newport County 46 8 13 25 49 86 -37 37

League Division Three and Four Play-Offs