Switzerland national football team statistics and records: appearances

Competitions:

Most Switzerland appearances

Who has made the most appearances for Switzerland?

Both starting and substitute appearances are included.

Player Caps First Latest
Granit Xhaka 147 04 Jun 2011 13 Jun 2026
Ricardo Rodríguez 139 07 Oct 2011 13 Jun 2026
Xherdan Shaqiri 124 03 Mar 2010 06 Jul 2024
Heinz Hermann 118 06 Sep 1978 13 Nov 1991
Alain Geiger 112 19 Nov 1980 08 Jun 1996
Stefan Lichtsteiner 108 15 Nov 2006 15 Nov 2019
Stéphane Chapuisat 103 21 Jun 1989 17 Jun 2004
Johann Vogel 95 08 Mar 1995 07 Feb 2007
Yann Sommer 94 30 May 2012 06 Jul 2024
Haris Seferović 93 06 Feb 2013 19 Jun 2023
Remo Freuler 89 25 Mar 2017 13 Jun 2026
Gokhan Inler 89 02 Sep 2006 17 Nov 2015
Hakan Yakin 88 19 Feb 2000 09 Feb 2011
Breel Embolo 87 31 Mar 2015 13 Jun 2026
Fabian Schär 86 14 Aug 2013 06 Jul 2024
Alexandre Frei 84 24 Mar 2001 26 Mar 2011
Valon Behrami 83 08 Oct 2005 03 Jul 2018
Manuel Akanji 82 09 Jun 2017 13 Jun 2026
Severino Minelli 82 15 Jun 1930 14 Jun 1943
Patrick Müller 81 22 Apr 1998 15 Jun 2008
André Egli 80 09 Jun 1979 03 Jun 1994
Ciriaco Sforza 79 21 Aug 1991 06 Oct 2001
Admir Mehmedi 76 04 Jun 2011 28 Jun 2021
Johann Djourou 76 01 Mar 2006 11 Sep 2018
Raphaël Wicky 75 24 Apr 1996 02 Jun 2007
Tranquillo Barnetta 75 08 Sep 2004 14 Oct 2014
Alfred Bickel 73 18 Jun 1936 30 May 1954
Stéphane Henchoz 72 23 Jan 1993 26 Mar 2005
Blerim Dzemaili 69 01 Mar 2006 03 Jul 2018
Roger Wehrli 69 08 Mar 1978 04 Apr 1989
Nico Elvedi 68 28 May 2016 13 Jun 2026
Denis Zakaria 66 28 May 2016 13 Jun 2026
René Botteron 65 09 Jun 1974 27 Aug 1986
Gelson Fernandes 65 22 Aug 2007 03 Jun 2018
Kobi Kuhn 64 11 Nov 1962 08 Sep 1976
Erich Burgener 64 22 Jun 1973 12 Mar 1986
Marc Hottiger 64 11 Oct 1989 31 Aug 1996
Ruben Vargas 63 08 Sep 2019 13 Jun 2026
Ludovic Magnin 63 16 Aug 2000 05 Jun 2010
Beat Sutter 63 07 Sep 1983 23 Jan 1993
Diego Benaglio 61 03 Jun 2006 01 Jul 2014
Kubilay Türkyilmaz 61 05 Feb 1988 05 Sep 2001
Alain Sutter 60 29 Oct 1986 24 Apr 1996
Eren Derdiyok 60 06 Feb 2008 07 Oct 2017
Silvan Widmer 60 14 Oct 2014 06 Jun 2026
Max Abegglen 60 19 Nov 1922 02 May 1937
Marcel Koller 59 09 Mar 1982 18 Jun 1996
Charles Antenen 58 20 Jun 1948 07 Jun 1962
Lauro Amado 57 27 Jan 1935 05 Dec 1948
Philippe Senderos 57 26 Mar 2005 28 May 2016
Christophe Ohrel 56 03 Apr 1991 11 Oct 1997
Steven Zuber 56 25 Mar 2017 06 Jul 2024
Marco Pascolo 55 29 Jan 1992 01 Sep 2001
Georges Bregy 55 09 Mar 1982 02 Jul 1994
Umberto Barberis 54 11 May 1976 02 Jun 1985
Dominique Herr 53 20 Sep 1989 13 Mar 1996
Djibril Sow 52 08 Sep 2018 06 Jun 2026
Thomas Bickel 52 19 Aug 1986 11 Oct 1995
Rudolf Ramseyer 52 27 Jun 1920 16 Jun 1931
Andre Abegglen 52 06 Nov 1927 14 Jun 1943
Jacques Fatton 52 07 Jul 1946 19 Jun 1955
Robert Ballaman 51 20 Jun 1948 11 Feb 1962
Pascal Zuberbühler 51 06 Sep 1994 15 Jun 2008
Karl Odermatt 51 05 Jun 1963 18 Nov 1973
Claudio Sulser 50 30 Mar 1977 24 Sep 1986
Steve Von Bergen 50 06 Sep 2006 03 Jun 2016
Ricardo Cabanas 50 16 Aug 2000 15 Jun 2008
Murat Yakin 49 06 Sep 1994 09 Oct 2004
Roger Bocquet 48 16 May 1943 26 Jun 1954
Rudolf Elsener 48 09 Jun 1974 17 Jun 1983
Adrian Knup 48 11 Oct 1989 06 Oct 1996
Christoph Spycher 46 30 Apr 2003 03 Mar 2010
Fritz Künzli 45 17 Oct 1965 16 Nov 1977
Heinz Schneiter 45 10 Mar 1957 12 Jul 1966
Stephane Grichting 45 28 Apr 2004 26 Mar 2011
Ely Tacchella 44 20 May 1961 15 Oct 1969
Eugen Meier 44 25 May 1953 07 Jun 1962
Oliver Eggimann 44 20 Apr 1941 19 May 1955
Christophe Bonvin 44 19 May 1987 10 Nov 1996
Heinz Lüdi 44 05 May 1979 13 Nov 1985
Andre Grobety 42 19 May 1957 12 Jul 1966
Renato Steffen 41 09 Oct 2015 08 Sep 2024
Yvan Quentin 41 09 Sep 1992 12 Feb 2002
Willy Kernen 41 15 Oct 1950 20 Nov 1960
Michel Aebischer 41 18 Nov 2019 13 Jun 2026
Mario Gavranović 41 26 Mar 2011 05 Jun 2022
Benjamin Huggel 41 20 Aug 2003 25 Jun 2010
Lucio Bizzini 41 09 Jun 1974 27 Aug 1980
Georges Aeby 41 17 Mar 1936 15 May 1946
Charly In-Albon 40 05 Oct 1977 24 Sep 1986
Johann Vonlanthen 40 06 Jun 2004 10 Oct 2009
Sébastien Fournier 40 21 Jan 1994 21 Aug 2002
Hermann Springer 39 06 Oct 1929 14 Jun 1943
Kurt 'Kudi' Müller 38 15 Dec 1970 30 Oct 1977
Davide Sesa 37 27 Mar 1996 15 May 2002
Marco Streller 37 11 Oct 2003 26 Mar 2011
Martin Brunner 36 09 Apr 1986 28 Apr 1999
Karl Elsener 36 16 Apr 1958 15 Jul 1966
Jean-Paul Brigger 36 05 May 1979 14 Dec 1988
Valentin Stocker 36 20 Aug 2008 13 Nov 2016
-->