Oldham Athletic league performance history

Show table Reset

Omit day and month for end of season table.

League One table at close of 2007-08 season

Pos Team Pld W D L GF GA GD Pts
Swansea City 46 27 11 8 82 42 40 92
Nottingham Forest 46 22 16 8 64 32 32 82
Doncaster Rovers 46 23 11 12 65 41 24 80
Carlisle United 46 23 11 12 64 46 18 80
Leeds United 46 27 10 9 72 38 34 76
Southend United 46 22 10 14 70 55 15 76
Brighton and Hove Albion 46 19 12 15 58 50 8 69
Oldham Athletic 46 18 13 15 58 46 12 67
Northampton Town 46 17 15 14 60 55 5 66
Huddersfield Town 46 20 6 20 50 62 -12 66
Tranmere Rovers 46 18 11 17 52 47 5 65
Walsall 46 16 16 14 52 46 6 64
Swindon Town 46 16 13 17 63 56 7 61
Leyton Orient 46 16 12 18 49 63 -14 60
Hartlepool United 46 15 9 22 63 66 -3 54
Bristol Rovers 46 12 17 17 45 53 -8 53
Millwall 46 14 10 22 45 60 -15 52
Yeovil Town 46 14 10 22 38 59 -21 52
Cheltenham Town 46 13 12 21 42 64 -22 51
Crewe Alexandra 46 12 14 20 47 65 -18 50
AFC Bournemouth 46 17 7 22 62 72 -10 48
Gillingham 46 11 13 22 44 73 -29 46
Port Vale 46 9 11 26 47 81 -34 38
Luton Town 46 11 10 25 43 63 -20 33
03 Aug 2007     Leeds United were subjected to a fifteen point Sporting Sanction by the Football League on 3 August 2007 due to being unable to comply with the terms of the League's insolvency policy.
22 Nov 2007     Luton Town were subjected to a ten point Sporting Sanction by the Football League on 22 November 2007 due to entering Administration.
08 Feb 2008     AFC Bournemouth were subjected to a ten point Sporting Sanction by the Football League on 8 February 2008 due to entering Administration.

League One Play-Offs