Faroe Islands national football team FIFA ranking

FIFA national team ranking - 18 November 2026

PosTeam Points Pos +/- Pts +/-
1  Spain 2004 0 -7
2  Argentina 1966 0 -7
3  France 1951 0 -8
4  England 1939 0 13
5  Morocco 1809 2 4
6  Portugal 1801 -1 -6
7  Brazil 1801 -1 -6
8  Belgium 1790 0 11
9  Netherlands 1774 0 -5
10  Colombia 1736 1 0
11  Germany 1730 2 13
12  Switzerland 1726 0 1
13  Mexico 1724 -3 -15
14  Italy 1717 1 4
15  Croatia 1714 -1 -1
16  USA 1714 0 8
17  Japan 1685 0 0
18  Senegal 1655 0 6
19  Norway 1651 0 13
20  Uruguay 1644 0 9
21  Denmark 1622 0 3
22  Austria 1602 0 2
23  Iran 1598 0 0
24  Ecuador 1593 0 6
25  Canada 1586 2 11
26  Egypt 1580 -1 -5
27  Australia 1577 -1 -4
28  Ivory Coast 1566 1 -3
29  Nigeria 1564 1 -4
30  Korea Republic 1560 2 -2
31  Paraguay 1560 2 8
32  Algeria 1558 -4 -17
33  Turkey 1556 -2 -7
34  Sweden 1549 0 5
35  Russia 1546 0 8
36  Ukraine 1531 0 -5
37  Hungary 1515 1 3
38  Poland 1506 -1 -8
39  Congo DR 1503 1 -3
40  Greece 1502 1 3
41  Wales 1501 -2 -9
42  Cameroon 1496 0 11
43  Mali 1485 4 11
44  Scotland 1485 -1 1
45  Panama 1482 1 5
46  Serbia 1471 -2 -12
47  Slovakia 1469 -2 -8
48  South Africa 1469 0 0
49  Slovenia 1462 3 10
50  Venezuela 1462 -1 -4
51  Chile 1459 -1 0
52  Peru 1455 1 4
53  Czech Republic 1451 -2 -6
54  Saudi Arabia 1444 1 1
55  Costa Rica 1440 -1 -5
56  Republic of Ireland 1439 0 1
57  Bosnia and Herzegovina 1431 0 2
58  Romania 1430 0 1
59  Burkina Faso 1422 3 14
60  Uzbekistan 1418 -1 1
61  Qatar 1409 -1 -7
62  Iraq 1401 1 0
63  Northern Ireland 1395 1 11
64  Tunisia 1393 -3 -23
65  Albania 1388 1 13
66  United Arab Emirates 1386 -1 9
67  Jamaica 1377 2 15
68  Honduras 1373 -1 -2
69  Ghana 1367 1 6
70  Iceland 1361 3 12
71  Cape Verde Islands 1360 -3 -14
72  Jordan 1358 0 7
73  North Macedonia 1339 -2 -12
74  Georgia 1336 0 -10
75  Finland 1335 0 -6
76  Israel 1329 1 4
77  Montenegro 1325 2 9
78  Kosovo 1322 -2 -6
79  Bolivia 1316 -1 -6
80  Guinea 1305 2 9
81  Curacao 1300 -1 -5
82  Oman 1298 -1 -4
83  Angola 1293 0 11
84  New Zealand 1283 4 6
85  Benin 1282 4 15
86  Haiti 1273 -2 -8
87  Gabon 1270 -2 -11
88  Syria 1269 -2 -11
89  Uganda 1269 -2 -9
90  Thailand 1258 3 6
91  Zambia 1252 0 -8
92  Palestine 1251 0 -3
93  Bulgaria 1247 -3 -15
94  Belarus 1246 0 -4
95  China PR 1246 1 4
96  Bahrain 1244 1 3
97  Guatemala 1234 -2 -11
98  Mozambique 1231 0 -7
99  Vietnam 1228 0 -3
100  Tajikistan 1220 0 1
101  El Salvador 1212 1 0
102  Kyrgyzstan 1208 2 8
103  Luxembourg 1205 -2 -14
104  Trinidad and Tobago 1202 1 3
105  Comoros 1201 2 8
106  Libya 1192 7 23
107  Gambia 1186 2 3
108  Equatorial Guinea 1185 -5 -16
109  Madagascar 1182 -3 -15
110  Armenia 1181 -2 -2
111  Lebanon 1173 1 3
112  Tanzania 1171 3 4
113  Togo 1170 7 17
114  Niger 1169 -3 -4
115  Kenya 1169 -1 0
116  Indonesia 1166 0 0
117  Estonia 1165 5 17
118  Mauritania 1162 -8 -14
119  Kazakhstan 1161 -2 -6
120  Guinea Bissau 1159 4 15
121  Korea DPR 1151 0 0
122  Sudan 1150 -4 -6
123  Faroe Islands 1150 3 10
124  Azerbaijan 1145 3 6
125  Rwanda 1145 -6 -11
126  Zimbabwe 1144 3 16
127  Cyprus 1138 -2 -4
128  Suriname 1138 0 -1
129  Namibia 1136 -6 -11
130  Malawi 1127 1 5
131  Sierra Leone 1126 -1 3
132  Nicaragua 1108 5 18
133  Malaysia 1103 0 1
134  Kuwait 1103 0 4
135  Philippines 1096 1 0
136  Dominican Republic 1095 -1 -1
137  Congo 1094 -5 -8
138  Burundi 1085 2 8
139  Botswana 1083 2 9
140  Guyana 1083 2 11
141  India 1080 -3 -6
142  Turkmenistan 1079 -3 0
143  Liberia 1078 3 14
144  Ethiopia 1072 3 7
145  Latvia 1067 -2 -3
146  Lithuania 1064 2 5
147  Lesotho 1064 3 11
148  Yemen 1059 -4 -8
149  Singapore 1057 0 -2
150  Central African Republic 1050 -5 -15
151  Solomon Islands 1036 1 0
152  Hong Kong 1035 1 0
153  Fiji 1033 1 0
154  St Kitts and Nevis 1033 -3 -9
155  Puerto Rico 1031 0 -2
156  New Caledonia 1026 0 0
157  Moldova 1019 1 4
158  Tahiti 1019 -1 2
159  Myanmar 1008 0 0
160  Vanuatu 1006 1 0
161  Malta 1004 -1 -3
162  Cuba 998 1 7
163  St Lucia 990 2 14
164  Antigua and Barbuda 990 -2 -3
165  St Vincent and the Grenadines 981 1 6
166  Swaziland 979 -2 0
167  Papua New Guinea 969 0 0
168  Grenada 969 1 1
169  Afghanistan 968 -1 0
170  South Sudan 949 0 -11
171  Bermuda 944 0 -7
172  Maldives 936 1 0
173  Andorra 931 2 3
174  Barbados 928 0 -7
175  Montserrat 922 -3 -18
176  Cambodia 921 1 0
177  Chinese Taipei 919 -1 -5
178  Nepal 915 0 0
179  Mauritius 906 0 0
180  Chad 897 1 0
181  Belize 894 -1 -6
182  Bangladesh 893 0 -1
183  Aruba 890 2 0
184  Dominica 886 2 1
185  Sri Lanka 886 -1 -5
186  Eritrea 882 -3 -9
187  Laos 880 1 0
188  Cook Islands 878 -1 -2
189  Samoa 876 0 0
190  Mongolia 874 0 0
191  American Samoa 872 0 0
192  Bhutan 871 0 0
193  Macau 858 0 0
194  Sao Tome and Principe 855 0 0
195  Djibouti 854 0 0
196  Brunei Darussalam 846 0 -3
197  Pakistan 845 0 6
198  Tonga 836 1 0
199  Somalia 826 1 -6
200  Gibraltar 826 1 -4
201  Cayman Islands 825 -3 -11
202  Timor Leste 823 0 0
203  Guam 820 0 0
204  Turks and Caicos Islands 806 0 0
205  Seychelles 796 0 0
206  US Virgin Islands 795 0 0
207  Liechtenstein 783 0 -7
208  Bahamas 772 0 0
209  British Virgin Islands 753 0 -24
210  Anguilla 737 0 -23
211  San Marino 713 0 -8

Show full ranking

-->