Chesterfield league performance history

Show table Reset

Omit day and month for end of season table.

League Division Four table at close of 1990-91 season

Pos Team Pld W D L GF GA GD Pts
Darlington 46 22 17 7 68 38 30 83
Stockport County 46 23 13 10 84 47 37 82
Hartlepool United 46 24 10 12 67 48 19 82
Peterborough United 46 21 17 8 67 45 22 80
Blackpool 46 23 10 13 78 47 31 79
Burnley 46 23 10 13 70 51 19 79
Torquay United 46 18 18 10 64 47 17 72
Scunthorpe United 46 20 11 15 71 62 9 71
Scarborough 46 19 12 15 59 56 3 69
Northampton Town 46 18 13 15 57 58 -1 67
Doncaster Rovers 46 17 14 15 56 46 10 65
Rochdale 46 15 17 14 50 53 -3 62
Cardiff City 46 15 15 16 43 54 -11 60
Lincoln City 46 14 17 15 50 61 -11 59
Gillingham 46 12 18 16 57 60 -3 54
Walsall 46 12 17 17 48 51 -3 53
Hereford United 46 13 14 19 53 58 -5 53
Chesterfield 46 13 14 19 47 62 -15 53
Maidstone United 46 13 12 21 66 71 -5 51
Carlisle United 46 13 9 24 47 89 -42 48
York City 46 11 13 22 45 57 -12 46
Halifax Town 46 12 10 24 59 79 -20 46
Aldershot 46 10 11 25 61 101 -40 41
Wrexham 46 10 10 26 48 74 -26 40

League Division Four Play-Offs

19 May 1991     Torquay United 2-0 Burnley
19 May 1991     Scunthorpe United 1-1 Blackpool
22 May 1991     Burnley 1-0 Torquay United
22 May 1991     Blackpool 2-1 Scunthorpe United
31 May 1991     Blackpool 2-2 Torquay United