Bristol City league performance history

Show table Reset

Omit day and month for end of season table.

League Division Three table at close of 1988-89 season

Pos Team Pld W D L GF GA GD Pts
Wolverhampton Wanderers 46 26 14 6 96 49 47 92
Sheffield United 46 25 9 12 93 54 39 84
Port Vale 46 24 12 10 78 48 30 84
Fulham 46 22 9 15 69 67 2 75
Bristol Rovers 46 19 17 10 67 51 16 74
Preston North End 46 19 15 12 79 60 19 72
Brentford 46 18 14 14 66 61 5 68
Chester City 46 19 11 16 64 61 3 68
Notts County 46 18 13 15 64 54 10 67
Bolton Wanderers 46 16 16 14 58 54 4 64
Bristol City 46 18 9 19 53 55 -2 63
Swansea City 46 15 16 15 51 53 -2 61
Bury 46 16 13 17 55 67 -12 61
Huddersfield Town 46 17 9 20 63 73 -10 60
Mansfield Town 46 14 17 15 48 52 -4 59
Cardiff City 46 14 15 17 44 56 -12 57
Wigan Athletic 46 14 14 18 55 53 2 56
Reading 46 15 11 20 68 72 -4 56
Blackpool 46 14 13 19 56 59 -3 55
Northampton Town 46 16 6 24 66 76 -10 54
Southend United 46 13 15 18 56 75 -19 54
Chesterfield 46 14 7 25 51 86 -35 49
Gillingham 46 12 4 30 47 81 -34 40
Aldershot 46 8 13 25 48 78 -30 37

League Division Three Play-Offs

21 May 1989     Bristol Rovers 1-0 Fulham
22 May 1989     Preston North End 1-1 Port Vale
25 May 1989     Fulham 0-4 Bristol Rovers
25 May 1989     Port Vale 3-1 Preston North End
31 May 1989     Bristol Rovers 1-1 Port Vale
03 Jun 1989     Port Vale 1-0 Bristol Rovers