Date of birth | 09 October 1972 |
Place of birth | Baillieston |
Nationality | Scottish |
Weight | 78 kg |
Height | 1.85 m |
Position | Forward |
Kerrigan got off to a great start in 2000-01, scoring for Halifax Town in the first two games of the campaign. Despite appearing in a struggling team he netted regularly throughout the season and finished as the club's leading scorer with 20 goals in all competitions. He is a pacy striker who is strong in the air and capable of some excellent link up play.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Newmains Juveniles | 22 Jul 1992 | ||
Albion Rovers | 22 Jul 1992 | 11 Feb 1994 | |
Clydebank | 11 Feb 1994 | 04 Nov 1995 | |
Stranraer | 04 Nov 1995 | 25 Jun 1996 | |
Ayr United | 25 Jun 1996 | 21 Jan 1998 | |
Shrewsbury Town | 21 Jan 1998 | 23 Mar 2000 | |
Halifax Town | 23 Mar 2000 | 31 Dec 2002 | |
Telford United | 02 Oct 2002 | 02 Dec 2002 | L |
Stirling Albion | 24 Jan 2003 | 18 Jul 2003 | |
Arbroath | 18 Jul 2003 | 16 Dec 2003 | |
Berwick Rangers | 16 Dec 2003 | 26 Mar 2004 | |
Stenhousemuir | 26 Mar 2004 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Halifax Town | FA Cup | 1 | ||||
2000-01 | Halifax Town | LDV Vans Trophy | 2 | 1 |
|||
2000-01 | Halifax Town | League Cup | 1 | 1 |
|||
2000-01 | Halifax Town | League Division 3 | 40 | 1 |
19 |
8
|
|
2001-02 | Halifax Town | FA Cup | 2 |
1
|
|||
2001-02 | Halifax Town | LDV Vans Trophy | 1 | ||||
2001-02 | Halifax Town | League Cup | 1 | ||||
2001-02 | Halifax Town | League Division 3 | 23 | 7 |
6
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Aug 2000 | Carlisle United v Halifax Town | D | 2-2 | League Division 3 | |
19 Aug 2000 | Halifax Town v Lincoln City | D | 1-1 | League Division 3 | |
22 Aug 2000 | Tranmere Rovers v Halifax Town | L | 3-0 | League Cup | 1st round 1st leg |
26 Aug 2000 | Kidderminster Harriers v Halifax Town | L | 2-1 | League Division 3 | |
28 Aug 2000 | Halifax Town v Rochdale | L | 1-2 | League Division 3 | |
02 Sep 2000 | Halifax Town v Leyton Orient | D | 2-2 | League Division 3 | |
06 Sep 2000 | Halifax Town v Tranmere Rovers | L |
1-2 Agg: 1-5 |
League Cup | 1st round 2nd leg |
09 Sep 2000 | Mansfield Town v Halifax Town | L | 5-1 | League Division 3 | |
12 Sep 2000 | Cardiff City v Halifax Town | L | 4-2 | League Division 3 | |
16 Sep 2000 | Halifax Town v Southend United | L | 0-1 | League Division 3 | |
23 Sep 2000 | Torquay United v Halifax Town | W | 1-2 | League Division 3 | |
30 Sep 2000 | Halifax Town v Shrewsbury Town | D | 0-0 | League Division 3 | |
07 Oct 2000 | Scunthorpe United v Halifax Town | L | 1-0 | League Division 3 | |
14 Oct 2000 | Halifax Town v Hull City | L | 0-2 | League Division 3 | |
17 Oct 2000 | Halifax Town v Cheltenham Town | L | 1-2 | League Division 3 | |
04 Nov 2000 | Halifax Town v Exeter City | W | 3-1 | League Division 3 | |
11 Nov 2000 | Darlington v Halifax Town | W | 0-1 | League Division 3 | |
18 Nov 2000 | Halifax Town v Gateshead | L | 0-2 | FA Cup | 1st round |
25 Nov 2000 | Halifax Town v Chesterfield | D | 2-2 | League Division 3 | |
02 Dec 2000 | Brighton and Hove Albion v Halifax Town | L | 2-1 | League Division 3 | |
09 Dec 2000 | Wrexham v Halifax Town | W | 0-1 | LDV Vans Trophy | 1st round - northern section |
16 Dec 2000 | Halifax Town v Hartlepool United | L | 0-1 | League Division 3 | |
23 Dec 2000 | Halifax Town v Plymouth Argyle | W | 2-0 | League Division 3 | |
26 Dec 2000 | Blackpool v Halifax Town | W | 0-1 | League Division 3 | |
06 Jan 2001 | Halifax Town v Kidderminster Harriers | W | 3-2 | League Division 3 | |
09 Jan 2001 | Halifax Town v Stoke City | L | 2-3 | LDV Vans Trophy | 2nd round - northern section |
13 Jan 2001 | Rochdale v Halifax Town | W | 0-1 | League Division 3 | |
03 Feb 2001 | Leyton Orient v Halifax Town | L | 3-0 | League Division 3 | |
10 Feb 2001 | Halifax Town v Mansfield Town | L | 3-4 | League Division 3 | |
17 Feb 2001 | Southend United v Halifax Town | W | 0-3 | League Division 3 | |
20 Feb 2001 | Halifax Town v Cardiff City | L | 1-2 | League Division 3 | |
24 Feb 2001 | Halifax Town v Torquay United | W | 2-1 | League Division 3 | |
03 Mar 2001 | Shrewsbury Town v Halifax Town | L | 2-1 | League Division 3 | |
06 Mar 2001 | Hull City v Halifax Town | L | 1-0 | League Division 3 | |
10 Mar 2001 | Halifax Town v Scunthorpe United | L | 3-4 | League Division 3 | |
17 Mar 2001 | Cheltenham Town v Halifax Town | L | 4-2 | League Division 3 | |
24 Mar 2001 | Halifax Town v Barnet | W | 3-0 | League Division 3 | |
27 Mar 2001 | Halifax Town v Carlisle United | D | 0-0 | League Division 3 | |
31 Mar 2001 | Hartlepool United v Halifax Town | D | 1-1 | League Division 3 | |
10 Apr 2001 | Halifax Town v Blackpool | L | 1-2 | League Division 3 | |
14 Apr 2001 | York City v Halifax Town | L | 2-1 | League Division 3 | |
16 Apr 2001 | Halifax Town v Macclesfield Town | W | 3-0 | League Division 3 | |
21 Apr 2001 | Exeter City v Halifax Town | D | 0-0 | League Division 3 | |
28 Apr 2001 | Halifax Town v Darlington | W | 1-0 | League Division 3 | |
03 May 2001 | Halifax Town v Brighton and Hove Albion | D | 0-0 | League Division 3 | |
05 May 2001 | Chesterfield v Halifax Town | L | 3-0 | League Division 3 | |
11 Aug 2001 | Lincoln City v Halifax Town | W | 1-2 | League Division 3 | |
18 Aug 2001 | Halifax Town v Exeter City | D | 1-1 | League Division 3 | |
21 Aug 2001 | Barnsley v Halifax Town | L | 2-0 | League Cup | 1st round |
25 Aug 2001 | Southend United v Halifax Town | L | 4-1 | League Division 3 | |
27 Aug 2001 | Halifax Town v Oxford United | L | 0-2 | League Division 3 | |
01 Sep 2001 | York City v Halifax Town | L | 1-0 | League Division 3 | |
25 Sep 2001 | Rochdale v Halifax Town | L | 2-0 | League Division 3 | |
29 Sep 2001 | Hull City v Halifax Town | L | 3-0 | League Division 3 | |
05 Oct 2001 | Halifax Town v Scunthorpe United | D | 0-0 | League Division 3 | |
13 Oct 2001 | Plymouth Argyle v Halifax Town | L | 3-0 | League Division 3 | |
16 Oct 2001 | Huddersfield Town v Halifax Town | L | 0-0 (3-4) | LDV Vans Trophy | 1st round - northern section |
20 Oct 2001 | Halifax Town v Bristol Rovers | D | 0-0 | League Division 3 | |
23 Oct 2001 | Halifax Town v Luton Town | L | 2-4 | League Division 3 | |
27 Oct 2001 | Carlisle United v Halifax Town | D | 0-0 | League Division 3 | |
03 Nov 2001 | Halifax Town v Darlington | D | 2-2 | League Division 3 | |
10 Nov 2001 | Rushden and Diamonds v Halifax Town | L | 2-1 | League Division 3 | |
20 Nov 2001 | Hartlepool United v Halifax Town | L | 3-0 | League Division 3 | |
24 Nov 2001 | Halifax Town v Torquay United | W | 2-0 | League Division 3 | |
01 Dec 2001 | Cheltenham Town v Halifax Town | L | 2-1 | League Division 3 | |
08 Dec 2001 | Halifax Town v Stoke City | D | 1-1 | FA Cup | 2nd round |
12 Dec 2001 | Stoke City v Halifax Town | L | 3-0 | FA Cup | 2nd round replay |
29 Dec 2001 | Oxford United v Halifax Town | L | 6-1 | League Division 3 | |
12 Jan 2002 | Exeter City v Halifax Town | D | 0-0 | League Division 3 | |
19 Jan 2002 | Halifax Town v Lincoln City | W | 3-0 | League Division 3 | |
22 Jan 2002 | Kidderminster Harriers v Halifax Town | L | 2-0 | League Division 3 | |
26 Jan 2002 | Scunthorpe United v Halifax Town | L | 4-0 | League Division 3 | |
29 Jan 2002 | Halifax Town v Southend United | D | 1-1 | League Division 3 | |
02 Feb 2002 | Halifax Town v Hull City | L | 0-1 | League Division 3 | |
09 Feb 2002 | Bristol Rovers v Halifax Town | L | 2-0 | League Division 3 | |
12 Feb 2002 | Halifax Town v York City | D | 1-1 | League Division 3 | |
16 Feb 2002 | Halifax Town v Plymouth Argyle | L | 0-2 | League Division 3 | |
23 Feb 2002 | Halifax Town v Swansea City | L | 0-1 | League Division 3 | |
26 Feb 2002 | Mansfield Town v Halifax Town | L | 2-1 | League Division 3 | |
02 Mar 2002 | Leyton Orient v Halifax Town | L | 3-1 | League Division 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.