Robert Earnshaw
| Date of birth | 06 April 1981 |
| Place of birth | Mufulira, Zambia |
| Nationality | Welsh |
| Weight | 68 kg |
| Height | 1.73 m |
| Position | Forward |
Having previously been something of a fringe player for Cardiff City, Robert firmly established himself in the team in 2000-01 and finished as the club's leading scorer with a total of 25 goals.
He netted a hat-trick in the FA Cup tie against Bristol Rovers and another in the Third Division game with Torquay United during a particularly hot phase when he scored ten goals in a run of seven games.
A quick and exciting striker, he celebrates every goal with an elaborate routine featuring a somersault.
Robert won three more caps for Wales at Under-21 level, was voted the Bluebirds' 'Young Player of the Year' for the third time in a row and was also selected for the PFA's Third Division team.
Robert joined West Bromwich Albion in August 2004 with a three-year contract.
He joined Norwich City in January 2006 with a contract to June 2009.
Robert joined Derby County in June 2007 with a three-year contract.
He joined Nottingham Forest in May 2007 with a three-year contract.
Robert re-joined Cardiff City in July 2011 with a two-year contract.
He joined Blackpool in March 2014 with a contract to June 2014.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Cardiff City | 04 Aug 1998 | 30 Aug 2004 | |
| Greenock Morton | 20 Jan 2000 | 20 Feb 2000 | L |
| West Bromwich Albion | 30 Aug 2004 | 31 Jan 2006 | |
| Norwich City | 31 Jan 2006 | 29 Jun 2007 | |
| Derby County | 29 Jun 2007 | 30 May 2008 | |
| Nottingham Forest | 30 May 2008 | 30 Jun 2011 | |
| Cardiff City | 06 Jul 2011 | 28 Feb 2013 | |
| Maccabi Tel Aviv | 20 Sep 2012 | 04 Jan 2013 | L |
| Toronto FC | 28 Feb 2013 | 31 Dec 2013 | |
| Blackpool | 21 Mar 2014 | 30 Jun 2014 | |
| Chicago Fire | 15 Aug 2014 | 18 Nov 2014 | |
| Vancouver Whitecaps | 25 Mar 2015 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1998-99 | Cardiff City | League Cup | 1 |
||||
| 1999-00 | Greenock Morton | Scottish FA Cup | 1 | ||||
| 2000-01 | Cardiff City | FA Cup | 4 | 6 |
|||
| 2000-01 | Cardiff City | League Cup | 1 |
||||
| 2000-01 | Cardiff City | League Division 3 | 21 | 15 |
19 |
||
| 2001-02 | Cardiff City | FA Cup | 3 | 2 |
|||
| 2001-02 | Cardiff City | League Cup | 1 | 1 |
|||
| 2001-02 | Cardiff City | League Division 2 | 28 | 2 |
11 |
||
| 2001-02 | Cardiff City | League Division 2 Play-Offs | 2 | 1 |
|||
| 2002-03 | Cardiff City | FA Cup | 3 | 1 |
1 |
||
| 2002-03 | Cardiff City | League Cup | 2 | 3 |
|||
| 2002-03 | Cardiff City | League Division 2 | 39 | 7 |
31 |
3
|
|
| 2002-03 | Cardiff City | League Division 2 Play-Offs | 3 | ||||
| 2003-04 | Cardiff City | FA Cup | 1 | ||||
| 2003-04 | Cardiff City | League Cup | 2 | 5 |
|||
| 2003-04 | Cardiff City | League Division 1 | 44 | 2 |
21 |
2
|
|
| 2004-05 | Cardiff City | League Championship | 4 | 1 |
|||
| 2004-05 | Cardiff City | League Cup | 1 | 1 |
|||
| 2004-05 | West Bromwich Albion | FA Cup | 2 | 1 |
3 |
||
| 2004-05 | West Bromwich Albion | Premier League | 18 | 13 |
11 |
||
| 2005-06 | Norwich City | League Championship | 13 | 2 |
8 |
||
| 2005-06 | West Bromwich Albion | FA Cup | 1 | ||||
| 2005-06 | West Bromwich Albion | League Cup | 2 | 1 |
2 |
||
| 2005-06 | West Bromwich Albion | Premier League | 4 | 8 |
1 |
||
| 2006-07 | Norwich City | FA Cup | 1 | ||||
| 2006-07 | Norwich City | League Championship | 28 | 2 |
19 |
1
|
|
| 2006-07 | Norwich City | League Cup | 1 | ||||
| 2007-08 | Derby County | FA Cup | 2 |
1 |
|||
| 2007-08 | Derby County | League Cup | 1 | ||||
| 2007-08 | Derby County | Premier League | 7 | 15 |
1 |
||
| 2008-09 | Nottingham Forest | FA Cup | 2 | 2 |
|||
| 2008-09 | Nottingham Forest | League Championship | 26 | 6 |
12 |
1
|
|
| 2008-09 | Nottingham Forest | League Cup | 2 | 3 |
|||
| 2009-10 | Nottingham Forest | FA Cup | 1 | ||||
| 2009-10 | Nottingham Forest | League Championship | 20 | 12 |
15 |
3
|
|
| 2009-10 | Nottingham Forest | League Championship Play-Offs | 1 | 1 |
2 |
1
|
|
| 2009-10 | Nottingham Forest | League Cup | 2 | ||||
| 2010-11 | Nottingham Forest | FA Cup | 1 | 1 |
|||
| 2010-11 | Nottingham Forest | League Championship | 26 | 8 |
8 |
3
|
1
|
| 2010-11 | Nottingham Forest | League Championship Play-Offs | 1 | 1 |
1 |
||
| 2011-12 | Cardiff City | FA Cup | 1 | 1 |
|||
| 2011-12 | Cardiff City | League Championship | 8 | 11 |
3 |
||
| 2011-12 | Cardiff City | League Championship Play-Offs | 1 |
||||
| 2011-12 | Cardiff City | League Cup | 1 | ||||
| 2013-14 | Blackpool | League Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Feb 2006 | Norwich City v Ipswich Town | L | 1-2 | League Championship | |
| 11 Feb 2006 | Hull City v Norwich City | D | 1-1 | League Championship | |
| 14 Feb 2006 | Norwich City v Brighton and Hove Albion | W | 3-0 | League Championship | |
| 18 Feb 2006 | Norwich City v Derby County | W | 2-0 | League Championship | |
| 25 Feb 2006 | Crystal Palace v Norwich City | L | 4-1 | League Championship | |
| 04 Mar 2006 | Norwich City v Stoke City | W | 2-1 | League Championship | |
| 11 Mar 2006 | Leeds United v Norwich City | D | 2-2 | League Championship | |
| 18 Mar 2006 | Norwich City v Sheffield United | W | 2-1 | League Championship | |
| 24 Mar 2006 | Burnley v Norwich City | L | 2-0 | League Championship | |
| 01 Apr 2006 | Norwich City v Leicester City | W | 2-1 | League Championship | |
| 08 Apr 2006 | Preston North End v Norwich City | L | 2-0 | League Championship | |
| 15 Apr 2006 | Sheffield Wednesday v Norwich City | L | 1-0 | League Championship | |
| 17 Apr 2006 | Norwich City v Queens Park Rangers | W | 3-2 | League Championship | |
| 22 Apr 2006 | Cardiff City v Norwich City | W | 0-1 | League Championship | |
| 30 Apr 2006 | Norwich City v Wolverhampton Wanderers | L | 1-2 | League Championship | |
| 05 Aug 2006 | Leeds United v Norwich City | L | 1-0 | League Championship | |
| 08 Aug 2006 | Norwich City v Preston North End | W | 2-0 | League Championship | |
| 12 Aug 2006 | Norwich City v Luton Town | W | 3-2 | League Championship | |
| 19 Aug 2006 | Derby County v Norwich City | D | 0-0 | League Championship | |
| 26 Aug 2006 | Norwich City v Barnsley | W | 5-1 | League Championship | |
| 09 Sep 2006 | Coventry City v Norwich City | L | 3-0 | League Championship | |
| 12 Sep 2006 | Southend United v Norwich City | D | 3-3 | League Championship | |
| 16 Sep 2006 | Norwich City v Crystal Palace | L | 0-1 | League Championship | |
| 23 Sep 2006 | Plymouth Argyle v Norwich City | L | 3-1 | League Championship | |
| 01 Oct 2006 | Norwich City v Burnley | L | 1-4 | League Championship | |
| 14 Oct 2006 | Queens Park Rangers v Norwich City | D | 3-3 | League Championship | |
| 17 Oct 2006 | Birmingham City v Norwich City | W | 0-1 | League Championship | |
| 21 Oct 2006 | Norwich City v Cardiff City | W | 1-0 | League Championship | |
| 24 Oct 2006 | Port Vale v Norwich City | L | 0-0 (2-3) | League Cup | 3rd round |
| 31 Oct 2006 | Norwich City v Colchester United | D | 1-1 | League Championship | |
| 04 Nov 2006 | Norwich City v Sunderland | W | 1-0 | League Championship | |
| 11 Nov 2006 | West Bromwich Albion v Norwich City | W | 0-1 | League Championship | |
| 19 Nov 2006 | Ipswich Town v Norwich City | L | 3-1 | League Championship | |
| 25 Nov 2006 | Norwich City v Hull City | D | 1-1 | League Championship | |
| 28 Nov 2006 | Norwich City v Leicester City | W | 3-1 | League Championship | |
| 02 Dec 2006 | Sunderland v Norwich City | L | 1-0 | League Championship | |
| 16 Dec 2006 | Southampton v Norwich City | L | 2-1 | League Championship | |
| 23 Dec 2006 | Wolverhampton Wanderers v Norwich City | D | 2-2 | League Championship | |
| 26 Dec 2006 | Norwich City v Southend United | D | 0-0 | League Championship | |
| 30 Dec 2006 | Norwich City v Queens Park Rangers | W | 1-0 | League Championship | |
| 01 Jan 2007 | Crystal Palace v Norwich City | L | 3-1 | League Championship | |
| 06 Jan 2007 | Tamworth v Norwich City | W | 1-4 | FA Cup | 3rd round |
| 14 Apr 2007 | Leicester City v Norwich City | W | 1-2 | League Championship | |
| 17 Apr 2007 | Burnley v Norwich City | L | 3-0 | League Championship | |
| 22 Apr 2007 | Norwich City v Ipswich Town | D | 1-1 | League Championship | |
| 28 Apr 2007 | Norwich City v Southampton | L | 0-1 | League Championship | |
| 06 May 2007 | Sheffield Wednesday v Norwich City | L | 3-2 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1998-99 | Wales | UEFA Under-18 | 2 | 1 |
1 |
||
| 1998-99 | Wales | UEFA Under-21 | 2 | ||||
| 1998-99 | Wales | Under-21 | 1 |
||||
| 1999-00 | Wales | UEFA Under-18 | 3 | 2 |
|||
| 1999-00 | Wales | Under-21 Tournament Northern Ireland | 2 |
||||
| 2000-01 | Wales | UEFA Under-21 | 4 | 1 |
|||
| 2001-02 | Wales | International Friendly | 1 | 1 |
|||
| 2002-03 | Wales | International Friendly | 2 | 1 |
|||
| 2002-03 | Wales | UEFA European Championship | 1 | ||||
| 2003-04 | Wales | International Friendly | 3 | 1 |
4 |
||
| 2003-04 | Wales | UEFA European Championship | 3 | 2 |
1 |
||
| 2004-05 | Wales | FIFA World Cup | 1 | 4 |
2 |
||
| 2004-05 | Wales | International Friendly | 1 | ||||
| 2005-06 | Wales | FIFA World Cup | 2 | 1 |
|||
| 2005-06 | Wales | International Friendly | 2 | 2 |
2 |
||
| 2006-07 | Wales | International Friendly | 4 | ||||
| 2006-07 | Wales | UEFA European Championship | 2 | 2 |
1 |
||
| 2007-08 | Wales | International Friendly | 1 |
1
|
|||
| 2007-08 | Wales | UEFA European Championship | 2 | 2 |
1 |
||
| 2008-09 | Wales | FIFA World Cup | 3 | 1 |
|||
| 2008-09 | Wales | International Friendly | 1 | 1 |
1 |
||
| 2009-10 | Wales | International Friendly | 2 | 2 |
|||
| 2010-11 | Wales | International Friendly | 1 | ||||
| 2010-11 | Wales | Nations Cup | 2 | 1 |
2 |
||
| 2010-11 | Wales | UEFA European Championship | 1 |
||||
| 2011-12 | Wales | International Friendly | 1 | 1 |
|||
| 2011-12 | Wales | UEFA European Championship | 2 |
||||
| 2012-13 | Wales | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 22 Aug 1998 | Wales v Moldova | W | 2-1 | UEFA U18 | Group 3 |
| 24 Aug 1998 | Wales v Northern Ireland | L | 1-2 | UEFA U18 | Group 3 |
| 26 Aug 1998 | Wales v Azerbaijan | L | 0-1 | UEFA U18 | Group 3 |
| 18 Nov 1998 | Portugal v Wales | L | 3-0 | U21 | |
| 04 Jun 1999 | Italy v Wales | L | 6-2 | UEFA U21 | Group 1 |
| 08 Jun 1999 | Wales v Denmark | L | 1-2 | UEFA U21 | Group 1 |
| 20 Sep 1999 | Wales v Georgia | W | 3-1 | UEFA U18 | Group 8 |
| 22 Sep 1999 | Wales v Switzerland | L | 0-1 | UEFA U18 | Group 8 |
| 24 Sep 1999 | Wales v Italy | L | 2-5 | UEFA U18 | Group 8 |
| 31 May 2000 | Wales v Scotland | L | 0-1 | Under-21 Tournament Northern Ireland | |
| 02 Jun 2000 | Northern Ireland v Wales | D | 2-2 | Under-21 Tournament Northern Ireland | |
| 01 Sep 2000 | Belarus v Wales | L | 4-1 | UEFA U21 | Group 5 |
| 06 Oct 2000 | Wales v Norway | L | 0-2 | UEFA U21 | Group 5 |
| 10 Oct 2000 | Poland v Wales | L | 2-1 | UEFA U21 | Group 5 |
| 01 Jun 2001 | Wales v Poland | L | 0-4 | UEFA U21 | Group 5 |
| 05 Jun 2001 | Ukraine v Wales | L | 1-0 | UEFA U21 | Group 5 |
| 14 May 2002 | Wales v Germany | W | 1-0 | International Friendly | |
| 21 Aug 2002 | Croatia v Wales | D | 1-1 | International Friendly | |
| 20 Nov 2002 | Azerbaijan v Wales | W | 0-2 | UEFA European Championship | Group 9 |
| 12 Feb 2003 | Wales v Bosnia and Herzegovina | D | 2-2 | International Friendly | |
| 20 Aug 2003 | Serbia and Montenegro v Wales | L | 1-0 | UEFA European Championship | Group 9 |
| 06 Sep 2003 | Italy v Wales | L | 4-0 | UEFA European Championship | Group 9 |
| 10 Sep 2003 | Wales v Finland | D | 1-1 | UEFA European Championship | Group 9 |
| 11 Oct 2003 | Wales v Serbia and Montenegro | L | 2-3 | UEFA European Championship | Group 9 |
| 19 Nov 2003 | Wales v Russia | L | 0-1 | UEFA European Championship | Play-off 2nd leg |
| 18 Feb 2004 | Wales v Scotland | W | 4-0 | International Friendly | |
| 31 Mar 2004 | Hungary v Wales | W | 1-2 | International Friendly | |
| 27 May 2004 | Norway v Wales | D | 0-0 | International Friendly | |
| 30 May 2004 | Wales v Canada | W | 1-0 | International Friendly | |
| 04 Sep 2004 | Azerbaijan v Wales | D | 1-1 | FIFA World Cup | Europe group 6 |
| 08 Sep 2004 | Wales v Northern Ireland | D | 2-2 | FIFA World Cup | Europe group 6 |
| 09 Oct 2004 | England v Wales | L | 2-0 | FIFA World Cup | Europe group 6 |
| 13 Oct 2004 | Wales v Poland | L | 2-3 | FIFA World Cup | Europe group 6 |
| 10 Feb 2005 | Wales v Hungary | W | 2-0 | International Friendly | |
| 26 Mar 2005 | Wales v Austria | L | 0-2 | FIFA World Cup | Europe group 6 |
| 17 Aug 2005 | Wales v Slovenia | D | 0-0 | International Friendly | |
| 03 Sep 2005 | Wales v England | L | 0-1 | FIFA World Cup | Europe group 6 |
| 07 Sep 2005 | Poland v Wales | L | 1-0 | FIFA World Cup | Europe group 6 |
| 08 Oct 2005 | Northern Ireland v Wales | W | 2-3 | FIFA World Cup | Europe group 6 |
| 16 Nov 2005 | Cyprus v Wales | L | 1-0 | International Friendly | |
| 01 Mar 2006 | Wales v Paraguay | D | 0-0 | International Friendly | |
| 27 May 2006 | Wales v Trinidad and Tobago | W | 2-1 | International Friendly | |
| 15 Aug 2006 | Wales v Bulgaria | D | 0-0 | International Friendly | |
| 02 Sep 2006 | Czech Republic v Wales | L | 2-1 | UEFA European Championship | Group D |
| 05 Sep 2006 | Brazil v Wales | L | 2-0 | International Friendly | |
| 07 Oct 2006 | Wales v Slovakia | L | 1-5 | UEFA European Championship | Group D |
| 11 Oct 2006 | Wales v Cyprus | W | 3-1 | UEFA European Championship | Group D |
| 14 Nov 2006 | Wales v Liechtenstein | W | 4-0 | International Friendly | |
| 26 May 2007 | Wales v New Zealand | D | 2-2 | International Friendly | |
| 02 Jun 2007 | Wales v Czech Republic | D | 0-0 | UEFA European Championship | Group D |
| 22 Aug 2007 | Bulgaria v Wales | W | 0-1 | International Friendly | |
| 08 Sep 2007 | Wales v Germany | L | 0-2 | UEFA European Championship | Group D |
| 13 Oct 2007 | Cyprus v Wales | L | 3-1 | UEFA European Championship | Group D |
| 17 Oct 2007 | San Marino v Wales | W | 1-2 | UEFA European Championship | Group D |
| 21 Nov 2007 | Germany v Wales | D | 0-0 | UEFA European Championship | Group D |
| 20 Aug 2008 | Wales v Georgia | L | 1-2 | International Friendly | |
| 06 Sep 2008 | Wales v Azerbaijan | W | 1-0 | FIFA World Cup | Europe group 4 |
| 28 Mar 2009 | Wales v Finland | L | 0-2 | FIFA World Cup | Europe group 4 |
| 01 Apr 2009 | Wales v Germany | L | 0-2 | FIFA World Cup | Europe group 4 |
| 29 May 2009 | Wales v Estonia | W | 1-0 | International Friendly | |
| 06 Jun 2009 | Azerbaijan v Wales | W | 0-1 | FIFA World Cup | Europe group 4 |
| 12 Aug 2009 | Montenegro v Wales | L | 2-1 | International Friendly | |
| 14 Nov 2009 | Wales v Scotland | W | 3-0 | International Friendly | |
| 03 Mar 2010 | Wales v Sweden | L | 0-1 | International Friendly | |
| 23 May 2010 | Croatia v Wales | L | 2-0 | International Friendly | |
| 11 Aug 2010 | Wales v Luxembourg | W | 5-1 | International Friendly | |
| 03 Sep 2010 | Montenegro v Wales | L | 1-0 | UEFA European Championship | Group G |
| 08 Feb 2011 | Republic of Ireland v Wales | L | 3-0 | Nations Cup | |
| 25 May 2011 | Wales v Scotland | L | 1-3 | Nations Cup | |
| 27 May 2011 | Wales v Northern Ireland | W | 2-0 | Nations Cup | |
| 10 Aug 2011 | Wales v Australia | L | 1-2 | International Friendly | |
| 02 Sep 2011 | Wales v Montenegro | W | 2-1 | UEFA European Championship | Group G |
| 06 Sep 2011 | England v Wales | L | 1-0 | UEFA European Championship | Group G |
| 29 Feb 2012 | Wales v Costa Rica | L | 0-1 | International Friendly | |
| 15 Aug 2012 | Wales v Bosnia and Herzegovina | L | 0-2 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.