Date of birth | 19 November 1972 |
Place of birth | Nottingham |
Nationality | English |
Weight | 77 kg |
Height | 1.78 m |
Position | Defender/Midfielder |
After two years of recurring knee problems Neil Mann returned to full fitness last February when he featured in Hull City's win at Cheltenham. He remains a popular figure with the Tigers fans and received a truly emotional ovation after coming on from the subs' bench in the victory over Leyton Orient the following week. Although unable to re-establish a regular place in the play-off bound team his successful recovery was duly rewarded in March when he was offered a new three-year contract. Neil is a skilful left back or midfield player and the son of former Notts County star Arthur Mann.
Unfortunately, Manny continued to be troubled by injury problems and was forced to retire in November 2002. A popular character in the city, he accepted an offer to join the Tigers' commercial staff shortly before the move to the new Kingston Communications Stadium.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Notts County | 01 Jul 1987 | 01 Jul 1988 | |
Grimsby Town | 01 Jul 1988 | 01 Aug 1989 | |
Spalding United | 01 Aug 1989 | 01 Jul 1990 | |
Grantham Town | 01 Jul 1990 | 01 Aug 1991 | |
Boston Town | 01 Aug 1991 | 01 Aug 1992 | |
Grantham Town | 01 Aug 1992 | 30 Jul 1993 | |
Hull City | 30 Jul 1993 | 13 Nov 2002 | |
Oxford United | 17 Dec 2001 | 20 Dec 2001 | T |
Scarborough | 14 Jan 2002 | 17 Jan 2002 | L |
Scarborough | 01 Mar 2002 | 01 Apr 2002 | L |
Gainsborough Trinity | 15 Aug 2002 | 15 Sep 2002 | L |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1997-98 | Hull City | League Cup | 1 | ||||
1998-99 | Hull City | FA Cup | 1 |
1
|
|||
1998-99 | Hull City | League Cup | 3 | 1 |
|||
1999-00 | Hull City | League Cup | 1 | ||||
2000-01 | Hull City | League Division 3 | 11 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
16 Sep 1997 | Hull City v Crystal Palace | W | 1-0 | League Cup | 2nd round 1st leg |
11 Aug 1998 | Stockport County v Hull City | D | 2-2 | League Cup | 1st round 1st leg |
18 Aug 1998 | Hull City v Stockport County | D |
0-0 Agg: 2-2 |
League Cup | 1st round 2nd leg |
15 Sep 1998 | Bolton Wanderers v Hull City | L | 3-1 | League Cup | 2nd round 1st leg |
22 Sep 1998 | Hull City v Bolton Wanderers | L |
2-3 Agg: 3-6 |
League Cup | 2nd round 2nd leg |
14 Nov 1998 | Salisbury City v Hull City | W | 0-2 | FA Cup | 1st round |
14 Sep 1999 | Hull City v Liverpool | L | 1-5 | League Cup | 2nd round 1st leg |
03 Feb 2001 | Cheltenham Town v Hull City | W | 0-1 | League Division 3 | |
10 Feb 2001 | Hull City v Leyton Orient | W | 1-0 | League Division 3 | |
17 Feb 2001 | Shrewsbury Town v Hull City | W | 0-2 | League Division 3 | |
20 Feb 2001 | Hull City v Mansfield Town | W | 2-1 | League Division 3 | |
24 Feb 2001 | Hull City v Barnet | W | 2-1 | League Division 3 | |
02 Mar 2001 | Cardiff City v Hull City | L | 2-0 | League Division 3 | |
06 Mar 2001 | Hull City v Halifax Town | W | 1-0 | League Division 3 | |
10 Mar 2001 | Brighton and Hove Albion v Hull City | L | 3-0 | League Division 3 | |
13 Mar 2001 | Plymouth Argyle v Hull City | D | 1-1 | League Division 3 | |
17 Mar 2001 | Hull City v Exeter City | W | 2-1 | League Division 3 | |
27 Mar 2001 | Hull City v Rochdale | W | 3-2 | League Division 3 | |
31 Mar 2001 | Torquay United v Hull City | D | 1-1 | League Division 3 | |
05 May 2001 | Carlisle United v Hull City | D | 0-0 | League Division 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.