Date of birth | 19 November 1972 |
Place of birth | Nottingham |
Nationality | English |
Weight | 77 kg |
Height | 1.78 m |
Position | Defender/Midfielder |
After two years of recurring knee problems Neil Mann returned to full fitness last February when he featured in Hull City's win at Cheltenham. He remains a popular figure with the Tigers fans and received a truly emotional ovation after coming on from the subs' bench in the victory over Leyton Orient the following week. Although unable to re-establish a regular place in the play-off bound team his successful recovery was duly rewarded in March when he was offered a new three-year contract. Neil is a skilful left back or midfield player and the son of former Notts County star Arthur Mann.
Unfortunately, Manny continued to be troubled by injury problems and was forced to retire in November 2002. A popular character in the city, he accepted an offer to join the Tigers' commercial staff shortly before the move to the new Kingston Communications Stadium.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Notts County | 01 Jul 1987 | 01 Jul 1988 | |
Grimsby Town | 01 Jul 1988 | 01 Aug 1989 | |
Spalding United | 01 Aug 1989 | 01 Jul 1990 | |
Grantham Town | 01 Jul 1990 | 01 Aug 1991 | |
Boston Town | 01 Aug 1991 | 01 Aug 1992 | |
Grantham Town | 01 Aug 1992 | 30 Jul 1993 | |
Hull City | 30 Jul 1993 | 13 Nov 2002 | |
Oxford United | 17 Dec 2001 | 20 Dec 2001 | T |
Scarborough | 14 Jan 2002 | 17 Jan 2002 | L |
Scarborough | 01 Mar 2002 | 01 Apr 2002 | L |
Gainsborough Trinity | 15 Aug 2002 | 15 Sep 2002 | L |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1997-98 | Hull City | League Cup | 1 | ||||
1998-99 | Hull City | FA Cup | 1 |
1
|
|||
1998-99 | Hull City | League Cup | 3 | 1 |
|||
1999-00 | Hull City | League Cup | 1 | ||||
2000-01 | Hull City | League Division 3 | 11 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.