Michael Chopra
| Date of birth | 23 December 1983 |
| Place of birth | Gateshead |
| Nationality | English |
| Weight | 62 kg |
| Height | 1.73 m |
| Position | Forward |
A graduate of Newcastle United's academy and a striker of immense potential, Michael gained experience in loan spells with other Football League clubs before joining Cardiff City in July 2006 with a three-year contract that was extended to June 2012 in April 2007.
He joined Sunderland in July 2007 with a four-year contract.
Michael returned to Cardiff City in July 2009 with a three-year contract.
He joined Ipswich Town in June 2011 with a three-year contract before he was made available for transfer in May 2013.
Michael joined Blackpool in July 2013 with a one-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Newcastle United | 04 Jan 2001 | 30 Jun 2006 | |
| Watford | 25 Mar 2003 | 22 Apr 2003 | L |
| Nottingham Forest | 05 Feb 2004 | 07 Mar 2004 | L |
| Barnsley | 27 Aug 2004 | 08 May 2005 | L |
| Cardiff City | 01 Jul 2006 | 13 Jul 2007 | |
| Sunderland | 13 Jul 2007 | 03 Jul 2009 | |
| Cardiff City | 07 Nov 2008 | 29 Dec 2008 | L |
| Cardiff City | 02 Feb 2009 | 31 May 2009 | L |
| Cardiff City | 03 Jul 2009 | 11 Jun 2011 | |
| Ipswich Town | 11 Jun 2011 | 25 Jul 2013 | |
| Blackpool | 25 Jul 2013 | 30 Jun 2014 | |
| Kerala Blasters | 21 Aug 2014 | 31 Dec 2014 | |
| Alloa Athletic | 17 Mar 2015 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2002-03 | Newcastle United | League Cup | 1 |
||||
| 2002-03 | Newcastle United | Premier League | 1 |
||||
| 2002-03 | Newcastle United | UEFA Champions League | 2 |
||||
| 2002-03 | Watford | FA Cup | 1 | ||||
| 2002-03 | Watford | League Division 1 | 4 | 1 |
5 |
||
| 2003-04 | Newcastle United | Premier League | 1 | 5 |
|||
| 2003-04 | Nottingham Forest | League Division 1 | 3 | 2 |
|||
| 2004-05 | Barnsley | FA Cup | 1 | ||||
| 2004-05 | Barnsley | LDV Vans Trophy | 1 | ||||
| 2004-05 | Barnsley | League Cup | 1 | ||||
| 2004-05 | Barnsley | League One | 38 | 1 |
17 |
8
|
1
|
| 2004-05 | Newcastle United | Premier League | 1 |
||||
| 2005-06 | Newcastle United | FA Cup | 1 | 1 |
1 |
||
| 2005-06 | Newcastle United | League Cup | 1 | 1 |
|||
| 2005-06 | Newcastle United | Premier League | 6 | 7 |
1 |
||
| 2005-06 | Newcastle United | UEFA Intertoto Cup | 1 | 2 |
1 |
||
| 2006-07 | Cardiff City | FA Cup | 2 | ||||
| 2006-07 | Cardiff City | League Championship | 42 | 22 |
8
|
2
|
|
| 2007-08 | Sunderland | League Cup | 1 | ||||
| 2007-08 | Sunderland | Premier League | 21 | 12 |
6 |
7
|
|
| 2008-09 | Cardiff City | League Championship | 23 | 4 |
9 |
2
|
|
| 2008-09 | Sunderland | FA Cup | 1 | ||||
| 2008-09 | Sunderland | League Cup | 1 |
||||
| 2008-09 | Sunderland | Premier League | 1 | 5 |
2 |
1
|
|
| 2009-10 | Cardiff City | FA Cup | 3 | 1 |
2 |
1
|
|
| 2009-10 | Cardiff City | League Championship | 36 | 5 |
16 |
10
|
|
| 2009-10 | Cardiff City | League Championship Play-Offs | 3 | 2 |
|||
| 2009-10 | Cardiff City | League Cup | 2 | 1 |
1 |
1
|
|
| 2010-11 | Cardiff City | FA Cup | 1 | 1 |
1 |
||
| 2010-11 | Cardiff City | League Championship | 25 | 7 |
9 |
7
|
|
| 2010-11 | Cardiff City | League Championship Play-Offs | 1 | 1 |
|||
| 2010-11 | Cardiff City | League Cup | 1 | 1 |
|||
| 2011-12 | Ipswich Town | FA Cup | 1 |
||||
| 2011-12 | Ipswich Town | League Championship | 39 | 6 |
14 |
3
|
|
| 2012-13 | Ipswich Town | FA Cup | 1 | 1 |
|||
| 2012-13 | Ipswich Town | League Championship | 14 | 19 |
4 |
5
|
|
| 2012-13 | Ipswich Town | League Cup | 2 | ||||
| 2013-14 | Blackpool | FA Cup | 1 |
||||
| 2013-14 | Blackpool | League Championship | 5 | 13 |
|||
| 2013-14 | Blackpool | League Cup | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 11 Aug 2007 | Sunderland v Tottenham Hotspur | W | 1-0 | Premier League | |
| 15 Aug 2007 | Birmingham City v Sunderland | D | 2-2 | Premier League | |
| 18 Aug 2007 | Wigan Athletic v Sunderland | L | 3-0 | Premier League | |
| 25 Aug 2007 | Sunderland v Liverpool | L | 0-2 | Premier League | |
| 28 Aug 2007 | Luton Town v Sunderland | L | 3-0 | League Cup | 2nd round |
| 01 Sep 2007 | Manchester United v Sunderland | L | 1-0 | Premier League | |
| 15 Sep 2007 | Sunderland v Reading | W | 2-1 | Premier League | |
| 22 Sep 2007 | Middlesbrough v Sunderland | D | 2-2 | Premier League | |
| 29 Sep 2007 | Sunderland v Blackburn Rovers | L | 1-2 | Premier League | |
| 07 Oct 2007 | Arsenal v Sunderland | L | 3-2 | Premier League | |
| 21 Oct 2007 | West Ham United v Sunderland | L | 3-1 | Premier League | |
| 27 Oct 2007 | Sunderland v Fulham | D | 1-1 | Premier League | |
| 05 Nov 2007 | Manchester City v Sunderland | L | 1-0 | Premier League | |
| 10 Nov 2007 | Sunderland v Newcastle United | D | 1-1 | Premier League | |
| 24 Nov 2007 | Everton v Sunderland | L | 7-1 | Premier League | |
| 01 Dec 2007 | Sunderland v Derby County | W | 1-0 | Premier League | |
| 15 Dec 2007 | Sunderland v Aston Villa | D | 1-1 | Premier League | |
| 22 Dec 2007 | Reading v Sunderland | L | 2-1 | Premier League | |
| 26 Dec 2007 | Sunderland v Manchester United | L | 0-4 | Premier League | |
| 29 Dec 2007 | Sunderland v Bolton Wanderers | W | 3-1 | Premier League | |
| 19 Jan 2008 | Tottenham Hotspur v Sunderland | L | 2-0 | Premier League | |
| 02 Feb 2008 | Liverpool v Sunderland | L | 3-0 | Premier League | |
| 09 Feb 2008 | Sunderland v Wigan Athletic | W | 2-0 | Premier League | |
| 23 Feb 2008 | Portsmouth v Sunderland | L | 1-0 | Premier League | |
| 01 Mar 2008 | Derby County v Sunderland | D | 0-0 | Premier League | |
| 09 Mar 2008 | Sunderland v Everton | L | 0-1 | Premier League | |
| 22 Mar 2008 | Aston Villa v Sunderland | W | 0-1 | Premier League | |
| 29 Mar 2008 | Sunderland v West Ham United | W | 2-1 | Premier League | |
| 05 Apr 2008 | Fulham v Sunderland | W | 1-3 | Premier League | |
| 12 Apr 2008 | Sunderland v Manchester City | L | 1-2 | Premier League | |
| 20 Apr 2008 | Newcastle United v Sunderland | L | 2-0 | Premier League | |
| 26 Apr 2008 | Sunderland v Middlesbrough | W | 3-2 | Premier League | |
| 03 May 2008 | Bolton Wanderers v Sunderland | L | 2-0 | Premier League | |
| 11 May 2008 | Sunderland v Arsenal | L | 0-1 | Premier League | |
| 16 Aug 2008 | Sunderland v Liverpool | L | 0-1 | Premier League | |
| 20 Sep 2008 | Sunderland v Middlesbrough | W | 2-0 | Premier League | |
| 23 Sep 2008 | Sunderland v Northampton Town | W | 2-2 (4-3) | League Cup | 3rd round |
| 04 Oct 2008 | Sunderland v Arsenal | D | 1-1 | Premier League | |
| 18 Oct 2008 | Fulham v Sunderland | D | 0-0 | Premier League | |
| 29 Oct 2008 | Stoke City v Sunderland | L | 1-0 | Premier League | |
| 24 Jan 2009 | Sunderland v Blackburn Rovers | D | 0-0 | FA Cup | 4th round |
| 01 Feb 2009 | Newcastle United v Sunderland | D | 1-1 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | England | UEFA Under-19 | 2 | 1 |
2 |
||
| 2001-02 | England | Under-19 | 3 | 1 |
|||
| 2002-03 | England | UEFA Under-19 | 2 | 1 |
|||
| 2002-03 | England | Under-20 | 4 | 2 |
|||
| 2003-04 | England | FIFA Under-20 World Cup | 3 | ||||
| 2003-04 | England | Under-20 | 2 | 1 |
|||
| 2003-04 | England | Under-21 | 1 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Oct 2001 | England v Iceland | W | 2-0 | Under-19 | |
| 04 Oct 2001 | England v Russia | L | 0-1 | U19 | |
| 07 Nov 2001 | England v Georgia | W | 4-1 | UEFA U19 | Group 4 |
| 11 Nov 2001 | England v Hungary | W | 3-1 | UEFA Under-19 | Group 4 |
| 14 Feb 2002 | England v Germany | W | 3-1 | Under-19 | |
| 17 Apr 2002 | Lithuania v England | D | 1-1 | U19 | |
| 21 Apr 2002 | England v Lithuania | W | 2-1 | UEFA U19 | Quarter-final |
| 22 Jul 2002 | England v Germany | D | 3-3 | UEFA U19 | Final group B |
| 24 Jul 2002 | England v Belgium | D | 1-1 | UEFA U19 | Final group B |
| 26 Jul 2002 | Republic of Ireland v England | L | 3-2 | UEFA U19 | Final group B |
| 23 Oct 2002 | Germany v England | W | 1-2 | Under-20 | |
| 27 Nov 2002 | England v Italy | L | 3-5 | Under-20 | |
| 06 Feb 2003 | England v Germany | W | 2-1 | Under-20 | |
| 19 Mar 2003 | Switzerland v England | D | 1-1 | Under-20 | |
| 09 Oct 2003 | England v Czech Republic | W | 2-0 | Under-20 | |
| 14 Nov 2003 | England v Wales | W | 2-0 | Under-20 | |
| 29 Nov 2003 | Japan v England | L | 1-0 | FIFA Under-20 World Cup | Group D |
| 02 Dec 2003 | England v Egypt | L | 0-1 | FIFA Under-20 World Cup | Group D |
| 05 Dec 2003 | Colombia v England | D | 0-0 | FIFA Under-20 World Cup | Group D |
| 30 Mar 2004 | Sweden v England | D | 2-2 | Under-21 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.