Michael Chopra
| Date of birth | 23 December 1983 |
| Place of birth | Gateshead |
| Nationality | English |
| Weight | 62 kg |
| Height | 1.73 m |
| Position | Forward |
A graduate of Newcastle United's academy and a striker of immense potential, Michael gained experience in loan spells with other Football League clubs before joining Cardiff City in July 2006 with a three-year contract that was extended to June 2012 in April 2007.
He joined Sunderland in July 2007 with a four-year contract.
Michael returned to Cardiff City in July 2009 with a three-year contract.
He joined Ipswich Town in June 2011 with a three-year contract before he was made available for transfer in May 2013.
Michael joined Blackpool in July 2013 with a one-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Newcastle United | 04 Jan 2001 | 30 Jun 2006 | |
| Watford | 25 Mar 2003 | 22 Apr 2003 | L |
| Nottingham Forest | 05 Feb 2004 | 07 Mar 2004 | L |
| Barnsley | 27 Aug 2004 | 08 May 2005 | L |
| Cardiff City | 01 Jul 2006 | 13 Jul 2007 | |
| Sunderland | 13 Jul 2007 | 03 Jul 2009 | |
| Cardiff City | 07 Nov 2008 | 29 Dec 2008 | L |
| Cardiff City | 02 Feb 2009 | 31 May 2009 | L |
| Cardiff City | 03 Jul 2009 | 11 Jun 2011 | |
| Ipswich Town | 11 Jun 2011 | 25 Jul 2013 | |
| Blackpool | 25 Jul 2013 | 30 Jun 2014 | |
| Kerala Blasters | 21 Aug 2014 | 31 Dec 2014 | |
| Alloa Athletic | 17 Mar 2015 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2002-03 | Newcastle United | League Cup | 1 |
||||
| 2002-03 | Newcastle United | Premier League | 1 |
||||
| 2002-03 | Newcastle United | UEFA Champions League | 2 |
||||
| 2002-03 | Watford | FA Cup | 1 | ||||
| 2002-03 | Watford | League Division 1 | 4 | 1 |
5 |
||
| 2003-04 | Newcastle United | Premier League | 1 | 5 |
|||
| 2003-04 | Nottingham Forest | League Division 1 | 3 | 2 |
|||
| 2004-05 | Barnsley | FA Cup | 1 | ||||
| 2004-05 | Barnsley | LDV Vans Trophy | 1 | ||||
| 2004-05 | Barnsley | League Cup | 1 | ||||
| 2004-05 | Barnsley | League One | 38 | 1 |
17 |
8
|
1
|
| 2004-05 | Newcastle United | Premier League | 1 |
||||
| 2005-06 | Newcastle United | FA Cup | 1 | 1 |
1 |
||
| 2005-06 | Newcastle United | League Cup | 1 | 1 |
|||
| 2005-06 | Newcastle United | Premier League | 6 | 7 |
1 |
||
| 2005-06 | Newcastle United | UEFA Intertoto Cup | 1 | 2 |
1 |
||
| 2006-07 | Cardiff City | FA Cup | 2 | ||||
| 2006-07 | Cardiff City | League Championship | 42 | 22 |
8
|
2
|
|
| 2007-08 | Sunderland | League Cup | 1 | ||||
| 2007-08 | Sunderland | Premier League | 21 | 12 |
6 |
7
|
|
| 2008-09 | Cardiff City | League Championship | 23 | 4 |
9 |
2
|
|
| 2008-09 | Sunderland | FA Cup | 1 | ||||
| 2008-09 | Sunderland | League Cup | 1 |
||||
| 2008-09 | Sunderland | Premier League | 1 | 5 |
2 |
1
|
|
| 2009-10 | Cardiff City | FA Cup | 3 | 1 |
2 |
1
|
|
| 2009-10 | Cardiff City | League Championship | 36 | 5 |
16 |
10
|
|
| 2009-10 | Cardiff City | League Championship Play-Offs | 3 | 2 |
|||
| 2009-10 | Cardiff City | League Cup | 2 | 1 |
1 |
1
|
|
| 2010-11 | Cardiff City | FA Cup | 1 | 1 |
1 |
||
| 2010-11 | Cardiff City | League Championship | 25 | 7 |
9 |
7
|
|
| 2010-11 | Cardiff City | League Championship Play-Offs | 1 | 1 |
|||
| 2010-11 | Cardiff City | League Cup | 1 | 1 |
|||
| 2011-12 | Ipswich Town | FA Cup | 1 |
||||
| 2011-12 | Ipswich Town | League Championship | 39 | 6 |
14 |
3
|
|
| 2012-13 | Ipswich Town | FA Cup | 1 | 1 |
|||
| 2012-13 | Ipswich Town | League Championship | 14 | 19 |
4 |
5
|
|
| 2012-13 | Ipswich Town | League Cup | 2 | ||||
| 2013-14 | Blackpool | FA Cup | 1 |
||||
| 2013-14 | Blackpool | League Championship | 5 | 13 |
|||
| 2013-14 | Blackpool | League Cup | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 03 Aug 2013 | Doncaster Rovers v Blackpool | W | 1-3 | League Championship | |
| 05 Aug 2013 | Preston North End v Blackpool | L | 1-0 | League Cup | 1st round |
| 10 Aug 2013 | Blackpool v Barnsley | W | 1-0 | League Championship | |
| 17 Aug 2013 | Middlesbrough v Blackpool | D | 1-1 | League Championship | |
| 24 Aug 2013 | Blackpool v Reading | W | 1-0 | League Championship | |
| 27 Sep 2013 | Huddersfield Town v Blackpool | D | 1-1 | League Championship | |
| 01 Oct 2013 | Blackpool v Bolton Wanderers | D | 0-0 | League Championship | |
| 02 Nov 2013 | Nottingham Forest v Blackpool | W | 0-1 | League Championship | |
| 09 Nov 2013 | Blackpool v Ipswich Town | L | 2-3 | League Championship | |
| 23 Nov 2013 | Birmingham City v Blackpool | D | 1-1 | League Championship | |
| 03 Dec 2013 | Yeovil Town v Blackpool | L | 1-0 | League Championship | |
| 14 Dec 2013 | Blackpool v Queens Park Rangers | L | 0-2 | League Championship | |
| 21 Dec 2013 | Burnley v Blackpool | L | 2-1 | League Championship | |
| 26 Dec 2013 | Blackpool v Leeds United | D | 1-1 | League Championship | |
| 29 Dec 2013 | Blackpool v Brighton and Hove Albion | L | 0-1 | League Championship | |
| 01 Jan 2014 | Sheffield Wednesday v Blackpool | L | 2-0 | League Championship | |
| 04 Jan 2014 | Bolton Wanderers v Blackpool | L | 2-1 | FA Cup | 3rd round |
| 18 Jan 2014 | Barnsley v Blackpool | L | 2-0 | League Championship | |
| 25 Jan 2014 | Blackpool v Doncaster Rovers | D | 1-1 | League Championship | |
| 28 Jan 2014 | Reading v Blackpool | L | 5-1 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | England | UEFA Under-19 | 2 | 1 |
2 |
||
| 2001-02 | England | Under-19 | 3 | 1 |
|||
| 2002-03 | England | UEFA Under-19 | 2 | 1 |
|||
| 2002-03 | England | Under-20 | 4 | 2 |
|||
| 2003-04 | England | FIFA Under-20 World Cup | 3 | ||||
| 2003-04 | England | Under-20 | 2 | 1 |
|||
| 2003-04 | England | Under-21 | 1 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Oct 2001 | England v Iceland | W | 2-0 | Under-19 | |
| 04 Oct 2001 | England v Russia | L | 0-1 | U19 | |
| 07 Nov 2001 | England v Georgia | W | 4-1 | UEFA U19 | Group 4 |
| 11 Nov 2001 | England v Hungary | W | 3-1 | UEFA Under-19 | Group 4 |
| 14 Feb 2002 | England v Germany | W | 3-1 | Under-19 | |
| 17 Apr 2002 | Lithuania v England | D | 1-1 | U19 | |
| 21 Apr 2002 | England v Lithuania | W | 2-1 | UEFA U19 | Quarter-final |
| 22 Jul 2002 | England v Germany | D | 3-3 | UEFA U19 | Final group B |
| 24 Jul 2002 | England v Belgium | D | 1-1 | UEFA U19 | Final group B |
| 26 Jul 2002 | Republic of Ireland v England | L | 3-2 | UEFA U19 | Final group B |
| 23 Oct 2002 | Germany v England | W | 1-2 | Under-20 | |
| 27 Nov 2002 | England v Italy | L | 3-5 | Under-20 | |
| 06 Feb 2003 | England v Germany | W | 2-1 | Under-20 | |
| 19 Mar 2003 | Switzerland v England | D | 1-1 | Under-20 | |
| 09 Oct 2003 | England v Czech Republic | W | 2-0 | Under-20 | |
| 14 Nov 2003 | England v Wales | W | 2-0 | Under-20 | |
| 29 Nov 2003 | Japan v England | L | 1-0 | FIFA Under-20 World Cup | Group D |
| 02 Dec 2003 | England v Egypt | L | 0-1 | FIFA Under-20 World Cup | Group D |
| 05 Dec 2003 | Colombia v England | D | 0-0 | FIFA Under-20 World Cup | Group D |
| 30 Mar 2004 | Sweden v England | D | 2-2 | Under-21 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.