Date of birth | 24 February 1965 |
Place of birth | Birmingham |
Nationality | English |
Weight | 70 kg |
Height | 1.75 m |
Position | Midfielder |
With Coventry City, FA Cup winner 1987.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Coventry City | 01 Dec 1982 | 01 Oct 1994 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1983-84 | Coventry City | League Division One | 1 | ||||
1984-85 | Coventry City | FA Cup | 2 | ||||
1984-85 | Coventry City | League Division One | 22 | 1 |
|||
1985-86 | Coventry City | FA Cup | 1 | ||||
1985-86 | Coventry City | League Cup | 4 | ||||
1985-86 | Coventry City | League Division One | 32 | ||||
1986-87 | Coventry City | FA Cup | 6 | ||||
1986-87 | Coventry City | League Cup | 4 | ||||
1986-87 | Coventry City | League Division One | 30 | 3 |
|||
1987-88 | Coventry City | FA Cup | 2 | ||||
1987-88 | Coventry City | League Cup | 3 | ||||
1987-88 | Coventry City | League Division One | 17 | ||||
1988-89 | Coventry City | FA Cup | 1 | ||||
1988-89 | Coventry City | League Division One | 6 | 2 |
|||
1989-90 | Coventry City | FA Cup | 1 | ||||
1989-90 | Coventry City | League Cup | 2 | ||||
1989-90 | Coventry City | League Division One | 12 | 1 |
|||
1990-91 | Coventry City | FA Cup | 2 | ||||
1990-91 | Coventry City | League Division One | 12 | 2 |
|||
1990-91 | Coventry City | Rumbelows League Cup | 1 | ||||
1991-92 | Coventry City | FA Cup | 2 | ||||
1991-92 | Coventry City | League Cup | 4 | 1 |
|||
1991-92 | Coventry City | League Division One | 38 | 2 |
1 |
||
1992-93 | Coventry City | FA Cup | 1 | ||||
1992-93 | Coventry City | League Cup | 2 | ||||
1992-93 | Coventry City | Premier League | 20 | 5 |
4
|
||
1993-94 | Coventry City | League Cup | 1 | ||||
1993-94 | Coventry City | Premier League | 10 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
28 Apr 1984 | Southampton v Coventry City | L | 8-2 | League Division One | |
27 Oct 1984 | Coventry City v Sheffield Wednesday | W | 1-0 | League Division One | |
03 Nov 1984 | Chelsea v Coventry City | L | 6-2 | League Division One | |
29 Dec 1984 | Coventry City v West Ham United | L | 1-2 | League Division One | |
01 Jan 1985 | Coventry City v Stoke City | W | 4-0 | League Division One | |
05 Jan 1985 | Coventry City v Manchester City | W | 2-1 | FA Cup | 3rd round |
12 Jan 1985 | Manchester United v Coventry City | W | 0-1 | League Division One | |
19 Jan 1985 | Coventry City v Aston Villa | L | 0-3 | League Division One | |
26 Jan 1985 | Manchester United v Coventry City | L | 2-1 | FA Cup | 4th round |
02 Feb 1985 | Arsenal v Coventry City | L | 2-1 | League Division One | |
23 Feb 1985 | Coventry City v Chelsea | W | 1-0 | League Division One | |
02 Mar 1985 | Sheffield Wednesday v Coventry City | L | 1-0 | League Division One | |
09 Mar 1985 | Coventry City v Queens Park Rangers | W | 3-0 | League Division One | |
23 Mar 1985 | Coventry City v Watford | W | 3-1 | League Division One | |
30 Mar 1985 | Norwich City v Coventry City | L | 2-1 | League Division One | |
13 Apr 1985 | Coventry City v Sunderland | L | 0-1 | League Division One | |
17 Apr 1985 | Newcastle United v Coventry City | W | 0-1 | League Division One | |
20 Apr 1985 | Nottingham Forest v Coventry City | L | 2-0 | League Division One | |
27 Apr 1985 | Coventry City v West Bromwich Albion | W | 2-1 | League Division One | |
04 May 1985 | Tottenham Hotspur v Coventry City | L | 4-2 | League Division One | |
06 May 1985 | Coventry City v Liverpool | L | 0-2 | League Division One | |
11 May 1985 | Southampton v Coventry City | L | 2-1 | League Division One | |
14 May 1985 | Ipswich Town v Coventry City | D | 0-0 | League Division One | |
17 May 1985 | Stoke City v Coventry City | W | 0-1 | League Division One | |
23 May 1985 | Coventry City v Luton Town | W | 1-0 | League Division One | |
26 May 1985 | Coventry City v Everton | W | 4-1 | League Division One | |
14 Sep 1985 | Aston Villa v Coventry City | D | 1-1 | League Division One | |
21 Sep 1985 | Southampton v Coventry City | D | 1-1 | League Division One | |
25 Sep 1985 | Chester City v Coventry City | W | 1-2 | League Cup | 2nd round 1st leg |
28 Sep 1985 | Coventry City v West Bromwich Albion | W | 3-0 | League Division One | |
06 Oct 1985 | Coventry City v Leicester City | W | 3-0 | League Division One | |
08 Oct 1985 | Coventry City v Chester City | W |
7-2 Agg: 9-3 |
League Cup | 2nd round 2nd leg |
12 Oct 1985 | Sheffield Wednesday v Coventry City | D | 2-2 | League Division One | |
20 Oct 1985 | Coventry City v Tottenham Hotspur | L | 2-3 | League Division One | |
26 Oct 1985 | Birmingham City v Coventry City | W | 0-1 | League Division One | |
29 Oct 1985 | Coventry City v West Bromwich Albion | D | 0-0 | League Cup | 3rd round |
02 Nov 1985 | Manchester United v Coventry City | L | 2-0 | League Division One | |
06 Nov 1985 | West Bromwich Albion v Coventry City | L | 4-3 | League Cup | 3rd round replay |
09 Nov 1985 | Coventry City v Liverpool | L | 0-3 | League Division One | |
16 Nov 1985 | Luton Town v Coventry City | W | 0-1 | League Division One | |
23 Nov 1985 | Coventry City v West Ham United | L | 0-1 | League Division One | |
07 Dec 1985 | Coventry City v Chelsea | D | 1-1 | League Division One | |
14 Dec 1985 | Manchester City v Coventry City | L | 5-1 | League Division One | |
26 Dec 1985 | Coventry City v Ipswich Town | L | 0-1 | League Division One | |
01 Jan 1986 | Nottingham Forest v Coventry City | L | 5-2 | League Division One | |
04 Jan 1986 | Coventry City v Watford | L | 1-3 | FA Cup | 3rd round |
11 Jan 1986 | Coventry City v Aston Villa | D | 3-3 | League Division One | |
18 Jan 1986 | Coventry City v Watford | L | 0-2 | League Division One | |
25 Jan 1986 | Oxford United v Coventry City | W | 0-1 | League Division One | |
01 Feb 1986 | Newcastle United v Coventry City | L | 3-2 | League Division One | |
08 Feb 1986 | Tottenham Hotspur v Coventry City | W | 0-1 | League Division One | |
22 Feb 1986 | Coventry City v Southampton | W | 3-2 | League Division One | |
08 Mar 1986 | Leicester City v Coventry City | L | 2-1 | League Division One | |
15 Mar 1986 | Coventry City v Sheffield Wednesday | L | 0-1 | League Division One | |
19 Mar 1986 | West Bromwich Albion v Coventry City | D | 0-0 | League Division One | |
22 Mar 1986 | Arsenal v Coventry City | L | 3-0 | League Division One | |
29 Mar 1986 | Coventry City v Nottingham Forest | D | 0-0 | League Division One | |
31 Mar 1986 | Ipswich Town v Coventry City | L | 1-0 | League Division One | |
05 Apr 1986 | Coventry City v Manchester United | L | 1-3 | League Division One | |
12 Apr 1986 | Liverpool v Coventry City | L | 5-0 | League Division One | |
19 Apr 1986 | Coventry City v Luton Town | W | 1-0 | League Division One | |
26 Apr 1986 | West Ham United v Coventry City | L | 1-0 | League Division One | |
03 May 1986 | Coventry City v Queens Park Rangers | W | 2-1 | League Division One | |
23 Aug 1986 | West Ham United v Coventry City | L | 1-0 | League Division One | |
26 Aug 1986 | Coventry City v Arsenal | W | 2-1 | League Division One | |
30 Aug 1986 | Coventry City v Everton | D | 1-1 | League Division One | |
02 Sep 1986 | Chelsea v Coventry City | D | 0-0 | League Division One | |
06 Sep 1986 | Manchester City v Coventry City | W | 0-1 | League Division One | |
13 Sep 1986 | Coventry City v Newcastle United | W | 3-0 | League Division One | |
20 Sep 1986 | Charlton Athletic v Coventry City | D | 1-1 | League Division One | |
27 Sep 1986 | Coventry City v Watford | W | 1-0 | League Division One | |
04 Oct 1986 | Coventry City v Aston Villa | L | 0-1 | League Division One | |
07 Oct 1986 | Rotherham United v Coventry City | W |
0-1 Agg: 2-4 |
League Cup | 2nd round 2nd leg |
28 Oct 1986 | Coventry City v Oldham Athletic | W | 2-1 | League Cup | 3rd round |
01 Nov 1986 | Manchester United v Coventry City | D | 1-1 | League Division One | |
08 Nov 1986 | Coventry City v Nottingham Forest | W | 1-0 | League Division One | |
15 Nov 1986 | Tottenham Hotspur v Coventry City | L | 1-0 | League Division One | |
19 Nov 1986 | Coventry City v Liverpool | D | 0-0 | League Cup | 4th round |
22 Nov 1986 | Coventry City v Norwich City | W | 2-1 | League Division One | |
26 Nov 1986 | Liverpool v Coventry City | L | 3-1 | League Cup | 4th round replay |
29 Nov 1986 | Liverpool v Coventry City | L | 2-0 | League Division One | |
06 Dec 1986 | Coventry City v Leicester City | W | 1-0 | League Division One | |
10 Jan 1987 | Coventry City v Bolton Wanderers | W | 3-0 | FA Cup | 3rd round |
18 Jan 1987 | Arsenal v Coventry City | D | 0-0 | League Division One | |
24 Jan 1987 | Coventry City v West Ham United | L | 1-3 | League Division One | |
31 Jan 1987 | Manchester United v Coventry City | W | 0-1 | FA Cup | 4th round |
03 Feb 1987 | Southampton v Coventry City | L | 2-0 | League Division One | |
07 Feb 1987 | Everton v Coventry City | L | 3-1 | League Division One | |
14 Feb 1987 | Coventry City v Chelsea | W | 3-0 | League Division One | |
21 Feb 1987 | Stoke City v Coventry City | W | 0-1 | FA Cup | 5th round |
07 Mar 1987 | Coventry City v Sheffield Wednesday | W | 1-0 | League Division One | |
14 Mar 1987 | Sheffield Wednesday v Coventry City | W | 1-3 | FA Cup | Quarter-final |
28 Mar 1987 | Aston Villa v Coventry City | L | 1-0 | League Division One | |
04 Apr 1987 | Nottingham Forest v Coventry City | D | 0-0 | League Division One | |
12 Apr 1987 | Coventry City v Leeds United | W | 3-2 | FA Cup | Semi-final |
18 Apr 1987 | Luton Town v Coventry City | L | 2-0 | League Division One | |
20 Apr 1987 | Coventry City v Queens Park Rangers | W | 4-1 | League Division One | |
25 Apr 1987 | Norwich City v Coventry City | D | 1-1 | League Division One | |
30 Apr 1987 | Watford v Coventry City | W | 2-3 | League Division One | |
02 May 1987 | Coventry City v Liverpool | W | 1-0 | League Division One | |
06 May 1987 | Coventry City v Manchester United | D | 1-1 | League Division One | |
09 May 1987 | Coventry City v Southampton | D | 1-1 | League Division One | |
16 May 1987 | Coventry City v Tottenham Hotspur | W | 3-2 | FA Cup | Final |
15 Aug 1987 | Coventry City v Tottenham Hotspur | W | 2-1 | League Division One | |
18 Aug 1987 | Luton Town v Coventry City | W | 0-1 | League Division One | |
22 Aug 1987 | Norwich City v Coventry City | L | 3-1 | League Division One | |
29 Aug 1987 | Coventry City v Liverpool | L | 1-4 | League Division One | |
31 Aug 1987 | Sheffield Wednesday v Coventry City | W | 0-3 | League Division One | |
05 Sep 1987 | Coventry City v Manchester United | D | 0-0 | League Division One | |
19 Sep 1987 | Coventry City v Nottingham Forest | L | 0-3 | League Division One | |
22 Sep 1987 | Cambridge United v Coventry City | W | 0-1 | League Cup | 2nd round 1st leg |
26 Sep 1987 | Everton v Coventry City | W | 1-2 | League Division One | |
03 Oct 1987 | Coventry City v Watford | W | 1-0 | League Division One | |
06 Oct 1987 | Coventry City v Cambridge United | W |
2-1 Agg: 3-1 |
League Cup | 2nd round 2nd leg |
17 Oct 1987 | Chelsea v Coventry City | L | 1-0 | League Division One | |
20 Oct 1987 | Coventry City v Southampton | L | 2-3 | League Division One | |
24 Oct 1987 | Coventry City v Newcastle United | L | 1-3 | League Division One | |
27 Oct 1987 | Luton Town v Coventry City | L | 3-1 | League Cup | 3rd round |
14 Nov 1987 | Coventry City v Wimbledon | D | 3-3 | League Division One | |
28 Dec 1987 | Nottingham Forest v Coventry City | L | 4-1 | League Division One | |
01 Jan 1988 | Liverpool v Coventry City | L | 4-0 | League Division One | |
09 Jan 1988 | Coventry City v Torquay United | W | 2-0 | FA Cup | 3rd round |
16 Jan 1988 | Tottenham Hotspur v Coventry City | D | 2-2 | League Division One | |
30 Jan 1988 | Coventry City v Watford | L | 0-1 | FA Cup | 4th round |
06 Feb 1988 | Manchester United v Coventry City | L | 1-0 | League Division One | |
26 Nov 1988 | Coventry City v Aston Villa | W | 2-1 | League Division One | |
03 Dec 1988 | Queens Park Rangers v Coventry City | L | 2-1 | League Division One | |
02 Jan 1989 | Coventry City v Sheffield Wednesday | W | 5-0 | League Division One | |
07 Jan 1989 | Sutton United v Coventry City | L | 2-1 | FA Cup | 3rd round |
14 Jan 1989 | Norwich City v Coventry City | W | 1-2 | League Division One | |
21 Jan 1989 | Coventry City v Wimbledon | W | 2-1 | League Division One | |
04 Feb 1989 | Middlesbrough v Coventry City | D | 1-1 | League Division One | |
11 Feb 1989 | Coventry City v Newcastle United | L | 1-2 | League Division One | |
18 Mar 1989 | Coventry City v Tottenham Hotspur | D | 1-1 | League Division One | |
14 Oct 1989 | Coventry City v Nottingham Forest | L | 0-2 | League Division One | |
21 Oct 1989 | Coventry City v Manchester United | L | 1-4 | League Division One | |
25 Oct 1989 | Queens Park Rangers v Coventry City | W | 1-2 | League Cup | 3rd round |
28 Oct 1989 | Charlton Athletic v Coventry City | D | 1-1 | League Division One | |
04 Nov 1989 | Liverpool v Coventry City | W | 0-1 | League Division One | |
02 Dec 1989 | Everton v Coventry City | L | 2-0 | League Division One | |
09 Dec 1989 | Coventry City v Arsenal | L | 0-1 | League Division One | |
16 Dec 1989 | Coventry City v Wimbledon | W | 2-1 | League Division One | |
26 Dec 1989 | Queens Park Rangers v Coventry City | D | 1-1 | League Division One | |
30 Dec 1989 | Derby County v Coventry City | L | 4-1 | League Division One | |
01 Jan 1990 | Coventry City v Tottenham Hotspur | D | 0-0 | League Division One | |
06 Jan 1990 | Northampton Town v Coventry City | L | 1-0 | FA Cup | 3rd round |
13 Jan 1990 | Coventry City v Crystal Palace | W | 1-0 | League Division One | |
17 Jan 1990 | Sunderland v Coventry City | D | 0-0 | League Cup | Quarter-final |
20 Jan 1990 | Manchester City v Coventry City | L | 1-0 | League Division One | |
05 May 1990 | Coventry City v Liverpool | L | 1-6 | League Division One | |
25 Aug 1990 | Manchester United v Coventry City | L | 2-0 | League Division One | |
29 Aug 1990 | Coventry City v Everton | W | 3-1 | League Division One | |
01 Sep 1990 | Coventry City v Nottingham Forest | D | 2-2 | League Division One | |
08 Sep 1990 | Aston Villa v Coventry City | L | 2-1 | League Division One | |
17 Nov 1990 | Coventry City v Liverpool | L | 0-1 | League Division One | |
24 Nov 1990 | Coventry City v Leeds United | D | 1-1 | League Division One | |
01 Dec 1990 | Crystal Palace v Coventry City | L | 2-1 | League Division One | |
08 Dec 1990 | Everton v Coventry City | L | 1-0 | League Division One | |
15 Dec 1990 | Coventry City v Manchester United | D | 2-2 | League Division One | |
19 Jan 1991 | Coventry City v Aston Villa | W | 2-1 | League Division One | |
23 Jan 1991 | Coventry City v Sheffield Wednesday | L | 0-1 | League Cup | Quarter-final |
26 Jan 1991 | Coventry City v Southampton | D | 1-1 | FA Cup | 4th round |
29 Jan 1991 | Southampton v Coventry City | L | 2-0 | FA Cup | 4th round replay |
09 Mar 1991 | Leeds United v Coventry City | L | 2-0 | League Division One | |
13 Mar 1991 | Coventry City v Luton Town | W | 2-1 | League Division One | |
16 Mar 1991 | Queens Park Rangers v Coventry City | L | 1-0 | League Division One | |
06 Apr 1991 | Norwich City v Coventry City | D | 2-2 | League Division One | |
17 Aug 1991 | Coventry City v Manchester City | L | 0-1 | League Division One | |
21 Aug 1991 | Coventry City v Luton Town | W | 5-0 | League Division One | |
24 Aug 1991 | Queens Park Rangers v Coventry City | D | 1-1 | League Division One | |
28 Aug 1991 | Coventry City v Sheffield United | W | 3-1 | League Division One | |
31 Aug 1991 | Coventry City v Wimbledon | L | 0-1 | League Division One | |
03 Sep 1991 | Oldham Athletic v Coventry City | L | 2-1 | League Division One | |
07 Sep 1991 | Arsenal v Coventry City | W | 1-2 | League Division One | |
14 Sep 1991 | Coventry City v Notts County | W | 1-0 | League Division One | |
18 Sep 1991 | Coventry City v Leeds United | D | 0-0 | League Division One | |
21 Sep 1991 | Everton v Coventry City | L | 3-0 | League Division One | |
25 Sep 1991 | Coventry City v Rochdale | W | 4-0 | League Cup | 2nd round 1st leg |
28 Sep 1991 | Coventry City v Aston Villa | W | 1-0 | League Division One | |
05 Oct 1991 | West Ham United v Coventry City | W | 0-1 | League Division One | |
08 Oct 1991 | Rochdale v Coventry City | L |
1-0 Agg: 1-4 |
League Cup | 2nd round 2nd leg |
19 Oct 1991 | Coventry City v Crystal Palace | L | 1-2 | League Division One | |
26 Oct 1991 | Liverpool v Coventry City | L | 1-0 | League Division One | |
30 Oct 1991 | Coventry City v Arsenal | W | 1-0 | League Cup | 3rd round |
02 Nov 1991 | Coventry City v Chelsea | L | 0-1 | League Division One | |
16 Nov 1991 | Nottingham Forest v Coventry City | L | 1-0 | League Division One | |
23 Nov 1991 | Norwich City v Coventry City | L | 3-2 | League Division One | |
30 Nov 1991 | Coventry City v Southampton | W | 2-0 | League Division One | |
04 Dec 1991 | Coventry City v Tottenham Hotspur | L | 1-2 | League Cup | 4th round |
07 Dec 1991 | Manchester United v Coventry City | L | 4-0 | League Division One | |
20 Dec 1991 | Luton Town v Coventry City | L | 1-0 | League Division One | |
26 Dec 1991 | Sheffield United v Coventry City | W | 0-3 | League Division One | |
28 Dec 1991 | Wimbledon v Coventry City | D | 1-1 | League Division One | |
01 Jan 1992 | Coventry City v Tottenham Hotspur | L | 1-2 | League Division One | |
04 Jan 1992 | Coventry City v Cambridge United | D | 1-1 | FA Cup | 3rd round |
11 Jan 1992 | Coventry City v Queens Park Rangers | D | 2-2 | League Division One | |
14 Jan 1992 | Cambridge United v Coventry City | L | 1-0 | FA Cup | 3rd round replay |
08 Feb 1992 | Coventry City v Liverpool | D | 0-0 | League Division One | |
22 Feb 1992 | Southampton v Coventry City | D | 0-0 | League Division One | |
29 Feb 1992 | Coventry City v Manchester United | D | 0-0 | League Division One | |
04 Mar 1992 | Coventry City v Norwich City | D | 0-0 | League Division One | |
07 Mar 1992 | Sheffield Wednesday v Coventry City | D | 1-1 | League Division One | |
11 Mar 1992 | Coventry City v Nottingham Forest | L | 0-2 | League Division One | |
14 Mar 1992 | Chelsea v Coventry City | W | 0-1 | League Division One | |
21 Mar 1992 | Coventry City v Oldham Athletic | D | 1-1 | League Division One | |
28 Mar 1992 | Tottenham Hotspur v Coventry City | L | 4-3 | League Division One | |
04 Apr 1992 | Coventry City v Arsenal | L | 0-1 | League Division One | |
08 Apr 1992 | Coventry City v Sheffield Wednesday | D | 0-0 | League Division One | |
11 Apr 1992 | Notts County v Coventry City | L | 1-0 | League Division One | |
18 Apr 1992 | Coventry City v Everton | L | 0-1 | League Division One | |
20 Apr 1992 | Leeds United v Coventry City | L | 2-0 | League Division One | |
25 Apr 1992 | Coventry City v West Ham United | W | 1-0 | League Division One | |
02 May 1992 | Aston Villa v Coventry City | L | 2-0 | League Division One | |
22 Aug 1992 | Wimbledon v Coventry City | W | 1-2 | Premier League | |
26 Aug 1992 | Coventry City v Queens Park Rangers | L | 0-1 | Premier League | |
29 Aug 1992 | Coventry City v Blackburn Rovers | L | 0-2 | Premier League | |
02 Sep 1992 | Sheffield Wednesday v Coventry City | W | 1-2 | Premier League | |
05 Sep 1992 | Oldham Athletic v Coventry City | W | 0-1 | Premier League | |
14 Sep 1992 | Coventry City v Tottenham Hotspur | W | 1-0 | Premier League | |
21 Sep 1992 | Nottingham Forest v Coventry City | D | 1-1 | Premier League | |
23 Sep 1992 | Coventry City v Scarborough | W | 2-0 | League Cup | 2nd round 1st leg |
26 Sep 1992 | Coventry City v Norwich City | D | 1-1 | Premier League | |
03 Oct 1992 | Coventry City v Crystal Palace | D | 2-2 | Premier League | |
07 Oct 1992 | Scarborough v Coventry City | L |
3-0 Agg: 3-2 |
League Cup | 2nd round 2nd leg |
17 Oct 1992 | Everton v Coventry City | D | 1-1 | Premier League | |
24 Oct 1992 | Coventry City v Chelsea | L | 1-2 | Premier League | |
05 Dec 1992 | Coventry City v Ipswich Town | D | 2-2 | Premier League | |
12 Dec 1992 | Southampton v Coventry City | D | 2-2 | Premier League | |
19 Dec 1992 | Coventry City v Liverpool | W | 5-1 | Premier League | |
26 Dec 1992 | Coventry City v Aston Villa | W | 3-0 | Premier League | |
28 Dec 1992 | Manchester United v Coventry City | L | 5-0 | Premier League | |
09 Jan 1993 | Coventry City v Nottingham Forest | L | 0-1 | Premier League | |
13 Jan 1993 | Norwich City v Coventry City | L | 1-0 | FA Cup | 3rd round |
03 Mar 1993 | Coventry City v Sheffield Wednesday | W | 1-0 | Premier League | |
07 Mar 1993 | Coventry City v Everton | L | 0-1 | Premier League | |
10 Mar 1993 | Manchester City v Coventry City | L | 1-0 | Premier League | |
13 Mar 1993 | Coventry City v Arsenal | L | 0-2 | Premier League | |
03 Apr 1993 | Coventry City v Southampton | W | 2-0 | Premier League | |
10 Apr 1993 | Aston Villa v Coventry City | D | 0-0 | Premier League | |
12 Apr 1993 | Coventry City v Manchester United | L | 0-1 | Premier League | |
08 May 1993 | Coventry City v Leeds United | D | 3-3 | Premier League | |
24 Aug 1993 | Oldham Athletic v Coventry City | D | 3-3 | Premier League | |
27 Aug 1993 | Manchester City v Coventry City | D | 1-1 | Premier League | |
01 Sep 1993 | Coventry City v Liverpool | W | 1-0 | Premier League | |
11 Sep 1993 | Aston Villa v Coventry City | D | 0-0 | Premier League | |
18 Sep 1993 | Coventry City v Chelsea | D | 1-1 | Premier League | |
16 Oct 1993 | Coventry City v Southampton | D | 1-1 | Premier League | |
23 Oct 1993 | Queens Park Rangers v Coventry City | L | 5-1 | Premier League | |
26 Oct 1993 | Oldham Athletic v Coventry City | L | 2-0 | League Cup | 3rd round |
31 Oct 1993 | Coventry City v Sheffield United | D | 0-0 | Premier League | |
06 Nov 1993 | Coventry City v Everton | W | 2-1 | Premier League | |
20 Nov 1993 | Sheffield Wednesday v Coventry City | D | 0-0 | Premier League | |
09 Apr 1994 | Coventry City v Tottenham Hotspur | W | 1-0 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1982-83 | England | Inter Tournament | 1 | ||||
1982-83 | England | Under-18 International Tournament | 1 | ||||
1982-83 | England | Under-18 Tournament | 1 | ||||
1985-86 | England | UEFA Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
04 Sep 1982 | USSR v England | W | 0-1 | Under-18 Tournament | Group A |
06 Sep 1982 | Switzerland v England | W | 0-2 | U18 INTER TOURN | |
09 Sep 1982 | Yugoslavia v England | W | 0-1 | Inter Tourn | |
12 Mar 1986 | Denmark v England | W | 0-1 | UEFA Under-21 | Quarter-final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.