| Score | 5-1 to Coventry City |
| Referee | Kelvin Morton |
| Competition | Premier League |
| Venue | Highfield Road |
| Attendance | 19,779 |
View Coventry City v Liverpool head to head
Manager: Bobby Gould
| Brian Borrows | penalty | 37 |
|
| Brian Borrows | 54 |
|
|
| Kevin Gallacher | 61 |
|
|
| Mick Quinn | 71 |
|
|
| Mick Quinn | 74 |
|
Manager: Graeme Souness
| Jamie Redknapp | 64 |
|
| Don Hutchison for Rob Jones | 61 |
| Jamie Redknapp | 42 | Y |
| Don Hutchison | 61 | Y |
| Jamie Redknapp | 70 | Y |
| Jamie Redknapp | 70 | R |
Comments:
League position: 8thComments:
League position: 10th Stig Inge Bjornebye made his Liverpool Premier League debut after moving from Rosenborg this month in what was Liverpool's biggest defeat in more than 16 years.