Lars Muller

Date of birth22 March 1976
Place of birthWerne
NationalityGerman
Weight70 kg
Height1.74 m
PositionMidfielder

Club history

Team Joined Left Loan / Trialist
1.FC Nurnberg 01 Jul 2001

Club stats

Season Team Competition Apps Subs Goals Y R
2001-02 1.FC Nurnberg Bundesliga 26
2
1
4
2002-03 1.FC Nurnberg Bundesliga 33
2
2
1
2004-05 1.FC Nurnberg Bundesliga 31
2
2
2
2005-06 1.FC Nurnberg Bundesliga 11
5
1
3


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

Club matches

Date Match Result Competition Round
28 Jul 2001 Borussia Dortmund v 1.FC Nürnberg L 2-0 Bundesliga 1
05 Aug 2001 1.FC Nürnberg v SC Freiburg W 2-0 Bundesliga 2
11 Aug 2001 Energie Cottbus v 1.FC Nürnberg L 1-0 Bundesliga 3
18 Aug 2001 1.FC Nürnberg v VfB Stuttgart L 2-4 Bundesliga 4
08 Sep 2001 TSV 1860 München v 1.FC Nürnberg L 1-0 Bundesliga 5
15 Sep 2001 1.FC Nürnberg v 1.FC Kaiserslautern L 0-2 Bundesliga 6
22 Sep 2001 1.FC Köln v 1.FC Nürnberg W 1-2 Bundesliga 7
29 Sep 2001 1.FC Nürnberg v Hamburger SV D 0-0 Bundesliga 8
14 Oct 2001 Werder Bremen v 1.FC Nürnberg L 3-0 Bundesliga 9
20 Oct 2001 1.FC Nürnberg v Borussia Mönchengladbach L 1-2 Bundesliga 10
18 Nov 2001 1.FC Nürnberg v Hansa Rostock W 2-0 Bundesliga 13
24 Nov 2001 Bayern München v 1.FC Nürnberg D 0-0 Bundesliga 14
01 Dec 2001 1.FC Nürnberg v Schalke 04 L 0-3 Bundesliga 15
08 Dec 2001 Bayer Leverkusen v 1.FC Nürnberg L 4-2 Bundesliga 16
15 Dec 2001 1.FC Nürnberg v FC St Pauli D 0-0 Bundesliga 17
18 Dec 2001 1.FC Nürnberg v Borussia Dortmund D 2-2 Bundesliga 18
26 Jan 2002 SC Freiburg v 1.FC Nürnberg L 2-0 Bundesliga 19
05 Feb 2002 VfB Stuttgart v 1.FC Nürnberg W 2-3 Bundesliga 21
10 Feb 2002 1.FC Nürnberg v TSV 1860 München W 2-1 Bundesliga 22
16 Feb 2002 1.FC Kaiserslautern v 1.FC Nürnberg L 2-1 Bundesliga 23
16 Mar 2002 Borussia Mönchengladbach v 1.FC Nürnberg L 1-0 Bundesliga 27
23 Mar 2002 Hertha Berlin v 1.FC Nürnberg L 2-0 Bundesliga 28
30 Mar 2002 1.FC Nürnberg v VfL Wolfsburg W 3-0 Bundesliga 29
06 Apr 2002 Hansa Rostock v 1.FC Nürnberg L 1-0 Bundesliga 30
13 Apr 2002 1.FC Nürnberg v Bayern München L 1-2 Bundesliga 31
20 Apr 2002 Schalke 04 v 1.FC Nürnberg L 2-1 Bundesliga 32
27 Apr 2002 1.FC Nürnberg v Bayer Leverkusen W 1-0 Bundesliga 33
04 May 2002 FC St Pauli v 1.FC Nürnberg W 2-3 Bundesliga 34
10 Aug 2002 1.FC Nürnberg v VfL Bochum L 1-3 Bundesliga 1
17 Aug 2002 Hansa Rostock v 1.FC Nürnberg L 2-0 Bundesliga 2
25 Aug 2002 1.FC Nürnberg v Hannover 96 W 3-1 Bundesliga 3
10 Sep 2002 Werder Bremen v 1.FC Nürnberg L 4-1 Bundesliga 4
14 Sep 2002 1.FC Nürnberg v Bayern München L 1-2 Bundesliga 5
21 Sep 2002 VfL Wolfsburg v 1.FC Nürnberg W 0-2 Bundesliga 6
29 Sep 2002 1.FC Nürnberg v 1.FC Kaiserslautern W 1-0 Bundesliga 7
05 Oct 2002 Hertha Berlin v 1.FC Nürnberg L 2-1 Bundesliga 8
20 Oct 2002 1.FC Nürnberg v VfB Stuttgart L 1-2 Bundesliga 9
26 Oct 2002 Schalke 04 v 1.FC Nürnberg D 1-1 Bundesliga 10
02 Nov 2002 1.FC Nürnberg v Borussia Mönchengladbach W 2-1 Bundesliga 11
09 Nov 2002 Arminia Bielefeld v 1.FC Nürnberg W 0-1 Bundesliga 12
16 Nov 2002 1.FC Nürnberg v Hamburger SV L 1-3 Bundesliga 13
24 Nov 2002 TSV 1860 München v 1.FC Nürnberg D 2-2 Bundesliga 14
30 Nov 2002 1.FC Nürnberg v Borussia Dortmund L 1-2 Bundesliga 15
14 Dec 2002 Bayer Leverkusen v 1.FC Nürnberg W 0-2 Bundesliga 17
17 Dec 2002 1.FC Nürnberg v Energie Cottbus D 2-2 Bundesliga 16
25 Jan 2003 VfL Bochum v 1.FC Nürnberg L 2-1 Bundesliga 18
01 Feb 2003 1.FC Nürnberg v Hansa Rostock L 0-1 Bundesliga 19
08 Feb 2003 Hannover 96 v 1.FC Nürnberg L 4-2 Bundesliga 20
15 Feb 2003 1.FC Nürnberg v Werder Bremen W 1-0 Bundesliga 21
22 Feb 2003 Bayern München v 1.FC Nürnberg L 2-0 Bundesliga 22
01 Mar 2003 1.FC Nürnberg v VfL Wolfsburg D 1-1 Bundesliga 23
09 Mar 2003 1.FC Kaiserslautern v 1.FC Nürnberg L 5-0 Bundesliga 24
16 Mar 2003 1.FC Nürnberg v Hertha Berlin L 0-3 Bundesliga 25
23 Mar 2003 VfB Stuttgart v 1.FC Nürnberg W 0-2 Bundesliga 26
05 Apr 2003 1.FC Nürnberg v Schalke 04 D 0-0 Bundesliga 27
12 Apr 2003 Borussia Mönchengladbach v 1.FC Nürnberg L 2-0 Bundesliga 28
19 Apr 2003 1.FC Nürnberg v Arminia Bielefeld D 0-0 Bundesliga 29
26 Apr 2003 Hamburger SV v 1.FC Nurnberg L 4-0 Bundesliga 30
03 May 2003 1.FC Nürnberg v TSV 1860 München L 1-2 Bundesliga 31
17 May 2003 Energie Cottbus v 1.FC Nürnberg L 2-1 Bundesliga 33
24 May 2003 1.FC Nürnberg v Bayer Leverkusen L 0-1 Bundesliga 34
07 Aug 2004 1.FC Kaiserslautern v 1.FC Nürnberg L 4-2 Bundesliga 1
28 Aug 2004 Hamburger SV v 1.FC Nürnberg L 4-3 Bundesliga 3
11 Sep 2004 1.FC Nürnberg v Hertha Berlin D 0-0 Bundesliga 4
18 Sep 2004 Bayer Leverkusen v 1.FC Nürnberg D 2-2 Bundesliga 5
25 Sep 2004 1.FC Nürnberg v Arminia Bielefeld L 1-2 Bundesliga 6
02 Oct 2004 Borussia Dortmund v 1.FC Nürnberg D 2-2 Bundesliga 7
16 Oct 2004 1.FC Nürnberg v SC Freiburg W 3-0 Bundesliga 8
23 Oct 2004 Werder Bremen v 1.FC Nürnberg L 4-1 Bundesliga 9
27 Oct 2004 1.FC Nürnberg v Schalke 04 L 0-2 Bundesliga 10
31 Oct 2004 Hansa Rostock v 1.FC Nürnberg W 0-2 Bundesliga 11
06 Nov 2004 1.FC Nürnberg v VfL Wolfsburg W 4-0 Bundesliga 12
13 Nov 2004 Borussia Mönchengladbach v 1.FC Nürnberg L 2-1 Bundesliga 13
21 Nov 2004 1.FC Nürnberg v Hannover 96 D 1-1 Bundesliga 14
27 Nov 2004 VfL Bochum v 1.FC Nürnberg L 3-1 Bundesliga 15
04 Dec 2004 1.FC Nürnberg v Bayern München D 2-2 Bundesliga 16
11 Dec 2004 1.FSV Mainz 05 v 1.FC Nürnberg W 0-1 Bundesliga 17
22 Jan 2005 1.FC Nürnberg v 1.FC Kaiserslautern L 1-3 Bundesliga 18
29 Jan 2005 VfB Stuttgart v 1.FC Nürnberg W 2-4 Bundesliga 19
05 Feb 2005 1.FC Nürnberg v Hamburger SV L 1-3 Bundesliga 20
12 Feb 2005 Hertha BSC Berlin v 1.FC Nurnberg L 2-1 Bundesliga 21
19 Feb 2005 1.FC Nürnberg v Bayer Leverkusen L 2-4 Bundesliga 22
26 Feb 2005 Arminia Bielefeld v 1.FC Nürnberg L 3-1 Bundesliga 23
06 Mar 2005 1.FC Nürnberg v Borussia Dortmund D 2-2 Bundesliga 24
12 Mar 2005 SC Freiburg v 1.FC Nürnberg W 2-3 Bundesliga 25
19 Mar 2005 1.FC Nürnberg v Werder Bremen L 1-2 Bundesliga 26
02 Apr 2005 Schalke 04 v 1.FC Nürnberg L 4-1 Bundesliga 27
10 Apr 2005 1.FC Nürnberg v Hansa Rostock W 3-0 Bundesliga 28
17 Apr 2005 VfL Wolfsburg v 1.FC Nürnberg W 0-1 Bundesliga 29
24 Apr 2005 1.FC Nürnberg v Borussia Mönchengladbach D 0-0 Bundesliga 30
01 May 2005 Hannover 96 v 1.FC Nürnberg L 1-0 Bundesliga 31
07 May 2005 1.FC Nürnberg v VfL Bochum W 2-1 Bundesliga 32
14 May 2005 Bayern München v 1.FC Nürnberg L 6-3 Bundesliga 33
21 May 2005 1.FC Nürnberg v 1.FSV Mainz 05 L 1-2 Bundesliga 33
06 Aug 2005 Hamburger SV v 1.FC Nürnberg L 3-0 Bundesliga 1
13 Aug 2005 1.FC Nürnberg v Hannover 96 D 1-1 Bundesliga 2
27 Aug 2005 Eintracht Frankfurt v 1.FC Nürnberg L 1-0 Bundesliga 3
01 Oct 2005 1.FC Nürnberg v 1.FC Köln W 2-1 Bundesliga 8
15 Oct 2005 Werder Bremen v 1.FC Nürnberg L 6-2 Bundesliga 9
22 Oct 2005 1.FC Nürnberg v DSC Arminia Bielefeld L 2-3 Bundesliga 10
30 Oct 2005 1.FSV Mainz 05 v 1.FC Nürnberg L 4-1 Bundesliga 11
06 Nov 2005 1.FC Nürnberg v VfB Stuttgart L 0-1 Bundesliga 12
19 Nov 2005 1.FC Kaiserslautern v 1.FC Nürnberg W 1-3 Bundesliga 13
26 Nov 2005 1.FC Nürnberg v Borussia Dortmund L 1-2 Bundesliga 14
28 Jan 2006 1.FC Nürnberg v Hamburger SV W 2-1 Bundesliga 18
05 Feb 2006 Hannover 96 v 1.FC Nürnberg D 1-1 Bundesliga 19
11 Mar 2006 1.FC Köln v 1.FC Nürnberg W 3-4 Bundesliga 25
18 Mar 2006 1.FC Nürnberg v Werder Bremen W 3-1 Bundesliga 26
01 Apr 2006 1.FC Nürnberg v 1.FSV Mainz 05 W 3-0 Bundesliga 28
12 May 2006 1.FC Nürnberg v Hertha Berlin W 2-1 Bundesliga 34


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.