Date of birth | 24 August 1970 |
Place of birth | Linea de la Concepción |
Nationality | Spanish |
Weight | 74 kg |
Height | 1.76 m |
Position | Midfielder |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Real Betis | 01 Jul 1990 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2001-02 | Real Betis | Primera Liga | 2 | 10 |
2
|
||
2002-03 | Recreativo de Huelva | Primera Liga | 15 | 1 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
15 Sep 2001 | Real Betis v Real Madrid | D | 0-0 | Primera Liga | 3 |
03 Oct 2001 | Athletic Bilbao v Real Betis | D | 0-0 | Primera Liga | 6 |
27 Oct 2001 | Barcelona v Real Betis | D | 0-0 | Primera Liga | 10 |
10 Nov 2001 | Sevilla v Real Betis | D | 0-0 | Primera Liga | 12 |
25 Nov 2001 | Osasuna v Real Betis | D | 0-0 | Primera Liga | 14 |
20 Jan 2002 | Español v Real Betis | D | 0-0 | Primera Liga | 21 |
03 Feb 2002 | Real Betis v Valladolid | D | 0-0 | Primera Liga | 23 |
17 Feb 2002 | Alaves v Real Betis | D | 0-0 | Primera Liga | 26 |
31 Mar 2002 | Rayo Vallecano v Real Betis | D | 0-0 | Primera Liga | 32 |
28 Apr 2002 | Real Mallorca v Real Betis | D | 0-0 | Primera Liga | 36 |
05 May 2002 | Real Betis v Deportivo La Coruña | D | 0-0 | Primera Liga | 37 |
11 May 2002 | Valencia v Real Betis | D | 0-0 | Primera Liga | 38 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.