Date of birth | 1866 |
Place of birth | Black Bull |
Nationality | English |
Position | Left half |
Died | 09 April 1904 |
England International
With Derby County, FA Cup runner-up 1898.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1895-96 | Football League | Inter League | 1 | ||||
1896-97 | Derby County | FA Cup | 4 | ||||
1896-97 | Derby County | League Division One | 25 | 1 |
|||
1897-98 | Derby County | FA Cup | 6 | ||||
1897-98 | Derby County | League Division One | 26 | 1 |
|||
1898-99 | Football League | Inter League | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Nov 1895 | FOOTBALL LEAGUE v IRISH LEAGUE | D | 2-2 | INTER LEAGUE | |
05 Nov 1898 | IRISH LEAGUE v FOOTBALL LEAGUE | W | 1-5 | INTER LEAGUE | |
01 Apr 1899 | SCOTTISH LEAGUE v FOOTBALL LEAGUE | W | 1-4 | INTER LEAGUE |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1892-93 | England | British Home Championship | 1 | ||||
1894-95 | England | British Home Championship | 1 | ||||
1897-98 | England | British Home Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
13 Mar 1893 | England v Wales | W | 6-0 | British Home Championship | |
09 Mar 1895 | England v Ireland | W | 9-0 | British Home Championship | |
05 Mar 1898 | Ireland v England | W | 2-3 | British Home Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.