Byron Harrison
| Date of birth | 15 June 1987 |
| Place of birth | Wandsworth |
| Nationality | English |
| Weight | 83 kg |
| Height | 1.91 m |
| Position | Forward |
Byron Harrison joined AFC Wimbledon in January 2012 with a contract to June 2014.
He joined Cheltenham Town in January 2013 with a contract to June 2015 before he was made available for transfer in January 2015 when he joined Chesterfield with a contract to June 2016.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Havant and Waterlooville | 01 Jul 2005 | 01 Jul 2006 | |
| Worthing | 01 Jul 2006 | 01 Dec 2006 | |
| Boreham Wood | 01 Dec 2006 | 01 Nov 2007 | |
| Harrow Borough | 01 Nov 2007 | 01 Jan 2008 | |
| Ashford Town (Middlesex) | 01 Jan 2008 | 01 Mar 2010 | |
| Carshalton Athletic | 01 Mar 2010 | 01 Jan 2011 | |
| Stevenage | 01 Jan 2011 | 10 Jan 2012 | |
| AFC Wimbledon | 10 Jan 2012 | 31 Jan 2013 | |
| Cheltenham Town | 31 Jan 2013 | 27 Jan 2015 | |
| Chesterfield | 27 Jan 2015 | 30 Jun 2016 | |
| Stevenage | 11 Feb 2016 | 31 May 2016 | L |
| Barrow | 22 Jul 2016 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2010-11 | Stevenage | League Two | 11 | 9 |
6 |
||
| 2010-11 | Stevenage | League Two Play-Offs | 3 |
1
|
|||
| 2011-12 | AFC Wimbledon | League Two | 11 | 8 |
2 |
||
| 2011-12 | Stevenage | FA Cup | 3 |
1
|
|||
| 2011-12 | Stevenage | Johnstones Paint Trophy | 1 |
||||
| 2011-12 | Stevenage | League Cup | 1 | ||||
| 2011-12 | Stevenage | League One | 10 | 8 |
2 |
||
| 2012-13 | AFC Wimbledon | FA Cup | 1 | 2 |
1 |
||
| 2012-13 | AFC Wimbledon | Johnstones Paint Trophy | 1 | ||||
| 2012-13 | AFC Wimbledon | League Cup | 1 |
||||
| 2012-13 | AFC Wimbledon | League Two | 16 | 5 |
7 |
1
|
|
| 2012-13 | Cheltenham Town | League Two | 8 | 9 |
1 |
2
|
|
| 2012-13 | Cheltenham Town | League Two Play-Offs | 1 | 1 |
|||
| 2013-14 | Cheltenham Town | FA Cup | 1 | ||||
| 2013-14 | Cheltenham Town | Johnstones Paint Trophy | 1 | ||||
| 2013-14 | Cheltenham Town | League Cup | 1 | 1 |
2 |
||
| 2013-14 | Cheltenham Town | League Two | 35 | 11 |
13 |
2
|
|
| 2014-15 | Cheltenham Town | FA Cup | 2 | 3 |
|||
| 2014-15 | Cheltenham Town | Johnstones Paint Trophy | 1 | ||||
| 2014-15 | Cheltenham Town | League Cup | 1 | ||||
| 2014-15 | Cheltenham Town | League Two | 17 | 6 |
4 |
1
|
|
| 2014-15 | Chesterfield | League One | 4 | 8 |
1 |
||
| 2015-16 | Chesterfield | League One | 3 |
||||
| 2015-16 | Stevenage | League Two | 6 | 3 |
3 |
1
|
|
| 2016-17 | Barrow | FA Cup | 4 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 02 Feb 2013 | Cheltenham Town v Torquay United | W | 2-1 | League Two | |
| 05 Feb 2013 | Cheltenham Town v Bristol Rovers | D | 1-1 | League Two | |
| 09 Feb 2013 | Dagenham and Redbridge v Cheltenham Town | L | 1-0 | League Two | |
| 12 Feb 2013 | Southend United v Cheltenham Town | W | 1-2 | League Two | |
| 16 Feb 2013 | Cheltenham Town v Aldershot Town | D | 1-1 | League Two | |
| 23 Feb 2013 | Accrington Stanley v Cheltenham Town | D | 2-2 | League Two | |
| 02 Mar 2013 | Cheltenham Town v AFC Wimbledon | W | 2-1 | League Two | |
| 05 Mar 2013 | Cheltenham Town v Chesterfield | W | 1-0 | League Two | |
| 09 Mar 2013 | Burton Albion v Cheltenham Town | L | 3-1 | League Two | |
| 16 Mar 2013 | Cheltenham Town v Rotherham United | W | 3-0 | League Two | |
| 23 Mar 2013 | Barnet v Cheltenham Town | D | 0-0 | League Two | |
| 29 Mar 2013 | Port Vale v Cheltenham Town | L | 3-2 | League Two | |
| 01 Apr 2013 | Cheltenham Town v Northampton Town | W | 1-0 | League Two | |
| 06 Apr 2013 | Plymouth Argyle v Cheltenham Town | L | 2-0 | League Two | |
| 13 Apr 2013 | Cheltenham Town v Gillingham | W | 1-0 | League Two | |
| 20 Apr 2013 | Exeter City v Cheltenham Town | W | 0-1 | League Two | |
| 27 Apr 2013 | Cheltenham Town v Bradford City | D | 0-0 | League Two | |
| 02 May 2013 | Northampton Town v Cheltenham Town | L | 1-0 | League Two Play-Offs | Semi-final 1st leg |
| 05 May 2013 | Cheltenham Town v Northampton Town | L |
0-1 Agg: 0-2 |
League Two Play-Offs | Semi-final 2nd leg |
| 03 Aug 2013 | Cheltenham Town v Burton Albion | D | 2-2 | League Two | |
| 06 Aug 2013 | Cheltenham Town v Crawley Town | W | 4-3 | League Cup | 1st round |
| 10 Aug 2013 | Chesterfield v Cheltenham Town | L | 2-0 | League Two | |
| 17 Aug 2013 | Cheltenham Town v Plymouth Argyle | L | 1-3 | League Two | |
| 24 Aug 2013 | Accrington Stanley v Cheltenham Town | W | 0-1 | League Two | |
| 27 Aug 2013 | West Ham United v Cheltenham Town | L | 2-1 | League Cup | 2nd round |
| 31 Aug 2013 | Bury v Cheltenham Town | L | 4-1 | League Two | |
| 03 Sep 2013 | Cheltenham Town v Plymouth Argyle | L | 3-3 (4-5) | Johnstones Paint Trophy | 1st round - southern section |
| 07 Sep 2013 | Cheltenham Town v Portsmouth | D | 2-2 | League Two | |
| 14 Sep 2013 | Cheltenham Town v Oxford United | D | 2-2 | League Two | |
| 21 Sep 2013 | Torquay United v Cheltenham Town | L | 4-2 | League Two | |
| 28 Sep 2013 | Cheltenham Town v AFC Wimbledon | W | 1-0 | League Two | |
| 05 Oct 2013 | Scunthorpe United v Cheltenham Town | L | 2-0 | League Two | |
| 12 Oct 2013 | Dagenham and Redbridge v Cheltenham Town | W | 1-2 | League Two | |
| 19 Oct 2013 | Cheltenham Town v Rochdale | L | 1-2 | League Two | |
| 22 Oct 2013 | Cheltenham Town v Morecambe | W | 3-0 | League Two | |
| 26 Oct 2013 | Northampton Town v Cheltenham Town | D | 1-1 | League Two | |
| 02 Nov 2013 | Cheltenham Town v York City | D | 2-2 | League Two | |
| 09 Nov 2013 | Tamworth v Cheltenham Town | L | 1-0 | FA Cup | 1st round |
| 16 Nov 2013 | Wycombe Wanderers v Cheltenham Town | W | 1-2 | League Two | |
| 23 Nov 2013 | Cheltenham Town v Newport County | D | 0-0 | League Two | |
| 26 Nov 2013 | Cheltenham Town v Bristol Rovers | D | 0-0 | League Two | |
| 30 Nov 2013 | Southend United v Cheltenham Town | D | 1-1 | League Two | |
| 07 Dec 2013 | Morecambe v Cheltenham Town | W | 0-1 | League Two | |
| 14 Dec 2013 | Cheltenham Town v Hartlepool United | D | 2-2 | League Two | |
| 21 Dec 2013 | Fleetwood Town v Cheltenham Town | W | 0-2 | League Two | |
| 26 Dec 2013 | Cheltenham Town v Exeter City | W | 1-0 | League Two | |
| 29 Dec 2013 | Cheltenham Town v Mansfield Town | L | 1-2 | League Two | |
| 11 Jan 2014 | Burton Albion v Cheltenham Town | L | 2-1 | League Two | |
| 18 Jan 2014 | Cheltenham Town v Accrington Stanley | L | 1-2 | League Two | |
| 25 Jan 2014 | Plymouth Argyle v Cheltenham Town | D | 1-1 | League Two | |
| 01 Feb 2014 | Cheltenham Town v Northampton Town | D | 1-1 | League Two | |
| 08 Feb 2014 | York City v Cheltenham Town | D | 0-0 | League Two | |
| 11 Feb 2014 | Bristol Rovers v Cheltenham Town | L | 1-0 | League Two | |
| 22 Feb 2014 | Newport County v Cheltenham Town | W | 0-1 | League Two | |
| 25 Feb 2014 | Cheltenham Town v Chesterfield | L | 1-4 | League Two | |
| 01 Mar 2014 | Cheltenham Town v Bury | W | 2-1 | League Two | |
| 08 Mar 2014 | Portsmouth v Cheltenham Town | D | 0-0 | League Two | |
| 11 Mar 2014 | Oxford United v Cheltenham Town | D | 1-1 | League Two | |
| 15 Mar 2014 | Cheltenham Town v Torquay United | W | 1-0 | League Two | |
| 18 Mar 2014 | Cheltenham Town v Wycombe Wanderers | D | 1-1 | League Two | |
| 22 Mar 2014 | AFC Wimbledon v Cheltenham Town | L | 4-3 | League Two | |
| 25 Mar 2014 | Cheltenham Town v Scunthorpe United | L | 0-2 | League Two | |
| 29 Mar 2014 | Hartlepool United v Cheltenham Town | W | 0-1 | League Two | |
| 05 Apr 2014 | Cheltenham Town v Southend United | L | 1-2 | League Two | |
| 12 Apr 2014 | Exeter City v Cheltenham Town | D | 1-1 | League Two | |
| 18 Apr 2014 | Cheltenham Town v Fleetwood Town | L | 1-2 | League Two | |
| 21 Apr 2014 | Mansfield Town v Cheltenham Town | W | 0-2 | League Two | |
| 26 Apr 2014 | Rochdale v Cheltenham Town | L | 2-0 | League Two | |
| 03 May 2014 | Cheltenham Town v Dagenham and Redbridge | L | 2-3 | League Two | |
| 09 Aug 2014 | Bury v Cheltenham Town | W | 0-1 | League Two | |
| 12 Aug 2014 | Brighton and Hove Albion v Cheltenham Town | L | 2-0 | League Cup | 1st round |
| 16 Aug 2014 | Cheltenham Town v Accrington Stanley | W | 2-1 | League Two | |
| 19 Aug 2014 | Cheltenham Town v Carlisle United | D | 0-0 | League Two | |
| 23 Aug 2014 | Tranmere Rovers v Cheltenham Town | W | 2-3 | League Two | |
| 30 Aug 2014 | Cheltenham Town v Hartlepool United | W | 1-0 | League Two | |
| 06 Sep 2014 | Morecambe v Cheltenham Town | D | 0-0 | League Two | |
| 13 Sep 2014 | Luton Town v Cheltenham Town | L | 1-0 | League Two | |
| 16 Sep 2014 | Cheltenham Town v Southend United | L | 0-1 | League Two | |
| 20 Sep 2014 | Cheltenham Town v Dagenham and Redbridge | D | 1-1 | League Two | |
| 27 Sep 2014 | Burton Albion v Cheltenham Town | L | 1-0 | League Two | |
| 04 Oct 2014 | Cheltenham Town v AFC Wimbledon | D | 1-1 | League Two | |
| 08 Oct 2014 | Cheltenham Town v Bristol City | L | 1-3 | Johnstones Paint Trophy | 2nd round - southern section |
| 11 Oct 2014 | Shrewsbury Town v Cheltenham Town | L | 3-1 | League Two | |
| 18 Oct 2014 | Cheltenham Town v Northampton Town | W | 3-2 | League Two | |
| 21 Oct 2014 | Cambridge United v Cheltenham Town | W | 1-2 | League Two | |
| 25 Oct 2014 | Plymouth Argyle v Cheltenham Town | L | 3-0 | League Two | |
| 01 Nov 2014 | Cheltenham Town v York City | L | 0-1 | League Two | |
| 08 Nov 2014 | Cheltenham Town v Swindon Town | W | 5-0 | FA Cup | 1st round |
| 15 Nov 2014 | Stevenage v Cheltenham Town | L | 5-1 | League Two | |
| 22 Nov 2014 | Cheltenham Town v Wycombe Wanderers | L | 1-4 | League Two | |
| 29 Nov 2014 | Cheltenham Town v Oxford United | D | 1-1 | League Two | |
| 07 Dec 2014 | Cheltenham Town v Dover Athletic | L | 0-1 | FA Cup | 2nd round |
| 13 Dec 2014 | Mansfield Town v Cheltenham Town | D | 1-1 | League Two | |
| 20 Dec 2014 | Cheltenham Town v Portsmouth | D | 1-1 | League Two | |
| 10 Jan 2015 | Hartlepool United v Cheltenham Town | L | 2-0 | League Two | |
| 24 Jan 2015 | Cheltenham Town v Luton Town | D | 1-1 | League Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.