Date of birth | 09 May 1979 |
Place of birth | Dublin |
Nationality | Irish |
Weight | 77 kg |
Height | 1.83 m |
Position | Defender/Midfielder |
Having made just a handful of appearances in the previous two seasons, Barry became a first-team regular for Coventry City during the 2000-01 campaign.
He made a couple of early-season appearances in midfield but was then handed the troublesome left-back role at the beginning of December and performed with great aplomb.
Despite being right-footed, he adapted well to the role and on Marcus Hall's return he switched to right back displacing the incumbent, Marc Edworthy.
While not the fastest full back in the Premiership, he makes up for a certain lack of speed with good positional sense and strong passing skills, not to mention his crossing which created Lee Carsley's headed goal at Leicester City.
He gained three caps for the Republic of Ireland during the summer of 2000 and his regular place in the Coventry side won him a recall to the squad in April.
Barry was made available for transfer by Coventry City in April 2003.
After a loan spell, he joined Oxford United in July 2004 on a two-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Coventry City | 28 Nov 1996 | 30 Jun 2004 | |
Rushden and Diamonds | 08 Jan 2004 | 08 Feb 2004 | L |
Oxford United | 02 Mar 2004 | 09 May 2004 | L |
Oxford United | 01 Jul 2004 | 30 Jun 2009 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Coventry City | League Cup | 1 | ||||
1998-99 | Coventry City | Premier League | 6 | 1 |
1
|
||
1999-00 | Coventry City | Premier League | 5 | 6 |
2
|
||
2000-01 | Coventry City | FA Cup | 2 | ||||
2000-01 | Coventry City | League Cup | 2 |
1
|
|||
2000-01 | Coventry City | Premier League | 25 |
4
|
|||
2001-02 | Coventry City | FA Cup | 1 |
||||
2001-02 | Coventry City | League Cup | 1 | ||||
2001-02 | Coventry City | League Division 1 | 18 | 4 |
|||
2002-03 | Coventry City | League Cup | 1 | ||||
2002-03 | Coventry City | League Division 1 | 13 | 5 |
|||
2003-04 | Oxford United | League Division 3 | 5 | 1 |
|||
2003-04 | Rushden and Diamonds | League Division 2 | 4 | ||||
2004-05 | Oxford United | FA Cup | 1 | ||||
2004-05 | Oxford United | League Two | 34 | 2 |
10
|
||
2005-06 | Oxford United | FA Cup | 4 | ||||
2005-06 | Oxford United | LDV Vans Trophy | 3 | ||||
2005-06 | Oxford United | League Cup | 1 | ||||
2005-06 | Oxford United | League Two | 44 | 2 |
1
|
1
|
|
2006-07 | Oxford United | FA Cup | 1 | ||||
2007-08 | Oxford United | FA Cup | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Sep 1998 | Manchester United v Coventry City | L | 2-0 | Premier League | |
19 Sep 1998 | Coventry City v Newcastle United | L | 1-5 | Premier League | |
22 Sep 1998 | Southend United v Coventry City | W |
0-4 Agg: 0-5 |
League Cup | 2nd round 2nd leg |
26 Sep 1998 | Charlton Athletic v Coventry City | D | 1-1 | Premier League | |
03 Oct 1998 | Coventry City v Aston Villa | L | 1-2 | Premier League | |
09 Jan 1999 | Coventry City v Nottingham Forest | W | 4-0 | Premier League | |
20 Mar 1999 | Arsenal v Coventry City | L | 2-0 | Premier League | |
24 Apr 1999 | Leicester City v Coventry City | L | 1-0 | Premier League | |
11 Sep 1999 | Coventry City v Leeds United | L | 3-4 | Premier League | |
22 Jan 2000 | Derby County v Coventry City | D | 0-0 | Premier League | |
12 Feb 2000 | Coventry City v Sunderland | W | 3-2 | Premier League | |
19 Feb 2000 | Middlesbrough v Coventry City | L | 2-0 | Premier League | |
26 Feb 2000 | Coventry City v Tottenham Hotspur | L | 0-1 | Premier League | |
05 Mar 2000 | Leeds United v Coventry City | L | 3-0 | Premier League | |
18 Mar 2000 | Coventry City v Bradford City | W | 4-0 | Premier League | |
01 Apr 2000 | Coventry City v Liverpool | L | 0-3 | Premier League | |
12 Apr 2000 | Chelsea v Coventry City | L | 2-1 | Premier League | |
22 Apr 2000 | West Ham United v Coventry City | L | 5-0 | Premier League | |
14 May 2000 | Watford v Coventry City | L | 1-0 | Premier League | |
28 Oct 2000 | Sunderland v Coventry City | L | 1-0 | Premier League | |
01 Nov 2000 | Southampton v Coventry City | W | 0-1 | League Cup | 3rd round |
04 Nov 2000 | Coventry City v Manchester United | L | 1-2 | Premier League | |
28 Nov 2000 | Ipswich Town v Coventry City | L | 2-1 | League Cup | 4th round |
02 Dec 2000 | Bradford City v Coventry City | L | 2-1 | Premier League | |
10 Dec 2000 | Coventry City v Leicester City | W | 1-0 | Premier League | |
16 Dec 2000 | Derby County v Coventry City | L | 1-0 | Premier League | |
22 Dec 2000 | Coventry City v Southampton | D | 1-1 | Premier League | |
26 Dec 2000 | Everton v Coventry City | W | 1-2 | Premier League | |
30 Dec 2000 | Middlesbrough v Coventry City | D | 1-1 | Premier League | |
01 Jan 2001 | Coventry City v Manchester City | D | 1-1 | Premier League | |
06 Jan 2001 | Swindon Town v Coventry City | W | 0-2 | FA Cup | 3rd round |
13 Jan 2001 | Newcastle United v Coventry City | L | 3-1 | Premier League | |
20 Jan 2001 | Coventry City v Everton | L | 1-3 | Premier League | |
27 Jan 2001 | Manchester City v Coventry City | L | 1-0 | FA Cup | 4th round |
31 Jan 2001 | Leeds United v Coventry City | L | 1-0 | Premier League | |
03 Feb 2001 | Coventry City v Arsenal | L | 0-1 | Premier League | |
12 Feb 2001 | West Ham United v Coventry City | D | 1-1 | Premier League | |
24 Feb 2001 | Coventry City v Charlton Athletic | D | 2-2 | Premier League | |
03 Mar 2001 | Coventry City v Chelsea | D | 0-0 | Premier League | |
17 Mar 2001 | Tottenham Hotspur v Coventry City | L | 3-0 | Premier League | |
31 Mar 2001 | Coventry City v Derby County | W | 2-0 | Premier League | |
07 Apr 2001 | Leicester City v Coventry City | W | 1-3 | Premier League | |
14 Apr 2001 | Manchester United v Coventry City | L | 4-2 | Premier League | |
16 Apr 2001 | Coventry City v Sunderland | W | 1-0 | Premier League | |
21 Apr 2001 | Ipswich Town v Coventry City | L | 2-0 | Premier League | |
28 Apr 2001 | Coventry City v Liverpool | L | 0-2 | Premier League | |
05 May 2001 | Aston Villa v Coventry City | L | 3-2 | Premier League | |
19 May 2001 | Coventry City v Bradford City | D | 0-0 | Premier League | |
24 Aug 2001 | Bradford City v Coventry City | L | 2-1 | League Division 1 | |
11 Sep 2001 | Peterborough United v Coventry City | W | 2-2 (4-2) | League Cup | 2nd round |
29 Sep 2001 | Gillingham v Coventry City | W | 1-2 | League Division 1 | |
27 Oct 2001 | Coventry City v Sheffield Wednesday | W | 2-0 | League Division 1 | |
17 Nov 2001 | Coventry City v Burnley | L | 0-2 | League Division 1 | |
23 Dec 2001 | Coventry City v Bradford City | W | 4-0 | League Division 1 | |
26 Dec 2001 | Grimsby Town v Coventry City | W | 0-1 | League Division 1 | |
29 Dec 2001 | Nottingham Forest v Coventry City | L | 2-1 | League Division 1 | |
16 Jan 2002 | Coventry City v Tottenham Hotspur | L | 0-2 | FA Cup | 3rd round |
19 Jan 2002 | Coventry City v Stockport County | D | 0-0 | League Division 1 | |
29 Jan 2002 | Crystal Palace v Coventry City | W | 1-3 | League Division 1 | |
02 Feb 2002 | Coventry City v Gillingham | L | 1-2 | League Division 1 | |
06 Feb 2002 | Coventry City v Rotherham United | W | 2-0 | League Division 1 | |
09 Feb 2002 | Crewe Alexandra v Coventry City | W | 1-6 | League Division 1 | |
19 Feb 2002 | Coventry City v Walsall | W | 2-1 | League Division 1 | |
23 Feb 2002 | Coventry City v Barnsley | W | 4-0 | League Division 1 | |
26 Feb 2002 | Portsmouth v Coventry City | L | 1-0 | League Division 1 | |
03 Mar 2002 | Manchester City v Coventry City | L | 4-2 | League Division 1 | |
06 Mar 2002 | Coventry City v Sheffield United | W | 1-0 | League Division 1 | |
09 Mar 2002 | Coventry City v Norwich City | W | 2-1 | League Division 1 | |
16 Mar 2002 | Watford v Coventry City | L | 3-0 | League Division 1 | |
24 Mar 2002 | Coventry City v Birmingham City | D | 1-1 | League Division 1 | |
29 Mar 2002 | Sheffield Wednesday v Coventry City | L | 2-1 | League Division 1 | |
12 Apr 2002 | Coventry City v Millwall | L | 0-1 | League Division 1 | |
10 Aug 2002 | Coventry City v Sheffield United | W | 2-1 | League Division 1 | |
13 Aug 2002 | Brighton and Hove Albion v Coventry City | D | 0-0 | League Division 1 | |
24 Aug 2002 | Coventry City v Crystal Palace | W | 1-0 | League Division 1 | |
26 Aug 2002 | Watford v Coventry City | L | 5-2 | League Division 1 | |
31 Aug 2002 | Coventry City v Nottingham Forest | L | 0-1 | League Division 1 | |
28 Sep 2002 | Coventry City v Millwall | L | 2-3 | League Division 1 | |
02 Oct 2002 | Coventry City v Rushden and Diamonds | W | 8-0 | League Cup | 2nd round |
05 Oct 2002 | Gillingham v Coventry City | W | 0-2 | League Division 1 | |
19 Oct 2002 | Portsmouth v Coventry City | D | 1-1 | League Division 1 | |
23 Oct 2002 | Coventry City v Norwich City | D | 1-1 | League Division 1 | |
07 Dec 2002 | Stoke City v Coventry City | W | 1-2 | League Division 1 | |
14 Dec 2002 | Wolverhampton Wanderers v Coventry City | W | 0-2 | League Division 1 | |
21 Dec 2002 | Coventry City v Derby County | W | 3-0 | League Division 1 | |
26 Dec 2002 | Coventry City v Reading | W | 2-0 | League Division 1 | |
11 Jan 2003 | Coventry City v Brighton and Hove Albion | D | 0-0 | League Division 1 | |
01 Feb 2003 | Coventry City v Watford | L | 0-1 | League Division 1 | |
08 Feb 2003 | Coventry City v Burnley | L | 0-1 | League Division 1 | |
15 Feb 2003 | Rotherham United v Coventry City | L | 1-0 | League Division 1 | |
22 Feb 2003 | Coventry City v Bradford City | L | 0-2 | League Division 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Republic of Ireland | UEFA Under-18 | 4 | 1 |
|||
1997-98 | Republic of Ireland | UEFA Under-18 | 8 | ||||
1997-98 | Republic of Ireland | UEFA Under-21 | 1 | ||||
1998-99 | Republic of Ireland | UEFA Under-18 | 4 | 1 |
|||
1998-99 | Republic of Ireland | UEFA Under-21 | 1 | ||||
1998-99 | Republic of Ireland | Under-21 Tournament | 1 | ||||
1998-99 | Republic of Ireland | World Youth Cup | 4 | ||||
1999-00 | Republic of Ireland | International Friendly | 1 | ||||
1999-00 | Republic of Ireland | Toulon Under-21 | 3 | 1 |
|||
1999-00 | Republic of Ireland | UEFA Under-21 | 4 | ||||
1999-00 | Republic of Ireland | Under-21 | 1 | ||||
1999-00 | Republic of Ireland | US Nike Cup | 1 | 2 |
|||
2000-01 | Republic of Ireland | UEFA Under-21 | 5 | 1 |
2
|
||
2001-02 | Republic of Ireland | UEFA Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
22 Oct 1996 | Republic of Ireland v Denmark | D | 2-2 | UEFA U18 | Group 4 |
26 Oct 1996 | Republic of Ireland v Poland | D | 1-1 | UEFA U18 | Group 4 |
07 May 1997 | Norway v Republic of Ireland | W | 1-2 | UEFA U18 | 2nd round group 2 |
20 May 1997 | Republic of Ireland v Norway | W | 3-0 | UEFA U18 | 2nd round group 2 |
24 Jul 1997 | France v Republic of Ireland | L | 3-2 | UEFA U18 | Group B |
26 Jul 1997 | Republic of Ireland v Switzerland | W | 1-0 | UEFA U18 | Final group B |
28 Jul 1997 | Republic of Ireland v Israel | D | 1-1 | UEFA U18 | Final group B |
31 Jul 1997 | Spain v Republic of Ireland | L | 2-1 | UEFA U18 | 3rd place |
09 Sep 1997 | Lithuania v Republic of Ireland | L | 2-1 | UEFA U21 | Group 8 |
22 Oct 1997 | Azerbaijan v Republic of Ireland | W | 2-4 | UEFA U18 | Group 4 |
24 Oct 1997 | Moldova v Republic of Ireland | W | 0-1 | UEFA U18 | Group 4 |
25 Mar 1998 | Greece v Republic of Ireland | W | 0-1 | UEFA U18 | 2nd round group 2 |
14 May 1998 | Republic of Ireland v Greece | W | 2-0 | UEFA U18 | 2nd round group 2 |
19 Jul 1998 | Croatia v Republic of Ireland | W | 2-5 | UEFA U18 | Final group B |
21 Jul 1998 | Republic of Ireland v England | L | 0-1 | UEFA U18 | Final group B |
23 Jul 1998 | Cyprus v Republic of Ireland | L | 3-0 | UEFA U18 | Final group B |
26 Jul 1998 | Germany v Republic of Ireland | W | 1-1 (4-3) | UEFA U18 | Final |
04 Apr 1999 | Mexico v Republic of Ireland | L | 1-0 | World Youth Cup | Finals Group C |
07 Apr 1999 | Saudi Arabia v Republic of Ireland | W | 0-2 | World Youth Cup | Finals Group C |
10 Apr 1999 | Republic of Ireland v Australia | W | 4-0 | World Youth Cup | Finals Group C |
14 Apr 1999 | Nigeria v Republic of Ireland | L | 1-1 (4-5) | World Youth Cup | 2nd round |
31 May 1999 | Scotland v Republic of Ireland | L | 1-0 | U21 TOURNAMENT | |
08 Jun 1999 | Republic of Ireland v North Macedonia | W | 3-0 | UEFA U21 | Group 8 |
31 Aug 1999 | Republic of Ireland v Yugoslavia | L | 0-2 | UEFA U21 | Group 8 |
03 Sep 1999 | Croatia v Republic of Ireland | L | 5-1 | UEFA U21 | Group 8 |
07 Sep 1999 | Malta v Republic of Ireland | W | 1-3 | UEFA U21 | Group 8 |
08 Oct 1999 | North Macedonia v Republic of Ireland | W | 0-1 | UEFA U21 | Group 8 |
22 Feb 2000 | Republic of Ireland v Czech Republic | L | 1-2 | U21 | |
26 Apr 2000 | Republic of Ireland v Greece | L | 0-1 | International Friendly | |
25 May 2000 | Republic of Ireland v Colombia | L | 0-1 | Toulon Under-21 | Group A |
27 May 2000 | Republic of Ireland v Ghana | W | 2-0 | Toulon Under-21 | Group A |
29 May 2000 | Portugal v Republic of Ireland | L | 3-0 | Toulon Under-21 | Group A |
04 Jun 2000 | Republic of Ireland v Mexico | D | 2-2 | US NIKE CUP | |
06 Jun 2000 | USA v Republic of Ireland | D | 1-1 | US NIKE CUP | |
11 Jun 2000 | Republic of Ireland v South Africa | W | 2-1 | US NIKE CUP | |
01 Sep 2000 | Netherlands v Republic of Ireland | L | 2-0 | UEFA U21 | Group 2 |
06 Oct 2000 | Portugal v Republic of Ireland | L | 3-1 | UEFA U21 | Group 2 |
10 Oct 2000 | Republic of Ireland v Estonia | W | 1-0 | UEFA U21 | Group 2 |
23 Mar 2001 | Cyprus v Republic of Ireland | W | 0-1 | UEFA U21 | Group 2 |
01 Jun 2001 | Republic of Ireland v Portugal | L | 0-1 | UEFA U21 | Group 2 |
31 Aug 2001 | Republic of Ireland v Netherlands | D | 1-1 | UEFA U21 | Group 2 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.