Archie Goodall
| Date of birth | 19 June 1864 |
| Place of birth | Belfast |
| Nationality | Irish |
| Position | Forward |
Ireland International
With Derby County, FA Cup runner-up 1898, 1903.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1888-89 | Aston Villa | League Division One | 14 | 7 |
|||
| 1889-90 | Derby County | FA Cup | 1 | 2 |
|||
| 1889-90 | Derby County | League Division One | 21 | 8 |
|||
| 1890-91 | Derby County | FA Cup | 2 | ||||
| 1890-91 | Derby County | League Division One | 21 | ||||
| 1891-92 | Derby County | FA Cup | 1 | ||||
| 1891-92 | Derby County | League Division One | 22 | ||||
| 1892-93 | Derby County | League Division One | 26 | 18 |
|||
| 1893-94 | Derby County | FA Cup | 4 | ||||
| 1893-94 | Derby County | League Division One | 30 | ||||
| 1894-95 | Derby County | FA Cup | 1 | ||||
| 1894-95 | Derby County | League Division One | 30 | ||||
| 1894-95 | Derby County | Test Match | 1 | ||||
| 1895-96 | Derby County | FA Cup | 5 | ||||
| 1895-96 | Derby County | League Division One | 30 | ||||
| 1896-97 | Derby County | FA Cup | 4 | ||||
| 1896-97 | Derby County | League Division One | 30 | ||||
| 1897-98 | Derby County | FA Cup | 6 | ||||
| 1897-98 | Derby County | League Division One | 28 | ||||
| 1898-99 | Derby County | FA Cup | 3 | ||||
| 1898-99 | Derby County | League Division One | 26 | 2 |
|||
| 1898-99 | Ireland | British Home Championship | 2 | 1 |
|||
| 1899-00 | Derby County | FA Cup | 2 | 1 |
|||
| 1899-00 | Derby County | League Division One | 22 | ||||
| 1899-00 | Ireland | British Home Championship | 2 | ||||
| 1900-01 | Derby County | FA Cup | 1 | ||||
| 1900-01 | Derby County | League Division One | 32 | 2 |
|||
| 1900-01 | Ireland | British Home Championship | 1 | ||||
| 1901-02 | Derby County | FA Cup | 7 | ||||
| 1901-02 | Derby County | League Division One | 30 | 2 |
|||
| 1901-02 | Ireland | British Home Championship | 1 | ||||
| 1902-03 | Derby County | FA Cup | 4 | ||||
| 1902-03 | Derby County | League Division One | 31 | 4 |
|||
| 1902-03 | Ireland | British Home Championship | 2 | 1 |
|||
| 1903-04 | Ireland | British Home Championship | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Mar 1899 | Ireland v Wales | W | 1-0 | British Home Championship | |
| 25 Mar 1899 | Scotland v Ireland | L | 9-1 | British Home Championship | |
| 24 Feb 1900 | Wales v Ireland | L | 2-0 | British Home Championship | |
| 17 Mar 1900 | Ireland v England | L | 0-2 | British Home Championship | |
| 09 Mar 1901 | England v Ireland | L | 3-0 | British Home Championship | |
| 01 Mar 1902 | Ireland v Scotland | L | 1-5 | British Home Championship | |
| 14 Feb 1903 | England v Ireland | L | 4-0 | British Home Championship | |
| 28 Mar 1903 | Ireland v Wales | W | 2-0 | British Home Championship | |
| 12 Mar 1904 | Ireland v England | L | 1-3 | British Home Championship | |
| 21 Mar 1904 | Wales v Ireland | W | 0-1 | British Home Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.