Archie Goodall
| Date of birth | 19 June 1864 |
| Place of birth | Belfast |
| Nationality | Irish |
| Position | Forward |
Ireland International
With Derby County, FA Cup runner-up 1898, 1903.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1888-89 | Aston Villa | League Division One | 14 | 7 |
|||
| 1889-90 | Derby County | FA Cup | 1 | 2 |
|||
| 1889-90 | Derby County | League Division One | 21 | 8 |
|||
| 1890-91 | Derby County | FA Cup | 2 | ||||
| 1890-91 | Derby County | League Division One | 21 | ||||
| 1891-92 | Derby County | FA Cup | 1 | ||||
| 1891-92 | Derby County | League Division One | 22 | ||||
| 1892-93 | Derby County | League Division One | 26 | 18 |
|||
| 1893-94 | Derby County | FA Cup | 4 | ||||
| 1893-94 | Derby County | League Division One | 30 | ||||
| 1894-95 | Derby County | FA Cup | 1 | ||||
| 1894-95 | Derby County | League Division One | 30 | ||||
| 1894-95 | Derby County | Test Match | 1 | ||||
| 1895-96 | Derby County | FA Cup | 5 | ||||
| 1895-96 | Derby County | League Division One | 30 | ||||
| 1896-97 | Derby County | FA Cup | 4 | ||||
| 1896-97 | Derby County | League Division One | 30 | ||||
| 1897-98 | Derby County | FA Cup | 6 | ||||
| 1897-98 | Derby County | League Division One | 28 | ||||
| 1898-99 | Derby County | FA Cup | 3 | ||||
| 1898-99 | Derby County | League Division One | 26 | 2 |
|||
| 1898-99 | Ireland | British Home Championship | 2 | 1 |
|||
| 1899-00 | Derby County | FA Cup | 2 | 1 |
|||
| 1899-00 | Derby County | League Division One | 22 | ||||
| 1899-00 | Ireland | British Home Championship | 2 | ||||
| 1900-01 | Derby County | FA Cup | 1 | ||||
| 1900-01 | Derby County | League Division One | 32 | 2 |
|||
| 1900-01 | Ireland | British Home Championship | 1 | ||||
| 1901-02 | Derby County | FA Cup | 7 | ||||
| 1901-02 | Derby County | League Division One | 30 | 2 |
|||
| 1901-02 | Ireland | British Home Championship | 1 | ||||
| 1902-03 | Derby County | FA Cup | 4 | ||||
| 1902-03 | Derby County | League Division One | 31 | 4 |
|||
| 1902-03 | Ireland | British Home Championship | 2 | 1 |
|||
| 1903-04 | Ireland | British Home Championship | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Oct 1888 | Aston Villa v Blackburn Rovers | W | 6-1 | League Division One | |
| 10 Nov 1888 | Preston North End v Aston Villa | D | 1-1 | League Division One | |
| 17 Nov 1888 | Blackburn Rovers v Aston Villa | L | 5-1 | League Division One | |
| 24 Nov 1888 | Aston Villa v Wolverhampton Wanderers | W | 2-1 | League Division One | |
| 08 Dec 1888 | Notts County v Aston Villa | W | 2-4 | League Division One | |
| 15 Dec 1888 | Accrington v Aston Villa | D | 1-1 | League Division One | |
| 22 Dec 1888 | Aston Villa v Burnley | W | 4-2 | League Division One | |
| 29 Dec 1888 | Aston Villa v Derby County | W | 4-2 | League Division One | |
| 05 Jan 1889 | Burnley v Aston Villa | L | 4-0 | League Division One | |
| 12 Jan 1889 | Aston Villa v Bolton Wanderers | W | 6-2 | League Division One | |
| 19 Jan 1889 | Aston Villa v West Bromwich Albion | W | 2-0 | League Division One | |
| 26 Jan 1889 | West Bromwich Albion v Aston Villa | D | 3-3 | League Division One | |
| 09 Feb 1889 | Aston Villa v Preston North End | L | 0-2 | League Division One | |
| 09 Mar 1889 | Derby County v Aston Villa | L | 5-2 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.