Joachim Bjorklund
| Date of birth | 15 February 1971 |
| Place of birth | Vaxjo |
| Nationality | Swede |
| Weight | 81 kg |
| Height | 1.84 m |
| Position | Defender/Centre back |
Bjorklund joined Wolverhampton Wanderers in August 2004 with a one-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Osters IF | 01 Jan 1987 | 01 Jan 1989 | |
| SK Brann Bergen | 01 Jan 1989 | 01 Jan 1992 | |
| IFK Goteborg | 01 Jan 1992 | 01 Jul 1995 | |
| Vicenza | 01 Jul 1995 | 15 Jul 1996 | |
| Rangers | 15 Jul 1996 | 20 Jun 1998 | |
| Valencia | 20 Jun 1998 | 08 Aug 2001 | |
| Venezia | 08 Aug 2001 | 01 Feb 2002 | |
| Sunderland | 01 Feb 2002 | 30 Jun 2004 | |
| Wolverhampton Wanderers | 05 Aug 2004 | 30 Jun 2005 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1998-99 | Valencia | UEFA Cup | 2 | ||||
| 1999-00 | Valencia | UEFA Champions League | 2 | ||||
| 2000-01 | Valencia | Primera Liga | 9 | 1 |
|||
| 2000-01 | Valencia | UEFA Champions League | 4 | 1 |
2
|
||
| 2001-02 | Sunderland | Premier League | 11 | 1 |
2
|
||
| 2001-02 | Venezia | Serie A | 18 | ||||
| 2002-03 | Sunderland | FA Cup | 1 | 1 |
|||
| 2002-03 | Sunderland | Premier League | 19 | 1 |
4
|
||
| 2003-04 | Sunderland | FA Cup | 3 | ||||
| 2003-04 | Sunderland | League Cup | 1 | ||||
| 2003-04 | Sunderland | League Division 1 | 19 | 6 |
2
|
1
|
|
| 2003-04 | Sunderland | League Division 1 Play-Offs | 1 | 1 |
|||
| 2004-05 | Wolverhampton Wanderers | FA Cup | 1 | ||||
| 2004-05 | Wolverhampton Wanderers | League Championship | 2 | 1 |
|||
| 2004-05 | Wolverhampton Wanderers | League Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 20 Oct 1998 | Liverpool v Valencia | D | 0-0 | UEFA Cup | 2nd round 1st leg |
| 03 Nov 1998 | Valencia v Liverpool | D |
2-2 Agg: 2-2 |
UEFA Cup | 2nd round 2nd leg |
| 15 Sep 1999 | Valencia v Rangers | W | 2-0 | UEFA Champions League | Group F |
| 08 Dec 1999 | Manchester United v Valencia | L | 3-0 | UEFA Champions League | Phase 2 group B |
| 09 Aug 2000 | FC Tirol Milch Innsbruck v Valencia | D | 0-0 | UEFA Champions League | 3rd round 1st leg |
| 23 Aug 2000 | Valencia v FC Tirol Milch Innsbruck | W |
4-1 Agg: 4-1 |
UEFA Champions League | 3rd round 2nd leg |
| 09 Sep 2000 | Real Madrid v Valencia | L | 2-1 | Primera Liga | 1 |
| 29 Oct 2000 | Osasuna v Valencia | W | 1-2 | Primera Liga | 7 |
| 01 Nov 2000 | Valencia v Celta Vigo | W | 1-0 | Primera Liga | 8 |
| 04 Nov 2000 | Español v Valencia | L | 1-0 | Primera Liga | 9 |
| 07 Nov 2000 | Valencia v Heerenveen | D | 1-1 | UEFA Champions League | Group C |
| 18 Nov 2000 | Alavés v Valencia | D | 1-1 | Primera Liga | 11 |
| 21 Nov 2000 | Valencia v Sturm Graz | W | 2-0 | UEFA Champions League | Group A |
| 13 Mar 2001 | Valencia v Panathinaikos | W | 2-1 | UEFA Champions League | Group A |
| 14 Apr 2001 | Valencia v Alavés | L | 1-2 | Primera Liga | 30 |
| 22 Apr 2001 | Oviedo v Valencia | D | 0-0 | Primera Liga | 31 |
| 28 Apr 2001 | Valencia v Valladolid | W | 1-0 | Primera Liga | 32 |
| 05 May 2001 | Real Sociedad v Valencia | W | 1-2 | Primera Liga | 33 |
| 18 May 2001 | Valencia v Athletic Bilbao | W | 1-0 | Primera Liga | 35 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.