Score | 0-0 |
Referee | Preschen |
Competition | Serie A 3 |
Venue | Marc'Antonio Bentegodi, Verona |
Attendance | 13,887 |
Adrian Mutu | 80 |
![]() |
Martino Melis for Carlo Teodorani | 23 |
Domenico Doardo for Johnnier Montano | 41 |
Mauro Camoranesi for Massimo Oddo | 80 |
Fabrizio Ferron | 41 | R |
Fabio Liverani | penalty | 41 |
![]() |
Fabio Grosso for Davide Baiocco | 75 |
Cristian Bucchi for AHN Jung-Hwan | 75 |
Zisis Vryzas | Y | |
Trianos Dellas | Y |