Score | 2-0 to Peterborough United |
Referee | Andy Hall |
Competition | League Two |
Venue | Nene Park |
Attendance | 4,403 |
View Rushden and Diamonds v Peterborough United head to head
Drewe Broughton for Jason Taylor | 46 |
Daniel Grainger for Greg Pearson | 71 |
Peter Hawkins | 40 | Y |
Marcus Kelly | 50 | Y |
Drewe Broughton | 54 | Y |
Magnus Okuonghae | 56 | Y |
Peter Hawkins | 58 | Y |
Peter Hawkins | 58 | R |
Drewe Broughton | 83 | Y |
Drewe Broughton | 83 | R |
Richard Logan | 22 |
![]() |
|
Peter Gain | 77 |
![]() |
Chris Plummer for Sagi Burton-Godwin | 72 |
Danny Crow for Adam Newton | 86 |
Ryan Semple for Richard Logan | 86 |
Sagi Burton-Godwin | 41 | Y |
Comments:
League position: 18th Unused substitutes: Andy Woodman, Scott Wark and Lee TomlinComments:
League position: 6th Unused substitutes: Lee Harrison and Jamie Day