| Score | 3-1 to Bristol Rovers |
| Referee | David Webb |
| Competition | League Two |
| Venue | New York Stadium |
| Attendance | 6,582 |
View Rotherham United v Bristol Rovers head to head
| David Noble | 73 |
|
| Courtney Cameron for Daniel Nardiello | 46 |
| Kayode Odejayi for Alex Revell | 59 |
| David Noble for Lee Frecklington | 72 |
| Claude Davis | 9 | Y |
| Claude Davis | 45 | Y |
| Claude Davis | 45 | R |
| Lee Brown | penalty | 43 |
|
| Ellis Harrison | 52 |
|
|
| Joe Anyinsah | 61 |
|
| Ellis Harrison for Eliot Richards | 50 |
| David Clarkson for Joe Anyinsah | 72 |
| Danny Woodards for Ryan Brunt | 81 |
| Eliot Richards | 11 | Y |
| John-Joe O'Toole | 30 | Y |
Comments:
League position: 9thComments:
League position: 23rd